Probable
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 61 | 42 | 0.22 | MLB 2026 | HOU | 11 | 42 | 9 | 11 | 9 | 7 | 6 | 0.262 | 1 | 1 | -0.19 | 1.07 | -0.60 | 0.92 | -0.11 |
| | 321 | 143 | -0.65 | MLB 2025 | HOU | 144 | 537 | 63 | 148 | 52 | 45 | 113 | 0.276 | 13 | 0 | 0.60 | -0.68 | -0.89 | -1.16 | -1.14 |
| | 252 | 123 | -0.51 | MLB 2024 | MIN | 86 | 319 | 55 | 99 | 54 | 44 | 61 | 0.310 | 14 | 0 | 1.24 | -1.07 | -0.79 | -0.89 | -1.05 |
| | 467 | 175 | -0.88 | MLB 2023 | MIN | 135 | 514 | 60 | 118 | 65 | 59 | 131 | 0.230 | 18 | 0 | -1.49 | -0.87 | -0.49 | -0.58 | -0.95 |
| | 117 | 69 | -0.02 | MLB 2022 | MIN | 136 | 522 | 70 | 152 | 64 | 61 | 121 | 0.291 | 22 | 0 | 1.19 | -0.13 | 0.19 | -0.34 | -1.02 |
| | 53 | 36 | 0.45 | MLB 2021 | HOU | 148 | 555 | 104 | 154 | 92 | 75 | 116 | 0.277 | 26 | 0 | 0.48 | 1.54 | 0.30 | 0.89 | -0.98 |
| | 356 | 158 | -0.71 | MLB 2020 | HOU | 58 | 201 | 22 | 53 | 25 | 16 | 49 | 0.264 | 5 | 0 | -0.26 | -1.04 | -1.00 | -0.43 | -0.83 |
| | 486 | 171 | -0.88 | MLB 2019 | HOU | 75 | 280 | 42 | 78 | 59 | 35 | 75 | 0.279 | 21 | 1 | 0.08 | -2.15 | -0.51 | -1.00 | -0.82 |
| | 1840 | 655 | -1.57 | MLB 2023 Spring | MIN | 11 | 27 | 2 | 8 | 2 | 2 | 6 | 0.296 | 1 | 0 | -0.32 | -2.96 | -1.27 | -2.52 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 61 | 42 | 0.22 | MLB 2026 Last Month | HOU | 11 | 42 | 9 | 11 | 9 | 7 | 6 | 0.262 | 1 | 1 | -0.19 | 1.07 | -0.60 | 0.92 | -0.11 |
| | 39 | 31 | 0.38 | MLB 2026 Home 2026 | HOU | 7 | 27 | 5 | 8 | 7 | 4 | 3 | 0.296 | 1 | 0 | 0.01 | 0.87 | 0.05 | 1.64 | -0.66 |
| | 212 | 105 | -0.33 | MLB 2026 Away 2026 | HOU | 4 | 15 | 4 | 3 | 2 | 3 | 3 | 0.200 | 0 | 1 | -0.70 | 0.26 | -1.00 | -0.68 | 0.47 |
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|
| 4/8/2026 | @COL | | | | HOU | | | | | | | | | | |
| 4/7/2026 | @COL | | | | HOU | | | | | | | | | | |
| 4/6/2026 | @COL | Y | 4 | 0.20 | HOU | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0.250 | 0 | 0 |
| 4/5/2026 | @OAK | Y | 3 | 3.17 | HOU | SS | 5 | 2 | 2 | 1 | 1 | 2 | 0.400 | 0 | 1 |
| 4/4/2026 | @OAK | Y | 4 | -1.37 | HOU | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/3/2026 | @OAK | Y | 4 | -1.89 | HOU | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/1/2026 | BOS | Y | 4 | 3.30 | HOU | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0.250 | 1 | 0 |
| 3/31/2026 | BOS | Y | 4 | 2.94 | HOU | SS | 3 | 2 | 2 | 2 | 1 | 1 | 0.667 | 0 | 0 |
| 3/30/2026 | BOS | Y | 4 | -0.59 | HOU | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 |
| 3/29/2026 | LAA | Y | 5 | -2.32 | HOU | SS | 4 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 |
| 3/28/2026 | LAA | Y | 4 | 1.55 | HOU | SS | 5 | 1 | 2 | 2 | 0 | 1 | 0.400 | 0 | 0 |
| 3/27/2026 | LAA | Y | 5 | -0.55 | HOU | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 |
| 3/26/2026 | LAA | Y | 4 | -2.32 | HOU | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |