Injured - Projected Return 4/26
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 426 | 246 | -0.81 | MLB 2025 | ARI | 5 | 26.7 | 20 | 15 | 14 | 11 | 21 | 3 | 4.73 | 1.16 | 3 | 0 | -3.70 | -1.90 | 1.71 | -0.50 | 0.32 |
| 405 | 236 | -0.80 | MLB 2024 | ARI | 13 | 73.7 | 67 | 35 | 33 | 19 | 63 | 11 | 4.03 | 1.17 | 5 | 0 | -0.96 | -0.45 | -0.96 | -0.52 | -1.12 |
| 135 | 61 | -0.10 | MLB 2023 | ARI | 30 | 177.7 | 143 | 71 | 67 | 69 | 187 | 20 | 3.39 | 1.19 | 12 | 0 | -0.46 | -1.52 | 0.95 | -0.63 | 1.16 |
| 184 | 84 | -0.36 | MLB 2022 | ARI | 33 | 200.3 | 167 | 77 | 75 | 61 | 177 | 21 | 3.37 | 1.13 | 13 | 0 | -1.64 | -1.37 | 0.94 | -0.59 | 0.89 |
| 895 | 668 | -1.32 | MLB 2021 | ARI | 27 | 158.0 | 163 | 82 | 78 | 41 | 130 | 21 | 4.44 | 1.27 | 7 | 0 | -3.29 | -2.40 | -0.37 | -0.65 | 0.13 |
| 161 | 77 | -0.22 | MLB 2020 | ARI | 5 | 31.3 | 26 | 9 | 9 | 5 | 29 | 5 | 2.59 | 0.96 | 3 | 0 | 0.01 | 0.26 | -0.27 | -0.56 | -0.56 |
| 306 | 174 | -0.64 | MLB 2019 | ARI | 32 | 183.3 | 184 | 95 | 90 | 57 | 158 | 29 | 4.42 | 1.29 | 13 | 0 | -2.03 | -1.66 | 0.78 | -0.58 | 0.28 |
| 1207 | 885 | -1.06 | MLB 2023 Spring | ARI | 2 | 7.0 | 6 | 3 | 3 | 4 | 7 | 0 | 3.86 | 1.43 | 0 | 0 | -1.02 | -1.37 | -1.13 | -0.59 | -1.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 422 | 243 | -0.80 | MLB 2025 Last Month | ARI | 5 | 26.7 | 20 | 15 | 14 | 11 | 21 | 3 | 4.73 | 1.16 | 3 | 0 | -3.64 | -1.91 | 1.70 | -0.50 | 0.33 |
| 245 | 135 | -0.38 | MLB 2025 Home 2025 | ARI | 2 | 11.3 | 6 | 4 | 3 | 6 | 5 | 0 | 2.38 | 1.06 | 2 | 0 | -0.92 | -1.00 | 1.37 | -0.46 | -0.87 |
| 620 | 332 | -1.08 | MLB 2025 Away 2025 | ARI | 3 | 15.3 | 14 | 11 | 11 | 5 | 16 | 3 | 6.46 | 1.24 | 1 | 0 | -4.72 | -1.60 | 0.17 | -0.44 | 1.19 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
4/20/2025 | R @CHC | Y | 0.41 | ARI | SP | 5.7 | 2 | 1 | 1 | 1 | 5 | 0 | 1.59 | 0.53 | 0 | 0 |
4/19/2025 | @CHC | | | ARI | | | | | | | | | | | | |
4/18/2025 | @CHC | | | ARI | | | | | | | | | | | | |
4/17/2025 | @MIA | | | ARI | | | | | | | | | | | | |
4/16/2025 | @MIA | | | ARI | | | | | | | | | | | | |
4/15/2025 | R @MIA | Y | 1.35 | ARI | SP | 6.0 | 3 | 1 | 1 | 1 | 9 | 0 | 1.50 | 0.67 | 1 | 0 |
4/13/2025 | MIL | | | ARI | | | | | | | | | | | | |
4/12/2025 | MIL | | | ARI | | | | | | | | | | | | |
4/11/2025 | MIL | | | ARI | | | | | | | | | | | | |
4/9/2025 | BAL | | | ARI | | | | | | | | | | | | |
4/8/2025 | R BAL | Y | 0.38 | ARI | SP | 6.0 | 3 | 3 | 2 | 2 | 4 | 0 | 3.00 | 0.83 | 1 | 0 |
4/7/2025 | BAL | | | ARI | | | | | | | | | | | | |
4/6/2025 | @WAS | | | ARI | | | | | | | | | | | | |
4/5/2025 | @WAS | | | ARI | | | | | | | | | | | | |
4/4/2025 | @WAS | | | ARI | | | | | | | | | | | | |
4/3/2025 | R @NYY | Y | -5.11 | ARI | SP | 3.7 | 9 | 9 | 9 | 3 | 2 | 3 | 22.09 | 3.27 | 0 | 0 |
4/2/2025 | @NYY | | | ARI | | | | | | | | | | | | |
4/1/2025 | @NYY | | | ARI | | | | | | | | | | | | |
3/30/2025 | CHC | | | ARI | | | | | | | | | | | | |
3/29/2025 | CHC | | | ARI | | | | | | | | | | | | |
3/28/2025 | R CHC | Y | -0.14 | ARI | SP | 5.3 | 3 | 1 | 1 | 4 | 1 | 0 | 1.69 | 1.31 | 1 | 0 |