Injured - Projected Return 5/8
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 627 | 256 | -1.23 | MLB 2026 | LAD | 8 | 28 | 7 | 5 | 7 | 3 | 4 | 0.179 | 2 | 0 | -0.59 | -1.83 | -0.97 | -1.90 | -0.86 |
| | 90 | 58 | 0.13 | MLB 2025 | LAD | 150 | 589 | 95 | 152 | 82 | 63 | 68 | 0.258 | 20 | 8 | -0.22 | 1.07 | -0.20 | 0.42 | -0.44 |
| | 64 | 39 | 0.25 | MLB 2024 | LAD | 116 | 450 | 75 | 130 | 75 | 63 | 57 | 0.289 | 19 | 16 | 1.01 | 0.06 | -0.22 | 0.18 | 0.24 |
| | 4 | 4 | 1.65 | MLB 2023 | LAD | 152 | 584 | 126 | 179 | 107 | 96 | 107 | 0.307 | 39 | 14 | 1.85 | 2.62 | 1.93 | 1.72 | 0.13 |
| | 12 | 11 | 1.05 | MLB 2022 | LAD | 146 | 586 | 119 | 157 | 83 | 58 | 108 | 0.268 | 35 | 12 | 0.30 | 2.53 | 1.52 | 0.60 | 0.32 |
| | 109 | 66 | 0.02 | MLB 2021 | LAD | 122 | 466 | 93 | 122 | 58 | 68 | 86 | 0.262 | 23 | 10 | -0.18 | 0.90 | -0.01 | -0.81 | 0.21 |
| | 8 | 7 | 1.50 | MLB 2020 | LAD | 55 | 219 | 47 | 64 | 39 | 24 | 38 | 0.292 | 16 | 10 | 0.67 | 2.23 | 1.71 | 1.14 | 1.73 |
| | 15 | 12 | 1.01 | MLB 2019 | BOS | 150 | 597 | 135 | 176 | 80 | 97 | 101 | 0.295 | 29 | 16 | 0.90 | 2.88 | 0.34 | 0.08 | 0.84 |
| | 837 | 234 | -0.80 | MLB 2023 Spring | LAD | 9 | 18 | 6 | 5 | 4 | 3 | 2 | 0.278 | 3 | 0 | -0.35 | -1.23 | 0.18 | -1.81 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 786 | 354 | -1.54 | MLB 2026 Last Month | LAD | 4 | 13 | 3 | 2 | 2 | 2 | 2 | 0.154 | 1 | 0 | -0.38 | -2.64 | -1.26 | -2.57 | -0.88 |
| | 627 | 256 | -1.23 | MLB 2026 Last 2 Months | LAD | 8 | 28 | 7 | 5 | 7 | 3 | 4 | 0.179 | 2 | 0 | -0.59 | -1.83 | -0.97 | -1.90 | -0.86 |
| | 591 | 258 | -1.09 | MLB 2026 Home 2026 | LAD | 6 | 22 | 4 | 3 | 5 | 2 | 4 | 0.136 | 1 | 0 | -1.26 | -1.40 | -0.85 | -1.12 | -0.82 |
| | 551 | 242 | -0.99 | MLB 2026 Away 2026 | LAD | 2 | 6 | 3 | 2 | 2 | 1 | 0 | 0.333 | 1 | 0 | 0.13 | -1.72 | -0.84 | -1.78 | -0.74 |
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|
| 4/29/2026 | MIA | | | | LAD | | | | | | | | | | |
| 4/28/2026 | MIA | | | | LAD | | | | | | | | | | |
| 4/27/2026 | MIA | | | | LAD | | | | | | | | | | |
| 4/26/2026 | CHC | | | | LAD | | | | | | | | | | |
| 4/25/2026 | CHC | | | | LAD | | | | | | | | | | |
| 4/24/2026 | CHC | | | | LAD | | | | | | | | | | |
| 4/23/2026 | @SF | | | | LAD | | | | | | | | | | |
| 4/22/2026 | @SF | | | | LAD | | | | | | | | | | |
| 4/21/2026 | @SF | | | | LAD | | | | | | | | | | |
| 4/20/2026 | @COL | | | | LAD | | | | | | | | | | |
| 4/19/2026 | @COL | | | | LAD | | | | | | | | | | |
| 4/18/2026 | @COL | | | | LAD | | | | | | | | | | |
| 4/17/2026 | @COL | | | | LAD | | | | | | | | | | |
| 4/15/2026 | NYM | | | | LAD | | | | | | | | | | |
| 4/14/2026 | NYM | | | | LAD | | | | | | | | | | |
| 4/13/2026 | NYM | | | | LAD | | | | | | | | | | |
| 4/12/2026 | TEX | | | | LAD | | | | | | | | | | |
| 4/11/2026 | TEX | | | | LAD | | | | | | | | | | |
| 4/10/2026 | TEX | | | | LAD | | | | | | | | | | |
| 4/8/2026 | @TOR | | | | LAD | | | | | | | | | | |
| 4/7/2026 | @TOR | | | | LAD | | | | | | | | | | |
| 4/6/2026 | @TOR | | | | LAD | | | | | | | | | | |
| 4/5/2026 | @WAS | | | | LAD | | | | | | | | | | |
| 4/4/2026 | @WAS | Y | 3 | -0.59 | LAD | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/3/2026 | @WAS | Y | 3 | 5.16 | LAD | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0.333 | 1 | 0 |
| 4/1/2026 | CLE | Y | 3 | -2.96 | LAD | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 3/31/2026 | CLE | Y | | -3.33 | LAD | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 3/30/2026 | CLE | Y | 3 | 0.35 | LAD | SS | 4 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |
| 3/28/2026 | ARI | Y | 3 | -1.70 | LAD | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 3/27/2026 | ARI | Y | 3 | 4.37 | LAD | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0.250 | 1 | 0 |
| 3/26/2026 | ARI | Y | 3 | 0.35 | LAD | SS | 4 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |