Injured - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 994 | 715 | -1.46 | MLB 2023 | CLE | 33 | 184.3 | 170 | 110 | 102 | 73 | 204 | 41 | 4.98 | 1.31 | 8 | 0 | -4.53 | -3.61 | 0.00 | -0.63 | 1.45 |
| 1162 | 770 | -1.74 | MLB 2022 | CHW | 30 | 161.7 | 171 | 92 | 88 | 61 | 177 | 24 | 4.90 | 1.43 | 11 | 0 | -4.91 | -4.61 | 0.52 | -0.59 | 0.89 |
| 123 | 51 | -0.05 | MLB 2021 | CHW | 31 | 178.7 | 145 | 74 | 70 | 52 | 201 | 27 | 3.53 | 1.10 | 11 | 0 | -1.33 | -0.40 | 0.72 | -0.65 | 1.40 |
| 128 | 53 | -0.12 | MLB 2020 | CHW | 12 | 72.3 | 47 | 31 | 28 | 28 | 97 | 8 | 3.48 | 1.04 | 4 | 0 | -2.04 | -0.34 | 0.31 | -0.56 | 2.05 |
| 54 | 16 | 0.46 | MLB 2019 | CHW | 29 | 176.7 | 131 | 69 | 67 | 57 | 228 | 24 | 3.41 | 1.06 | 14 | 0 | -0.02 | 0.58 | 0.99 | -0.58 | 1.35 |
| 475 | 297 | -0.59 | MLB 2023 Spring | CHW | 4 | 14.7 | 11 | 6 | 5 | 5 | 21 | 2 | 3.07 | 1.09 | 0 | 0 | -1.36 | -1.02 | -1.13 | -0.59 | 1.17 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|