Injured - Projected Return 8/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 716 | 503 | -1.09 | MLB 2024 | TEX | 23 | 102.7 | 106 | 54 | 49 | 29 | 86 | 11 | 4.30 | 1.31 | 5 | 0 | -1.71 | -1.56 | -0.96 | -0.52 | -0.69 |
| 420 | 255 | -0.83 | MLB 2023 | TEX | 29 | 157.3 | 147 | 75 | 69 | 54 | 142 | 22 | 3.95 | 1.27 | 9 | 0 | -1.61 | -2.53 | 0.24 | -0.63 | 0.38 |
| 334 | 184 | -0.72 | MLB 2022 | TEX | 24 | 127.3 | 104 | 61 | 55 | 39 | 134 | 17 | 3.89 | 1.12 | 7 | 0 | -2.00 | -0.82 | -0.33 | -0.59 | 0.14 |
| 871 | 649 | -1.29 | MLB 2021 | TEX | 29 | 149.0 | 140 | 83 | 77 | 58 | 157 | 21 | 4.65 | 1.32 | 8 | 0 | -3.55 | -2.74 | -0.10 | -0.65 | 0.61 |
| 1180 | 674 | -2.02 | MLB 2020 | COL | 8 | 39.0 | 45 | 31 | 29 | 11 | 22 | 6 | 6.69 | 1.44 | 2 | 0 | -5.08 | -2.77 | -0.85 | -0.56 | -0.83 |
| 221 | 109 | -0.48 | MLB 2019 | COL | 26 | 150.0 | 147 | 70 | 64 | 56 | 150 | 19 | 3.84 | 1.33 | 11 | 0 | -0.72 | -1.63 | 0.37 | -0.58 | 0.16 |
| 30 | 8 | 0.49 | MLB 2023 Spring | TEX | 5 | 17.7 | 11 | 5 | 2 | 4 | 14 | 1 | 1.02 | 0.85 | 3 | 0 | 0.81 | 0.36 | 1.88 | -0.59 | 0.00 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|