Injured - Projected Return 6/1
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 1453 | 663 | -2.31 | MLB 2025 | COL | 11 | 39 | 2 | 6 | 1 | 2 | 13 | 0.154 | 0 | 0 | -0.36 | -4.03 | -2.18 | -3.83 | -1.14 |
| | 1235 | 442 | -2.04 | MLB 2024 | COL | 37 | 133 | 9 | 29 | 15 | 13 | 48 | 0.218 | 2 | 0 | -0.42 | -3.68 | -2.14 | -2.89 | -1.05 |
| | 1025 | 296 | -1.54 | MLB 2023 | COL | 80 | 300 | 36 | 70 | 31 | 29 | 68 | 0.233 | 10 | 0 | -0.78 | -2.14 | -1.41 | -2.45 | -0.95 |
| | 1012 | 298 | -1.45 | MLB 2022 | COL | 42 | 160 | 28 | 49 | 14 | 17 | 27 | 0.306 | 5 | 0 | 0.55 | -2.41 | -1.56 | -2.80 | -1.02 |
| | 89 | 55 | 0.13 | MLB 2021 | SF | 144 | 513 | 86 | 135 | 72 | 62 | 135 | 0.263 | 25 | 10 | -0.14 | 0.49 | 0.20 | -0.11 | 0.21 |
| | 823 | 276 | -1.34 | MLB 2020 | CHC | 34 | 131 | 20 | 27 | 11 | 12 | 40 | 0.206 | 4 | 0 | -1.31 | -1.30 | -1.25 | -1.99 | -0.83 |
| | 66 | 42 | 0.34 | MLB 2019 | CHC | 147 | 543 | 108 | 153 | 77 | 74 | 145 | 0.282 | 31 | 4 | 0.28 | 1.42 | 0.55 | -0.08 | -0.48 |
| | 218 | 103 | -0.26 | MLB 2023 Spring | COL | 16 | 39 | 8 | 11 | 8 | 6 | 12 | 0.282 | 4 | 0 | -0.70 | -0.36 | 0.91 | -0.38 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|