Injured - Projected Return 4/28
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 53 | 19 | 0.42 | MLB 2025 | HOU | 48 | 52.7 | 29 | 16 | 12 | 17 | 76 | 8 | 2.05 | 0.85 | 6 | 28 | 0.64 | 0.80 | -0.48 | 1.85 | -0.74 |
| | 55 | 21 | 0.35 | MLB 2024 | HOU | 71 | 71.0 | 43 | 33 | 30 | 25 | 105 | 12 | 3.80 | 0.96 | 8 | 34 | -0.70 | 0.55 | -0.21 | 2.42 | -0.34 |
| | 51 | 16 | 0.34 | MLB 2023 | SD | 61 | 56.3 | 32 | 11 | 8 | 30 | 85 | 3 | 1.28 | 1.07 | 2 | 33 | 1.51 | 0.22 | -1.44 | 2.01 | -0.60 |
| | 152 | 67 | -0.26 | MLB 2022 | SD | 61 | 55.3 | 44 | 30 | 29 | 22 | 91 | 8 | 4.72 | 1.19 | 2 | 40 | -1.53 | -0.64 | -1.38 | 2.85 | -0.61 |
| | 39 | 12 | 0.67 | MLB 2021 | MIL | 60 | 58.7 | 25 | 8 | 8 | 24 | 102 | 3 | 1.23 | 0.84 | 4 | 34 | 1.53 | 1.00 | -1.20 | 2.38 | -0.36 |
| | 82 | 29 | 0.07 | MLB 2020 | MIL | 21 | 19.0 | 8 | 8 | 8 | 10 | 31 | 3 | 3.79 | 0.95 | 1 | 13 | -0.72 | 0.19 | -1.43 | 2.80 | -0.48 |
| | 38 | 11 | 0.64 | MLB 2019 | MIL | 61 | 75.7 | 41 | 24 | 22 | 20 | 138 | 15 | 2.62 | 0.78 | 3 | 37 | 0.64 | 1.36 | -1.28 | 2.52 | -0.03 |
| | 336 | 197 | -0.44 | MLB 2023 Spring | SD | 6 | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 1.50 | 1.00 | 1 | 0 | 0.08 | -0.22 | -0.13 | -0.59 | -1.34 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|