Injured - Projected Return 5/8
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 703 | 499 | -1.05 | MLB 2025 | TOR | 31 | 166.0 | 160 | 86 | 77 | 58 | 138 | 26 | 4.17 | 1.30 | 9 | 0 | -2.58 | -2.75 | 0.24 | -0.58 | 0.42 |
| | 117 | 49 | -0.11 | MLB 2024 | TOR | 32 | 192.3 | 168 | 79 | 77 | 55 | 153 | 31 | 3.60 | 1.15 | 16 | 0 | -1.38 | -1.00 | 1.80 | -0.52 | 0.55 |
| | 168 | 80 | -0.24 | MLB 2023 | TOR | 32 | 189.7 | 173 | 82 | 77 | 52 | 184 | 25 | 3.65 | 1.17 | 11 | 0 | -1.17 | -1.20 | 0.72 | -0.63 | 1.11 |
| | 1348 | 791 | -2.06 | MLB 2022 | TOR | 32 | 172.0 | 199 | 103 | 100 | 45 | 149 | 29 | 5.23 | 1.42 | 12 | 0 | -6.05 | -4.78 | 0.73 | -0.59 | 0.40 |
| | 98 | 38 | 0.09 | MLB 2021 | TOR | 32 | 192.0 | 159 | 83 | 75 | 45 | 204 | 22 | 3.52 | 1.06 | 12 | 0 | -1.40 | 0.06 | 1.00 | -0.65 | 1.45 |
| | 527 | 326 | -0.96 | MLB 2020 | MIN | 12 | 63.0 | 57 | 28 | 28 | 26 | 68 | 8 | 4.00 | 1.32 | 5 | 0 | -2.81 | -3.23 | 0.89 | -0.56 | 0.94 |
| | 121 | 49 | -0.09 | MLB 2019 | MIN | 32 | 200.3 | 194 | 94 | 82 | 51 | 195 | 26 | 3.68 | 1.22 | 14 | 0 | -0.62 | -1.08 | 0.99 | -0.58 | 0.85 |
| | 1314 | 953 | -1.15 | MLB 2023 Spring | TOR | 4 | 14.7 | 16 | 7 | 7 | 6 | 13 | 2 | 4.30 | 1.50 | 2 | 0 | -2.58 | -3.26 | 0.87 | -0.59 | -0.17 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|