Injured - Projected Return 4/27
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 335 | 186 | -0.64 | MLB 2025 | LAD | 4 | 17.0 | 10 | 7 | 7 | 10 | 23 | 2 | 3.71 | 1.18 | 1 | 0 | -1.46 | -1.28 | -0.49 | -0.50 | 0.53 |
| 78 | 31 | 0.15 | MLB 2024 | LAD | 22 | 134.0 | 92 | 53 | 52 | 35 | 168 | 15 | 3.49 | 0.95 | 9 | 0 | -0.76 | 1.13 | 0.04 | -0.52 | 0.83 |
| 105 | 41 | 0.03 | MLB 2023 | TB | 21 | 120.0 | 93 | 52 | 48 | 37 | 162 | 13 | 3.60 | 1.08 | 10 | 0 | -0.65 | 0.25 | 0.48 | -0.63 | 0.73 |
| 343 | 191 | -0.74 | MLB 2022 | TB | 3 | 11.7 | 6 | 1 | 1 | 2 | 15 | 1 | 0.77 | 0.69 | 0 | 0 | 0.34 | 0.29 | -1.81 | -0.59 | -1.93 |
| 120 | 48 | -0.05 | MLB 2021 | TB | 14 | 88.0 | 55 | 26 | 26 | 27 | 123 | 10 | 2.66 | 0.93 | 5 | 0 | 0.45 | 0.88 | -0.92 | -0.65 | 0.01 |
| 198 | 94 | -0.35 | MLB 2020 | TB | 11 | 57.3 | 43 | 26 | 26 | 22 | 91 | 11 | 4.08 | 1.13 | 5 | 0 | -2.70 | -1.19 | 0.89 | -0.56 | 1.82 |
| 120 | 48 | -0.08 | MLB 2019 | TB | 12 | 60.7 | 40 | 13 | 12 | 14 | 76 | 4 | 1.78 | 0.89 | 6 | 0 | 1.07 | 0.74 | -0.66 | -0.58 | -0.98 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 330 | 181 | -0.63 | MLB 2025 Last Month | LAD | 4 | 17.0 | 10 | 7 | 7 | 10 | 23 | 2 | 3.71 | 1.18 | 1 | 0 | -1.43 | -1.29 | -0.50 | -0.50 | 0.54 |
| 107 | 42 | 0.05 | MLB 2025 Home 2025 | LAD | 2 | 11.0 | 5 | 2 | 2 | 4 | 15 | 2 | 1.64 | 0.82 | 1 | 0 | -0.18 | 0.03 | 0.06 | -0.46 | 0.79 |
| 693 | 356 | -1.19 | MLB 2025 Away 2025 | LAD | 2 | 6.0 | 5 | 5 | 5 | 6 | 8 | 0 | 7.50 | 1.83 | 0 | 0 | -2.28 | -1.76 | -1.24 | -0.44 | -0.21 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
4/20/2025 | R @TEX | Y | 0.13 | LAD | SP | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0.00 | 1.00 | 0 | 0 |
4/19/2025 | @TEX | | | LAD | | | | | | | | | | | | |
4/18/2025 | @TEX | | | LAD | | | | | | | | | | | | |
4/16/2025 | COL | | | LAD | | | | | | | | | | | | |
4/15/2025 | COL | | | LAD | | | | | | | | | | | | |
4/14/2025 | COL | | | LAD | | | | | | | | | | | | |
4/13/2025 | R CHC | Y | 0.12 | LAD | SP | 6.0 | 3 | 2 | 2 | 1 | 7 | 2 | 3.00 | 0.67 | 0 | 0 |
4/12/2025 | CHC | | | LAD | | | | | | | | | | | | |
4/11/2025 | CHC | | | LAD | | | | | | | | | | | | |
4/9/2025 | @WAS | | | LAD | | | | | | | | | | | | |
4/8/2025 | @WAS | | | LAD | | | | | | | | | | | | |
4/7/2025 | @WAS | | | LAD | | | | | | | | | | | | |
4/6/2025 | R @PHI | Y | -3.17 | LAD | SP | 2.0 | 2 | 5 | 5 | 5 | 2 | 0 | 22.50 | 3.50 | 0 | 0 |
4/5/2025 | @PHI | | | LAD | | | | | | | | | | | | |
4/4/2025 | @PHI | | | LAD | | | | | | | | | | | | |
4/2/2025 | ATL | | | LAD | | | | | | | | | | | | |
4/1/2025 | ATL | | | LAD | | | | | | | | | | | | |
3/31/2025 | R ATL | Y | 1.11 | LAD | SP | 5.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0.00 | 1.00 | 1 | 0 |