Questionable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 1395 | 597 | -2.25 | MLB 2024 | SF | 13 | 34 | 3 | 4 | 2 | 4 | 14 | 0.118 | 1 | 0 | -0.37 | -4.02 | -2.26 | -3.56 | -1.05 |
| 1091 | 334 | -1.71 | MLB 2023 | SEA | 47 | 145 | 19 | 42 | 17 | 10 | 44 | 0.290 | 8 | 0 | 0.27 | -3.03 | -1.64 | -3.21 | -0.95 |
| 1290 | 504 | -1.97 | MLB 2022 | SEA | 14 | 33 | 9 | 9 | 1 | 8 | 13 | 0.273 | 1 | 0 | 0.03 | -3.44 | -1.97 | -3.44 | -1.02 |
| 1100 | 301 | -1.66 | MLB 2021 | SEA | 97 | 277 | 35 | 55 | 33 | 40 | 99 | 0.199 | 11 | 0 | -1.51 | -2.49 | -1.24 | -2.07 | -0.98 |
| 907 | 229 | -1.24 | MLB 2019 | SEA | 73 | 257 | 32 | 71 | 40 | 19 | 85 | 0.276 | 18 | 2 | 0.02 | -2.69 | -0.83 | -1.98 | -0.71 |
| 416 | 162 | -0.52 | MLB 2023 Spring | SEA | 15 | 40 | 7 | 11 | 8 | 3 | 15 | 0.275 | 3 | 0 | -0.83 | -0.79 | 0.18 | -0.38 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|