Injured - Projected Return 4/23
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 151 | 70 | -0.16 | MLB 2025 | KC | 6 | 5.3 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.19 | 0 | 0 | 0.71 | 1.24 | -1.35 | -0.48 | -0.93 |
| 645 | 443 | -1.04 | MLB 2024 | KC | 49 | 50.7 | 51 | 28 | 25 | 18 | 55 | 5 | 4.44 | 1.32 | 2 | 1 | -0.94 | -0.83 | -1.72 | -0.43 | -1.26 |
| 131 | 58 | -0.06 | MLB 2023 | WAS | 57 | 60.7 | 44 | 21 | 19 | 13 | 67 | 7 | 2.82 | 0.92 | 4 | 10 | 0.33 | 1.06 | -0.96 | 0.17 | -0.91 |
| 326 | 178 | -0.71 | MLB 2022 | WAS | 38 | 39.3 | 33 | 12 | 11 | 12 | 45 | 1 | 2.52 | 1.14 | 2 | 0 | 0.16 | -0.31 | -1.38 | -0.59 | -1.41 |
| 611 | 424 | -1.06 | MLB 2021 | BAL | 9 | 8.7 | 8 | 4 | 4 | 3 | 6 | 1 | 4.15 | 1.27 | 0 | 0 | -0.14 | -0.13 | -2.29 | -0.65 | -2.07 |
| 508 | 311 | -0.93 | MLB 2020 | BAL | 10 | 8.7 | 8 | 6 | 4 | 2 | 6 | 2 | 4.15 | 1.15 | 0 | 0 | -0.43 | -0.21 | -2.01 | -0.56 | -1.44 |
| 434 | 271 | -0.82 | MLB 2019 | BAL | 7 | 6.3 | 3 | 1 | 1 | 4 | 11 | 1 | 1.42 | 1.11 | 1 | 0 | 0.14 | 0.01 | -1.69 | -0.58 | -1.98 |
| 1014 | 747 | -0.90 | MLB 2023 Spring | WAS | 6 | 5.3 | 6 | 2 | 2 | 2 | 8 | 0 | 3.38 | 1.50 | 0 | 0 | -0.61 | -1.18 | -1.13 | -0.59 | -1.01 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 151 | 70 | -0.16 | MLB 2025 Last Month | KC | 6 | 5.3 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.19 | 0 | 0 | 0.71 | 1.24 | -1.35 | -0.48 | -0.93 |
| 144 | 67 | -0.11 | MLB 2025 Home 2025 | KC | 5 | 4.3 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.23 | 0 | 0 | 0.60 | 1.06 | -1.28 | -0.39 | -0.56 |
| 241 | 125 | -0.42 | MLB 2025 Away 2025 | KC | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0.15 | 0.35 | -1.02 | -0.46 | -1.13 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
4/15/2025 | @NYY | | | KC | | | | | | | | | | | | |
4/14/2025 | @NYY | | | KC | | | | | | | | | | | | |
4/13/2025 | @CLE | | | KC | | | | | | | | | | | | |
4/12/2025 | @CLE | | | KC | | | | | | | | | | | | |
4/11/2025 | @CLE | | | KC | | | | | | | | | | | | |
4/10/2025 | MIN | | | KC | | | | | | | | | | | | |
4/9/2025 | MIN | | | KC | | | | | | | | | | | | |
4/8/2025 | MIN | | | KC | | | | | | | | | | | | |
4/7/2025 | R MIN | | -0.62 | KC | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 |
4/6/2025 | R BAL | | -0.51 | KC | RP | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
4/5/2025 | BAL | | | KC | | | | | | | | | | | | |
4/4/2025 | R BAL | | -0.25 | KC | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
4/2/2025 | R @MIL | | -0.25 | KC | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
4/1/2025 | @MIL | | | KC | | | | | | | | | | | | |
3/31/2025 | @MIL | | | KC | | | | | | | | | | | | |
3/30/2025 | R CLE | | -0.34 | KC | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
3/29/2025 | CLE | | | KC | | | | | | | | | | | | |
3/27/2025 | R CLE | | -0.34 | KC | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |