Injured - Projected Return 1/1 
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV | 
|---|
|     | 203 | 99 | -0.36 | MLB 2024 | WAS | 75 | 90.0 | 82 | 31 | 26 | 24 | 76 | 7 | 2.60 | 1.18 | 7 | 1 | 0.58 | -0.61 | -0.46 | -0.43 | -0.88 | 
|     | 492 | 315 | -0.90 | MLB 2023 | CIN | 54 | 55.0 | 50 | 24 | 22 | 26 | 45 | 6 | 3.60 | 1.38 | 4 | 2 | -0.30 | -1.47 | -0.96 | -0.47 | -1.29 | 
|     | 640 | 443 | -1.00 | MLB 2022 | CIN | 17 | 19.7 | 23 | 13 | 9 | 8 | 17 | 3 | 4.12 | 1.58 | 2 | 0 | -0.37 | -0.77 | -1.38 | -0.59 | -1.89 | 
|     | 724 | 521 | -1.14 | MLB 2021 | MIN | 9 | 15.0 | 16 | 7 | 7 | 8 | 14 | 2 | 4.20 | 1.60 | 0 | 0 | -0.26 | -0.59 | -2.29 | -0.65 | -1.93 | 
|     | 803 | 595 | -1.11 | MLB 2019 | TOR | 58 | 60.7 | 61 | 36 | 33 | 40 | 67 | 8 | 4.90 | 1.62 | 1 | 5 | -0.98 | -1.58 | -1.69 | -0.16 | -1.12 | 
|     | 144 | 63 | -0.11 | MLB 2023 Spring | CIN | 7 | 7.3 | 4 | 1 | 1 | 1 | 10 | 1 | 1.23 | 0.68 | 1 | 0 | 0.23 | 0.60 | -0.13 | -0.59 | -0.67 | 
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV | 
|---|
Game Log 
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | 
|---|