Probable
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 149 | 68 | -0.18 | MLB 2026 | CIN | 9 | 9.3 | 6 | 5 | 5 | 7 | 9 | 2 | 4.82 | 1.29 | 1 | 5 | -1.54 | -0.88 | -0.34 | 2.71 | -0.83 |
| | 82 | 28 | 0.19 | MLB 2025 | CIN | 70 | 68.7 | 41 | 26 | 22 | 22 | 81 | 10 | 2.88 | 0.92 | 2 | 32 | 0.09 | 0.74 | -1.43 | 2.20 | -0.65 |
| | 487 | 303 | -0.90 | MLB 2024 | CIN | 38 | 38.0 | 40 | 20 | 19 | 11 | 44 | 6 | 4.50 | 1.34 | 4 | 1 | -0.74 | -0.67 | -1.22 | -0.43 | -1.47 |
| | 162 | 77 | -0.21 | MLB 2023 | MIN | 66 | 69.3 | 45 | 26 | 23 | 21 | 65 | 5 | 2.99 | 0.92 | 4 | 1 | 0.21 | 1.22 | -0.96 | -0.55 | -0.94 |
| | 441 | 272 | -0.87 | MLB 2022 | MIN | 59 | 63.0 | 60 | 36 | 31 | 26 | 84 | 12 | 4.43 | 1.33 | 4 | 9 | -1.48 | -1.36 | -0.96 | 0.18 | -0.73 |
| | 506 | 326 | -0.99 | MLB 2021 | SD | 67 | 63.3 | 56 | 35 | 34 | 18 | 69 | 16 | 4.83 | 1.17 | 4 | 0 | -1.68 | -0.48 | -1.20 | -0.65 | -0.95 |
| | 465 | 278 | -0.86 | MLB 2020 | SD | 22 | 22.0 | 14 | 11 | 11 | 9 | 23 | 4 | 4.50 | 1.05 | 0 | 2 | -1.33 | -0.14 | -2.01 | -0.05 | -0.79 |
| | 76 | 26 | 0.26 | MLB 2019 | TB | 66 | 70.0 | 45 | 19 | 18 | 13 | 96 | 12 | 2.31 | 0.81 | 4 | 20 | 0.83 | 1.13 | -1.07 | 1.10 | -0.67 |
| | 1504 | 1053 | -1.29 | MLB 2023 Spring | MIN | 2 | 3.0 | 4 | 4 | 3 | 2 | 2 | 1 | 9.00 | 2.00 | 0 | 0 | -1.48 | -1.22 | -1.13 | -0.59 | -2.02 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 149 | 68 | -0.18 | MLB 2026 Last Month | CIN | 9 | 9.3 | 6 | 5 | 5 | 7 | 9 | 2 | 4.82 | 1.29 | 1 | 5 | -1.54 | -0.88 | -0.34 | 2.71 | -0.83 |
| | 554 | 281 | -1.11 | MLB 2026 Home 2026 | CIN | 5 | 5.3 | 5 | 5 | 5 | 3 | 5 | 2 | 8.44 | 1.31 | 0 | 2 | -4.27 | -1.21 | -1.18 | 1.74 | -0.61 |
| | 23 | 5 | 0.57 | MLB 2026 Away 2026 | CIN | 4 | 4.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.25 | 1 | 3 | 0.54 | -0.77 | 0.40 | 3.32 | -0.63 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 4/15/2026 | SF | | | CIN | | | | | | | | | | | | |
| 4/14/2026 | R SF | | 0.45 | CIN | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 |
| 4/12/2026 | LAA | | | CIN | | | | | | | | | | | | |
| 4/11/2026 | R LAA | | -0.68 | CIN | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 0 |
| 4/10/2026 | LAA | | | CIN | | | | | | | | | | | | |
| 4/9/2026 | @MIA | | | CIN | | | | | | | | | | | | |
| 4/8/2026 | @MIA | | | CIN | | | | | | | | | | | | |
| 4/7/2026 | R @MIA | | 0.03 | CIN | RP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 2.00 | 1 | 0 |
| 4/6/2026 | R @MIA | | 0.36 | CIN | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 |
| 4/5/2026 | @TEX | | | CIN | | | | | | | | | | | | |
| 4/4/2026 | R @TEX | | -0.19 | CIN | RP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 3.00 | 0 | 1 |
| 4/3/2026 | R @TEX | | 0.45 | CIN | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 |
| 4/1/2026 | R PIT | | -2.26 | CIN | RP | 1.0 | 3 | 4 | 4 | 0 | 2 | 1 | 36.00 | 3.00 | 0 | 0 |
| 3/31/2026 | PIT | | | CIN | | | | | | | | | | | | |
| 3/30/2026 | PIT | | | CIN | | | | | | | | | | | | |
| 3/29/2026 | R BOS | | -0.06 | CIN | RP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 1 |
| 3/28/2026 | R BOS | | -0.74 | CIN | RP | 1.3 | 1 | 1 | 1 | 0 | 2 | 1 | 6.75 | 0.75 | 0 | 0 |