Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 33 | 10 | 0.67 | MLB 2022 | NYM | 63 | 64.7 | 35 | 9 | 9 | 19 | 120 | 3 | 1.25 | 0.82 | 3 | 32 | 1.45 | 1.00 | -1.17 | 2.16 | -0.10 |
| 99 | 39 | 0.08 | MLB 2021 | NYM | 63 | 62.7 | 43 | 27 | 24 | 23 | 89 | 3 | 3.45 | 1.04 | 5 | 32 | -0.38 | 0.15 | -0.94 | 2.20 | -0.60 |
| 95 | 38 | 0.01 | MLB 2020 | NYM | 26 | 25.7 | 18 | 6 | 5 | 14 | 50 | 2 | 1.75 | 1.25 | 2 | 6 | 0.69 | -1.02 | -0.85 | 0.99 | 0.24 |
| 234 | 119 | -0.50 | MLB 2019 | NYM | 66 | 58.0 | 58 | 36 | 36 | 22 | 99 | 15 | 5.59 | 1.33 | 2 | 26 | -1.38 | -0.63 | -1.48 | 1.60 | -0.63 |
| 1024 | 756 | -0.91 | MLB 2023 Spring | NYM | 2 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 4.50 | 1.50 | 0 | 0 | -0.38 | -0.44 | -1.13 | -0.59 | -2.02 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|