Injured - Projected Return 5/29
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 232 | 116 | -0.49 | MLB 2025 | LAD | 11 | 61.3 | 51 | 21 | 16 | 27 | 72 | 3 | 2.35 | 1.26 | 5 | 0 | 0.51 | -0.82 | -0.72 | -0.58 | -0.82 |
| | 140 | 59 | -0.19 | MLB 2024 | SF | 20 | 104.0 | 65 | 38 | 36 | 44 | 145 | 6 | 3.12 | 1.05 | 5 | 0 | -0.06 | 0.19 | -0.96 | -0.52 | 0.41 |
| | 21 | 4 | 0.74 | MLB 2023 | SD | 32 | 180.0 | 115 | 47 | 45 | 99 | 234 | 15 | 2.25 | 1.19 | 14 | 0 | 2.39 | -1.46 | 1.43 | -0.63 | 1.97 |
| | 274 | 143 | -0.61 | MLB 2022 | SD | 27 | 141.7 | 118 | 58 | 56 | 60 | 188 | 12 | 3.56 | 1.26 | 10 | 0 | -1.55 | -2.28 | 0.30 | -0.59 | 1.08 |
| | 455 | 283 | -0.95 | MLB 2021 | SD | 27 | 128.7 | 101 | 61 | 60 | 69 | 170 | 16 | 4.20 | 1.31 | 7 | 0 | -2.22 | -2.34 | -0.37 | -0.65 | 0.84 |
| | 219 | 107 | -0.42 | MLB 2020 | TB | 11 | 50.0 | 42 | 19 | 18 | 18 | 63 | 10 | 3.24 | 1.20 | 4 | 0 | -1.02 | -1.59 | 0.31 | -0.56 | 0.74 |
| | 281 | 154 | -0.59 | MLB 2019 | TB | 23 | 107.0 | 96 | 53 | 51 | 40 | 147 | 14 | 4.29 | 1.26 | 6 | 0 | -1.03 | -0.79 | -0.66 | -0.58 | 0.11 |
| | 1440 | 1025 | -1.23 | MLB 2023 Spring | SD | 4 | 16.0 | 13 | 12 | 10 | 6 | 17 | 3 | 5.63 | 1.19 | 1 | 0 | -4.26 | -1.69 | -0.13 | -0.59 | 0.50 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|