Injured - Projected Return 1/1
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 432 | 237 | -0.87 | MLB 2026 | BAL | 1 | 3.7 | 4 | 1 | 1 | 2 | 7 | 1 | 2.45 | 1.64 | 0 | 0 | 0.00 | -0.51 | -1.78 | -0.50 | -1.56 |
| | 963 | 710 | -1.36 | MLB 2025 | BAL | 14 | 71.3 | 88 | 48 | 47 | 13 | 50 | 18 | 5.93 | 1.42 | 6 | 0 | -2.74 | -1.76 | -0.48 | -0.58 | -1.23 |
| | 217 | 111 | -0.40 | MLB 2024 | BAL | 28 | 165.3 | 166 | 71 | 66 | 24 | 134 | 22 | 3.59 | 1.15 | 10 | 0 | -1.16 | -0.80 | 0.29 | -0.52 | 0.20 |
| | 23 | 6 | 0.66 | MLB 2023 | TB | 31 | 177.7 | 157 | 69 | 69 | 24 | 186 | 19 | 3.50 | 1.01 | 16 | 0 | -0.71 | 1.57 | 1.91 | -0.63 | 1.14 |
| | 607 | 415 | -0.99 | MLB 2022 | PHI | 30 | 86.3 | 84 | 42 | 40 | 17 | 77 | 9 | 4.17 | 1.16 | 3 | 2 | -1.71 | -0.78 | -1.17 | -0.42 | -0.85 |
| | 628 | 438 | -1.06 | MLB 2021 | PHI | 18 | 105.7 | 116 | 52 | 49 | 16 | 99 | 15 | 4.17 | 1.23 | 4 | 0 | -1.79 | -1.28 | -1.20 | -0.65 | -0.42 |
| | 480 | 291 | -0.88 | MLB 2020 | PHI | 11 | 59.0 | 60 | 28 | 26 | 15 | 70 | 8 | 3.97 | 1.27 | 4 | 0 | -2.57 | -2.57 | 0.31 | -0.56 | 1.01 |
| | 358 | 211 | -0.71 | MLB 2019 | PHI | 32 | 163.3 | 172 | 88 | 75 | 48 | 129 | 28 | 4.13 | 1.32 | 10 | 0 | -1.30 | -1.68 | 0.17 | -0.58 | -0.17 |
| | 1340 | 968 | -1.17 | MLB 2023 Spring | TB | 3 | 8.7 | 9 | 6 | 6 | 0 | 8 | 2 | 6.23 | 1.04 | 0 | 0 | -2.66 | -0.44 | -1.13 | -0.59 | -1.01 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 432 | 237 | -0.87 | MLB 2026 Last 2 Months | BAL | 1 | 3.7 | 4 | 1 | 1 | 2 | 7 | 1 | 2.45 | 1.64 | 0 | 0 | 0.00 | -0.51 | -1.78 | -0.50 | -1.56 |
| | 423 | 248 | -0.77 | MLB 2026 Home 2026 | BAL | 1 | 3.7 | 4 | 1 | 1 | 2 | 7 | 1 | 2.45 | 1.64 | 0 | 0 | -0.10 | -0.81 | -1.40 | -0.54 | -0.98 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 5/3/2026 | @NYY | | | BAL | | | | | | | | | | | | |
| 5/2/2026 | @NYY | | | BAL | | | | | | | | | | | | |
| 5/1/2026 | @NYY | | | BAL | | | | | | | | | | | | |
| 4/30/2026 | HOU | | | BAL | | | | | | | | | | | | |
| 4/30/2026 | HOU | | | BAL | | | | | | | | | | | | |
| 4/28/2026 | HOU | | | BAL | | | | | | | | | | | | |
| 4/26/2026 | BOS | | | BAL | | | | | | | | | | | | |
| 4/25/2026 | BOS | | | BAL | | | | | | | | | | | | |
| 4/24/2026 | BOS | | | BAL | | | | | | | | | | | | |
| 4/22/2026 | @KC | | | BAL | | | | | | | | | | | | |
| 4/21/2026 | @KC | | | BAL | | | | | | | | | | | | |
| 4/20/2026 | @KC | | | BAL | | | | | | | | | | | | |
| 4/19/2026 | @CLE | | | BAL | | | | | | | | | | | | |
| 4/18/2026 | @CLE | | | BAL | | | | | | | | | | | | |
| 4/17/2026 | @CLE | | | BAL | | | | | | | | | | | | |
| 4/16/2026 | @CLE | | | BAL | | | | | | | | | | | | |
| 4/15/2026 | ARI | | | BAL | | | | | | | | | | | | |
| 4/14/2026 | ARI | | | BAL | | | | | | | | | | | | |
| 4/13/2026 | ARI | | | BAL | | | | | | | | | | | | |
| 4/12/2026 | SF | | | BAL | | | | | | | | | | | | |
| 4/11/2026 | SF | | | BAL | | | | | | | | | | | | |
| 4/10/2026 | SF | | | BAL | | | | | | | | | | | | |
| 4/8/2026 | @CHW | | | BAL | | | | | | | | | | | | |
| 4/7/2026 | @CHW | | | BAL | | | | | | | | | | | | |
| 4/6/2026 | @CHW | | | BAL | | | | | | | | | | | | |
| 4/5/2026 | @PIT | | | BAL | | | | | | | | | | | | |
| 4/4/2026 | @PIT | | | BAL | | | | | | | | | | | | |
| 4/3/2026 | @PIT | | | BAL | | | | | | | | | | | | |
| 4/1/2026 | TEX | | | BAL | | | | | | | | | | | | |
| 3/31/2026 | R TEX | Y | -0.70 | BAL | SP | 3.7 | 4 | 1 | 1 | 2 | 7 | 1 | 2.45 | 1.64 | 0 | 0 |