Injured - Projected Return 5/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 49 | 17 | 0.47 | MLB 2022 | SF | 31 | 178.0 | 131 | 59 | 57 | 52 | 237 | 12 | 2.88 | 1.03 | 14 | 0 | -0.20 | 0.07 | 1.15 | -0.59 | 1.93 |
| 28 | 8 | 0.82 | MLB 2021 | SF | 24 | 132.7 | 91 | 39 | 35 | 36 | 185 | 13 | 2.37 | 0.95 | 13 | 0 | 1.25 | 1.14 | 1.25 | -0.65 | 1.11 |
| 742 | 496 | -1.22 | MLB 2020 | CHW | 4 | 7.7 | 9 | 7 | 7 | 3 | 6 | 1 | 8.22 | 1.57 | 0 | 0 | -1.37 | -0.71 | -2.01 | -0.56 | -1.44 |
| 528 | 354 | -0.91 | MLB 2019 | CHW | 7 | 34.7 | 33 | 22 | 20 | 17 | 46 | 4 | 5.19 | 1.44 | 3 | 0 | -0.67 | -0.59 | -1.28 | -0.58 | -1.44 |
| 2006 | 1233 | -1.70 | MLB 2023 Spring | NYY | 1 | 2.0 | 6 | 5 | 5 | 1 | 2 | 2 | 22.50 | 3.50 | 0 | 0 | -2.82 | -1.93 | -1.13 | -0.59 | -2.02 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|