Injured - Projected Return 7/13
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 366 | 210 | -0.75 | MLB 2025 | LAD | 7 | 6.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0.00 | 1.00 | 0 | 0 | 0.34 | 0.03 | -1.79 | -0.57 | -1.77 |
| 160 | 71 | -0.26 | MLB 2024 | LAD | 67 | 67.7 | 44 | 27 | 26 | 36 | 88 | 9 | 3.46 | 1.15 | 6 | 15 | -0.35 | -0.34 | -0.71 | 0.78 | -0.65 |
| 1320 | 792 | -2.24 | MLB 2023 | CHW | 30 | 129.3 | 115 | 80 | 78 | 91 | 134 | 29 | 5.43 | 1.59 | 5 | 0 | -3.98 | -6.09 | -0.72 | -0.63 | 0.25 |
| 572 | 389 | -0.96 | MLB 2022 | CHW | 25 | 119.3 | 86 | 53 | 50 | 57 | 105 | 15 | 3.77 | 1.20 | 5 | 0 | -1.67 | -1.42 | -0.75 | -0.59 | -0.36 |
| 262 | 134 | -0.58 | MLB 2021 | CHW | 44 | 69.3 | 54 | 27 | 27 | 24 | 103 | 9 | 3.50 | 1.11 | 4 | 0 | -0.50 | -0.22 | -1.20 | -0.65 | -0.35 |
| 3084 | 1335 | -2.21 | MLB 2023 Spring | CHW | 4 | 12.7 | 15 | 11 | 10 | 9 | 14 | 2 | 7.11 | 1.89 | 0 | 0 | -4.64 | -4.67 | -1.13 | -0.59 | 0.00 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 280 | 148 | -0.56 | MLB 2025 Last Month | LAD | 7 | 6.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0.00 | 1.00 | 0 | 0 | 0.63 | -0.05 | -1.45 | -0.53 | -1.40 |
| 397 | 241 | -0.72 | MLB 2025 Home 2025 | LAD | 3 | 2.7 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.75 | 0 | 0 | 0.21 | 0.12 | -1.71 | -0.53 | -1.71 |
| 408 | 249 | -0.72 | MLB 2025 Away 2025 | LAD | 4 | 3.3 | 1 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.20 | 0 | 0 | 0.26 | -0.10 | -1.59 | -0.55 | -1.61 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
7/1/2025 | CHW | | | LAD | | | | | | | | | | | | |
6/29/2025 | @KC | | | LAD | | | | | | | | | | | | |
6/28/2025 | @KC | | | LAD | | | | | | | | | | | | |
6/27/2025 | @KC | | | LAD | | | | | | | | | | | | |
6/26/2025 | R @COL | | -0.33 | LAD | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
6/25/2025 | R @COL | | -0.33 | LAD | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
6/24/2025 | @COL | | | LAD | | | | | | | | | | | | |
6/22/2025 | WAS | | | LAD | | | | | | | | | | | | |
6/21/2025 | WAS | | | LAD | | | | | | | | | | | | |
6/20/2025 | R WAS | | -0.51 | LAD | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 0 | 0 |
6/19/2025 | SD | | | LAD | | | | | | | | | | | | |
6/18/2025 | SD | | | LAD | | | | | | | | | | | | |
6/17/2025 | R SD | | -0.82 | LAD | RP | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 | 0 | 0 |
6/16/2025 | SD | | | LAD | | | | | | | | | | | | |
6/15/2025 | SF | | | LAD | | | | | | | | | | | | |
6/14/2025 | R SF | | -0.24 | LAD | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
6/13/2025 | SF | | | LAD | | | | | | | | | | | | |
6/11/2025 | R @SD | | -1.49 | LAD | RP | 0.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 9.00 | 0 | 0 |
6/10/2025 | @SD | | | LAD | | | | | | | | | | | | |
6/9/2025 | @SD | | | LAD | | | | | | | | | | | | |
6/8/2025 | R @STL | | -0.60 | LAD | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 0 | 0 |