Probable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 545 | 273 | -1.05 | MLB 2025 | PHI | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0.000 | 0 | 0 | -0.87 | -1.21 | -1.13 | -1.45 | -0.57 |
| 42 | 29 | 0.43 | MLB 2024 | PHI | 121 | 505 | 88 | 149 | 62 | 27 | 98 | 0.295 | 21 | 19 | 1.37 | 0.80 | 0.00 | -0.48 | 0.49 |
| 27 | 21 | 0.63 | MLB 2023 | PHI | 155 | 639 | 102 | 170 | 76 | 45 | 150 | 0.266 | 26 | 30 | -0.02 | 1.35 | 0.43 | 0.02 | 1.36 |
| 3 | 3 | 1.53 | MLB 2022 | LAD | 164 | 670 | 105 | 200 | 103 | 45 | 136 | 0.299 | 23 | 28 | 1.91 | 1.77 | 0.29 | 1.58 | 2.11 |
| 3 | 3 | 1.62 | MLB 2021 | LAD | 149 | 598 | 107 | 196 | 77 | 41 | 110 | 0.328 | 28 | 32 | 2.93 | 1.71 | 0.50 | 0.14 | 2.81 |
| 2 | 1 | 1.73 | MLB 2020 | WAS | 59 | 233 | 46 | 78 | 41 | 22 | 36 | 0.335 | 12 | 12 | 2.22 | 2.10 | 0.72 | 1.36 | 2.25 |
| 46 | 34 | 0.56 | MLB 2019 | WAS | 122 | 521 | 96 | 155 | 57 | 43 | 113 | 0.298 | 19 | 35 | 0.90 | 0.77 | -0.72 | -1.11 | 2.95 |
| 266 | 118 | -0.34 | MLB 2023 Spring | PHI | 8 | 23 | 5 | 11 | 7 | 0 | 2 | 0.478 | 2 | 1 | 1.54 | -1.66 | -0.55 | -0.73 | -0.30 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 545 | 273 | -1.05 | MLB 2025 Last Month | PHI | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0.000 | 0 | 0 | -0.87 | -1.21 | -1.13 | -1.45 | -0.57 |
| 273 | 131 | -0.59 | MLB 2025 Home 2025 | PHI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0.00 | -0.67 | -0.73 | -1.07 | -0.49 |
| 368 | 210 | -0.86 | MLB 2025 Away 2025 | PHI | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | -0.78 | -1.22 | -0.72 | -1.05 | -0.51 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
3/31/2025 | COL | | | -0.52 | PHI | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
3/30/2025 | @WAS | | | | PHI | | | | | | | | | | |
3/29/2025 | @WAS | | | | PHI | | | | | | | | | | |
3/27/2025 | @WAS | Y | 1 | -1.62 | PHI | SS | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |