12 Team Roto Strandard 5x5

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarnicholsan  3/27/2013 2:36 PM

League Overview: 12 Team Roto, Standard 5x5, 14 Starting Batters (2 C,1B, 2B, 3B, SS, CI, MI, 5 OF, UTIL), 9 Starting Pitchers (any combo)

You can ignore my custom projections as I'm higher on some guys than most (especially the one for Hanley which was inputted before the injury).

12 Teams | 18 Hitters Per Team [5 Active = HR RBI SB R BA] | 12 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 11 1.13 0.00   Votto, Joey    CIN   145   515 91 162 90 0 0 0.315 26 5 1.10 1.31 -0.58 1.46 2.34
    2 13 0.99 0.00   Jones, Adam    BAL   155   615 88 173 86 0 0 0.281 30 15 1.60 1.08 0.38 1.25 0.62
    2 20 0.84 0.00   Rizzo, Anthony    CHC   155   575 85 160 100 0 0 0.278 29 5 1.48 1.89 -0.58 1.04 0.39
    2 21 0.84 0.00   Ramirez, Hanley  LAD   145   550 85 150 78 0 0 0.273 25 27 0.97 0.61 1.53 1.04 0.05
    3 26 0.78 0.00   Holliday, Matt    STL   150   575 88 167 92 0 0 0.290 25 2 0.97 1.43 -0.87 1.25 1.14
    4 39 0.56 0.00   Jackson, Austin    DET   150   590 99 163 66 0 0 0.276 15 20 -0.28 -0.09 0.86 2.03 0.28
    6 64 0.27 0.00   Victorino, Shane    BOS   154   549 79 148 64 0 0 0.270 13 28 -0.54 -0.21 1.63 0.62 -0.13
    6 66 0.26 0.00   Andrus, Elvis    TEX   156   599 87 170 59 0 0 0.284 4 27 -1.67 -0.50 1.53 1.18 0.76
    6 70 0.23 0.00   de Aza, Alejandro    CHW   152   529 81 150 54 0 0 0.284 10 26 -0.91 -0.79 1.43 0.76 0.66
    9 102 -0.06 0.00   Uggla, Dan    ATL   156   528 80 126 81 0 0 0.239 24 3 0.85 0.79 -0.77 0.69 -1.87
    9 106 -0.10 0.00   Jay, Jon    STL   146   492 71 145 51 0 0 0.295 8 15 -1.16 -0.96 0.38 0.05 1.20
    10 113 -0.13 0.00   Alvarez, Pedro    PIT   149   518 67 127 82 0 0 0.245 26 2 1.10 0.84 -0.87 -0.23 -1.47
    10 117 -0.14 0.00   Murphy, Daniel    NYM   146   533 66 158 63 0 0 0.296 8 7 -1.16 -0.26 -0.39 -0.30 1.40
    11 127 -0.25 0.00   Moss, Brandon    OAK   138   438 63 112 69 0 0 0.256 23 3 0.72 0.09 -0.77 -0.51 -0.75
    15 173 -0.57 0.00   Lucroy, Jonathan    MIL   122   407 51 114 59 0 0 0.280 12 4 -0.66 -0.50 -0.68 -1.36 0.36
    15 177 -0.60 0.00   Segura, Jean    MIL   154   446 53 119 46 0 0 0.267 5 24 -1.54 -1.26 1.24 -1.22 -0.24
    16 183 -0.62 0.00   McCann, Brian  ATL   122   404 49 104 62 0 0 0.257 18 3 0.09 -0.32 -0.77 -1.50 -0.62
    21 244 -1.09 0.00   Jaso, John    OAK   122   317 44 83 45 0 0 0.262 8 3 -1.16 -1.31 -0.77 -1.85 -0.34
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          2.34 0.00 0.00 Avg Stats/Total Values       2617   9,180 1,327 2,531 1,247 0 0 0.276 309 219 -0.21 1.84 1.90 4.39 3.78
          2.34 0.00 0.00 Avg Stats/Total Values (active)       2617   9,180 1,327 2,531 1,247 0 0 0.276 309 219 -0.21 1.84 1.90 4.39 3.78
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    1 1 1.92 0.00   Kershaw, Clayton    LAD   32   219.0 171 66 66 62 226 16 2.71 16 0 1.06 1.60 -0.54 3.26 3.18 2.10
    1 5 1.24 0.00   Cain, Matt    SF   32   214.0 182 73 73 56 182 19 3.07 15 0 1.11 1.37 -0.54 1.92 2.23 1.19
    2 16 0.77 0.00   Wainwright, Adam    STL   31   200.0 185 73 73 53 180 16 3.29 15 0 1.19 1.37 -0.54 1.09 0.77 1.15
    3 35 0.21 0.00   Fister, Doug    DET   29   189.0 189 75 75 39 140 17 3.57 12 0 1.21 0.68 -0.54 0.14 0.46 0.32
    4 39 0.16 0.00   Fiers, Michael   MIL   29   176.3 167 80 74 55 172 22 3.75 14 0 1.26 1.06 -0.54 -0.39 -0.33 0.99
    5 52 0.04 0.00   Janssen, Casey  TOR   59   62.0 53 21 21 14 61 6 3.05 3 23 1.08 -1.39 1.50 0.58 0.81 -1.31
    6 61 -0.06 0.00   Wilhelmsen, Tom    SEA   62   68.0 57 25 25 26 67 6 3.31 3 27 1.22 -1.39 1.85 0.34 0.08 -1.19
    6 64 -0.08 0.00   Balfour, Grant  OAK   60   60.0 45 21 21 22 58 5 3.15 3 21 1.12 -1.39 1.32 0.46 0.60 -1.37
    8 87 -0.25 0.00   Griffin, AJ    OAK   28   160.0 158 69 69 41 120 20 3.88 10 0 1.24 0.22 -0.54 -0.70 -0.12 -0.09
    10 117 -0.40 0.00   Harrison, Matt    TEX   31   194.0 199 84 84 58 125 21 3.90 13 0 1.32 0.91 -0.54 -0.89 -1.47 0.01
    12 138 -0.47 0.00   Hanson, Tommy    LAA   29   172.0 167 79 79 62 153 23 4.13 11 0 1.33 0.45 -0.54 -1.46 -1.40 0.59
    12 140 -0.48 0.00   Chen, Wei-Yin    BAL   30   180.0 180 84 84 52 137 25 4.20 11 0 1.29 0.45 -0.54 -1.73 -0.82 0.26
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          2.60 0.00 0.00 Avg Stats/Total Values       452   1,894.3 1,753 750 744 540 1,621 196 3.53 126 71 1.21 3.93 -0.23 2.62 4.00 2.68
          2.60 0.00 0.00 Avg Stats/Total Values (active)       452   1,894.3 1,753 750 744 540 1,621 196 3.53 126 71 1.21 3.93 -0.23 2.62 4.00 2.68

 


0% Agree (0 votes)
avatarmbuser   3/27/2013 3:02 PM

It's hard to ignore your custom projections when they determine your z-scores. But, in general, it looks good for a deep league, particularly that pitching staff.


0% Agree (0 votes)
avatarnicholsan  3/27/2013 3:22 PM

Is there a way to post a team without it automatically putting in my customs? Same for anyalyzing projected standings?


0% Agree (0 votes)
avatarmbuser   3/27/2013 3:27 PM

On most pages, you have the check-box available for "Use My Custom Projections" to select/de-select


0% Agree (0 votes)
avatarken_admin  3/27/2013 3:46 PM

The insert team analysis always defaults to your custom, but if you copy/paste from Team Analysis, you can tell it to now use the custom.

 


0% Agree (0 votes)

    Scroll to Top