FAAB waiver wire

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarjackal40ster  3/28/2013 8:26 AM

Hey Everyone,

I just completed my first rotisserie draft last night, and I have some questions regarding using the FAAB waiver wire with a $100 budget.

 

Our league has ten teams, and its 6 x 6 with OPS and Holds. Our settings are set so that players who are undrafted go on waivers. Lance Berkman and Ryan Madson are both available in the waiver wire. I was thinking of picking them up since I am kinda short on 1b depth and saves. I will move ortiz to the DL, and drop Dempster.  How much should I bid, or should I just stay put with the team I have?  Any help will be greatly appreciated.

 

Here is my team:

 

10 Teams | 10 Hitters Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team [6 Active = SV ERA WHIP SO HLD QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 2 1.99 0.00   Braun, Ryan   MIL   154   594 106 192 118 60 109 0.324 38 31 0.987 1.80 2.03 1.39 1.67 2.46 2.60
    2 19 0.43 0.00   Ramirez, Aramis   MIL   151   573 78 173 108 42 73 0.302 27 5 0.887 0.52 1.46 -0.75 -0.53 1.01 0.85
    2 20 0.40 0.00   Ellsbury, Jacoby   BOS   143   613 102 183 72 45 87 0.298 19 33 0.820 -0.50 -0.57 1.55 1.35 0.82 -0.28
    3 21 0.40 0.00   Pedroia, Dustin   BOS   146   586 102 176 82 61 67 0.300 18 22 0.836 -0.56 -0.01 0.65 1.37 0.91 0.01
    3 23 0.37 0.00   Gordon, Alex   KC   156   636 104 191 78 73 138 0.300 19 14 0.858 -0.49 -0.22 0.03 1.53 0.99 0.41
    3 24 0.34 0.00   Posey, Buster   SF   138   506 75 162 97 58 82 0.320 22 2 0.914 -0.08 0.81 -0.99 -0.74 1.88 1.14
    4 35 0.04 0.00   Werth, Jayson   WAS   151   580 99 160 72 82 140 0.275 24 16 0.839 0.14 -0.59 0.17 1.14 -0.67 0.06
    4 36 0.02 0.00   Ortiz, David BOS   115   425 79 124 82 65 73 0.292 25 1 0.926 0.22 0.00 -1.10 -0.41 0.29 1.11
    5 48 -0.14 0.00   Willingham, Josh   MIN   146   525 80 134 91 66 141 0.255 34 3 0.855 1.31 0.51 -0.91 -0.33 -1.74 0.29
    10 99 -0.62 0.00   Gardner, Brett   NYY   146   537 80 144 50 74 104 0.269 6 49 0.739 -1.98 -1.85 2.90 -0.35 -0.96 -1.51
    10 100 -0.63 0.00   Aybar, Erick   LAA   139   586 80 166 68 28 67 0.283 10 23 0.737 -1.52 -0.81 0.77 -0.37 -0.17 -1.68
    11 109 -0.69 0.00   Seager, Kyle   SEA   156   626 89 166 66 46 114 0.265 19 13 0.739 -0.40 -0.92 -0.08 0.39 -1.39 -1.76
    14 138 -0.95 0.00   Perez, Salvador   KC   122   455 53 136 65 19 48 0.298 14 1 0.782 -1.04 -1.02 -1.09 -2.46 0.61 -0.71
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          0.92 0.00 0.00 Avg Stats/Total Values       1863   7,242 1,127 2,106 1,050 718 1,245 0.291 274 213 0.838 -2.57 -1.18 2.54 2.25 4.05 0.44
          2.23 0.00 0.00 Avg Stats/Total Values (active)       1410   5,499 858 1,636 862 516 885 0.298 225 134 0.860 -0.34 2.18 -0.45 1.07 7.07 3.83
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP HLD QS SVV ERAV WHIPV SOV HLDV QSV
    1 8 0.42 0.00   Gonzalez, Gio   WAS   32   206.7 178 75 69 69 204 13 3.00 0 1.20 0 23 -0.60 1.33 0.06 1.10 -0.48 1.12
    2 15 0.27 0.00   Marshall, Sean   CIN   69   60.9 49 18 16 17 68 3 2.43 2 1.08 23 0 -0.47 1.03 0.72 -1.17 2.67 -1.18
    3 21 0.20 0.00   Sale, Chris   CHW   31   205.0 186 83 76 57 207 21 3.35 0 1.19 0 20 -0.60 0.02 0.24 1.15 -0.48 0.87
    3 24 0.15 0.00   Scherzer, Max   DET   32   197.0 176 82 75 60 223 24 3.45 0 1.20 0 21 -0.60 -0.34 -0.05 1.42 -0.48 0.95
    3 26 0.13 0.00   Papelbon, Jonathan   PHI   64   63.6 52 21 20 17 85 7 2.76 37 1.08 0 0 1.89 0.69 0.75 -0.90 -0.48 -1.18
    4 38 -0.01 0.00   Frieri, Ernesto   LAA   59   59.9 47 21 19 24 79 5 2.85 15 1.18 11 0 0.42 0.55 0.10 -0.99 1.06 -1.18
    4 40 -0.02 0.00   Motte, Jason STL   58   57.9 50 20 18 14 63 5 2.86 34 1.10 0 0 1.67 0.52 0.58 -1.26 -0.48 -1.18
    10 96 -0.26 0.00   Lynn, Lance   STL   29   173.4 156 74 68 64 177 17 3.54 0 1.27 0 18 -0.60 -0.59 -1.24 0.65 -0.48 0.69
    13 126 -0.37 0.00   Fiers, Michael   MIL   29   176.3 167 80 74 55 172 22 3.75 0 1.26 0 17 -0.60 -1.28 -1.05 0.57 -0.48 0.60
    25 241 -0.72 0.00   Dempster, Ryan   BOS   32   206.7 199 99 91 74 186 24 3.96 0 1.32 0 19 -0.60 -2.30 -2.48 0.80 -0.48 0.72
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP HLD QS SVV ERAV WHIPV SOV HLDV QSV
          -0.22 0.00 0.00 Avg Stats/Total Values       435   1,407.6 1,261 573 527 449 1,466 140 3.37 88 1.21 34 118 -0.08 -0.38 -2.37 1.36 -0.10 0.25
          0.88 0.00 0.00 Avg Stats/Total Values (active)       374   1,024.6 895 394 362 321 1,108 95 3.18 88 1.19 34 82 1.12 3.21 1.16 0.00 0.85 -1.07

 


0% Agree (0 votes)
avatarmbuser   3/28/2013 11:34 AM

What are the options if you don't get them?


0% Agree (0 votes)
avatarjackal40ster  3/28/2013 11:57 AM
Add player Add to Watch List   W (Mar 30) 267 121 45% 130/475 68 27 86 2 .274 .833
Add player Add to Watch List   W (Mar 30) 311 597 41% 87/296 44 6 46 1 .294 .828
Add player Add to Watch List   W (Mar 30) 294 340 36% 101/457 65 23 69 1 .221 .764
Add player Add to Watch List   W (Mar 30) 513 407 31% 125/385 46 9 40 1 .325 .806
Add player Add to Watch List   W (Mar 30) 340 325 27% 147/475 51 5 54 7 .309 .762
Add player Add to Watch List   W (Mar 30) 314 237 27% 166/571 62 6 65 10 .291 .735
Add player Add to Watch List   W (Mar 30) 272 164 26% 122/420 62 18 72 7 .290 .858
Add player Add to Watch List   W (Mar 30) 530 319 20% 77/265 48 21 52 1 .291 .954
Add player Add to Watch List   W (Mar 30) 278 733 11% 52/218 38 16 39 0 .239 .864
Add player Add to Watch List   W (Mar 30) 300 899 11% 68/296 30 11 36 1 .230 .707
Add player Add to Watch List   W (Mar 30) 277 839 10% 82/321 28 11 45 0 .255 .728
Add player Add to Watch List   W (Mar 30) 298 438 9% 150/549 47 9 62 3 .273 .741
Add player Add to Watch List   W (Mar 30) 282 718 7% 105/483 49 19 51 1 .217 .654
Add player Add to Watch List   W (Mar 30) 323 491 5% 98/497 72 19 61 2 .197 .684
Add player Add to Watch List   W (Mar 30) 324 1008 4% 44/192 18 5 20 0 .229 .670
Add player Add to Watch List   W (Mar 30) 516 482 4% 90/327 41 15 50 1 .275 .789
Add player Add to Watch List   W (Mar 30) 1083 1194 3% 5/33 2 0 5 1 .152 .432
Add player Add to Watch List   W (Mar 30) 895 934 2% 58/229 24 9 24 0 .253 .747
Add player Add to Watch List   W (Mar 30) 647 605 2% 108/441 53 14 46 1 .245 .696
Add player Add to Watch List   W (Mar 30) 789 681 1% 72/314 35 14 55 5 .229 .724
Add player Add to Watch List   W (Mar 30) 901 894 1% 41/156 20 10 29 3 .263 .840
Add player Add to Watch List   W (Mar 30) 394 364 1% 145/550 53 9 77 3 .264 .697
Add player Add to Watch List   W (Mar 30) 743 731 1% 89/341 41 12 40 0 .261 .744

 

 

Add player Add to Watch List   W (Mar 30) 230 281 63% 59.3 21.8 73.6 0.6 3.67 1.47 0.0
Add player Add to Watch List   W (Mar 30) 224 155 63% 170 0.0 151 0.0 3.80 1.19 12.6
Add player Add to Watch List   W (Mar 30) 255 179 55% 76.1 34.5 61.9 1.9 2.72 1.39 0.0
Add player Add to Watch List   W (Mar 30) 261 190 55% 65.2 29.5 57.9 0.6 2.69 1.34 0.0
Add player Add to Watch List   W (Mar 30) 366 285 54% 58.8 2.1 50.1 18.1 2.79 1.28 0.0
Add player Add to Watch List   W (Mar 30) 344 159 46% 64.0 14.3 74.8 14.7 3.08 1.04 0.0
Add player Add to Watch List   W (Mar 30) 275 325 45% 79.6 20.3 61.0 2.2 3.14 1.58 0.0
Add player Add to Watch List   W (Mar 30) 283 150 43% 196 0.0 162 0.0 3.26 1.31 18.3
Add player Add to Watch List   W (Mar 30) 245 242 43% 55.5 31.4 63.9 0.0 3.81 1.45 0.0
Add player Add to Watch List   W (Mar 30) 279 810 41% 193 0.0 162 0.0 4.54 1.53 14.3
Add player Add to Watch List   W (Mar 30) 263 227 32% 66.6 4.2 78.4 26.0 2.76 1.18 0.0
Add player Add to Watch List   W (Mar 30) 260 447 32% 35.1 9.8 28.0 8.3 4.18 1.67 0.0
Add player Add to Watch List   W (Mar 30) 343 226 29% 57.7 10.1 65.4 13.1 3.03 1.21 0.0
Add player Add to Watch List   W (Mar 30) 334 250 24% 46.3 5.1 64.6 16.4 2.57 1.25 0.0
Add player Add to Watch List   W (Mar 30) 296 397 22% 25.4 9.0 25.4 2.8 4.36 1.55 0.0
Add player Add to Watch List   W (Mar 30) 364 95 21% 196 0.0 121 0.0 3.16 1.21 15.6
Add player Add to Watch List   W (Mar 30) 362 275 20% 56.3 10.4 50.8 11.5 3.47 1.29 0.0
Add player Add to Watch List   W (Mar 30) 347 589 17% 0.0 0.0 0.0 0.0 0.00 0.00 0.0
Add player Add to Watch List   W (Mar 30) 346 302 17% 47.7 7.0 46.1 7.4 2.83 1.39 0.0
Add player Add to Watch List   W (Mar 30) 371 312 16% 47.5 1.7 56.3 16.3 3.71 1.21 0.0
Add player Add to Watch List   W (Mar 30) 315 584 16% 0.0 0.0 0.0 0.0 0.00 0.00 0.0
Add player Add to Watch List   W (Mar 30) 350 219 16% 55.1 4.9 73.4 15.7 2.76 1.10 0.0
Add player Add to Watch List   W (Mar 30) 317 335 15% 56.7 21.5 56.7 0.6 4.14 1.51 0.0
Add player Add to Watch List   W (Mar 30) 365 296 14% 51.7 1.8 63.0 18.7 3.83 1.13 0.0
Add player Add to Watch List   W (Mar 30) 307 273 14% 55.5 8.1 63.4 13.3 2.97 1.40 0.0

Those are my other options. 


0% Agree (0 votes)
avatarjackal40ster  3/28/2013 12:02 PM

Valverde is also available. I just checked.


0% Agree (0 votes)
avatarmbuser   3/28/2013 1:24 PM

I wouldn't bid anything for Madson. Veras is a full-time closer, Boggs is closing currently, Fujikawa will eventually close, DET has a current closing committee... Berkman will be good when he's healthy, so I might throw a few bucks out there for him.


0% Agree (0 votes)
avatarjackal40ster  3/28/2013 2:58 PM

Thanks for your advice! I ll try for Veras if he clears waivers


0% Agree (0 votes)

    Scroll to Top