10 team roto keeper league

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarMvand  3/28/2013 11:31 AM

1st year of this league so no one was kept yet. Positional limits of 162 games per slot and 1450 innings.

 

10 Teams | 14 Hitters Per Team [5 Active = HR RBI SB R BA] | 12 Pitchers Per Team [5 Active = SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 1 2.01 0.00   Cabrera, Miguel   DET   159   605 117 200 136 80 93 0.330 39 4 2.07 3.18 -0.86 2.59 3.05
    2 19 0.61 0.00   Jones, Adam   BAL   157   627 85 179 106 31 118 0.285 28 16 0.82 1.56 0.10 0.37 0.18
    3 29 0.38 0.00   Reyes, Jose   TOR   149   626 98 181 63 54 52 0.289 11 38 -1.05 -0.68 1.95 1.25 0.44
    4 35 0.24 0.00   Werth, Jayson   WAS   151   580 99 160 72 82 140 0.275 24 16 0.40 -0.22 0.13 1.34 -0.45
    6 56 0.02 0.00   Freeman, Freddie   ATL   154   561 79 156 90 66 127 0.279 26 2 0.61 0.73 -0.97 -0.07 -0.20
    7 62 -0.03 0.00   Zobrist, Ben   TB   156   553 79 151 84 83 104 0.273 19 16 -0.09 0.44 0.15 -0.10 -0.54
    7 63 -0.03 0.00   Willingham, Josh   MIN   146   525 80 134 91 66 141 0.255 34 3 1.48 0.79 -0.93 0.00 -1.52
    8 77 -0.18 0.00   Davis, Chris   BAL   149   535 72 145 81 40 173 0.270 30 3 1.04 0.23 -0.92 -0.57 -0.70
    12 113 -0.44 0.00   Gomez, Carlos   MIL   138   502 58 128 65 27 122 0.255 17 36 -0.32 -0.62 1.79 -1.58 -1.45
    18 176 -0.97 0.00   Myers, Wil   TB   122   435 53 113 61 42 119 0.259 17 6 -0.31 -0.83 -0.71 -1.91 -1.07
    19 182 -0.99 0.00   Montero, Jesus   SEA   138   471 56 126 57 34 91 0.268 17 1 -0.42 -1.02 -1.12 -1.68 -0.71
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          0.62 0.00 0.00 Avg Stats/Total Values       1619   6,019 876 1,671 906 605 1,279 0.278 261 142 4.24 3.57 -1.39 -0.38 -2.96
          1.58 0.00 0.00 Avg Stats/Total Values (active)       1497   5,584 823 1,558 845 563 1,160 0.279 244 136 4.55 4.40 -0.68 1.54 -1.89
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
    1 3 1.21 0.00   Lee, Cliff   PHI   31   217.3 202 82 75 36 210 23 3.13 0 1.09 21 -0.57 1.57 2.77 1.37 0.93
    2 14 0.64 0.00   Wainwright, Adam   STL   29   187.9 170 71 66 50 171 14 3.15 0 1.17 20 -0.57 1.29 1.05 0.64 0.78
    3 21 0.44 0.00   Fister, Doug   DET   32   213.2 207 89 82 45 163 19 3.46 0 1.18 21 -0.57 0.36 1.01 0.49 0.90
    3 24 0.39 0.00   Zimmermann, Jordan   WAS   31   189.7 181 77 71 44 152 16 3.37 0 1.19 20 -0.57 0.61 0.83 0.27 0.83
    3 25 0.33 0.00   Romo, Sergio   SF   63   61.3 50 17 16 12 74 4 2.29 34 1.00 0 1.80 1.27 1.33 -1.22 -1.51
    4 40 0.04 0.00   Morrow, Brandon   TOR   29   182.1 166 79 73 65 180 18 3.60 0 1.27 18 -0.57 -0.09 -0.56 0.80 0.60
    5 46 0.00 0.00   Janssen, Casey TOR   62   61.8 55 22 21 14 62 5 3.01 32 1.11 0 1.71 0.56 0.68 -1.43 -1.51
    6 57 -0.10 0.00   Cobb, Alex   TB   27   168.6 161 73 67 51 131 13 3.56 0 1.25 17 -0.57 0.01 -0.29 -0.13 0.48
    6 59 -0.11 0.00   Estrada, Marco   MIL   27   157.8 153 73 67 42 151 21 3.81 0 1.23 16 -0.57 -0.61 0.00 0.25 0.38
    7 67 -0.16 0.00   Perkins, Glen   MIN   54   54.2 49 21 20 14 57 6 3.26 31 1.16 0 1.62 0.27 0.38 -1.54 -1.51
    15 145 -0.57 0.00   Beachy, Brandon ATL   12   71.4 66 31 29 25 70 7 3.63 0 1.28 7 -0.57 -0.07 -0.26 -1.29 -0.65
    19 185 -0.70 0.00   Teheran, Julio   ATL   24   142.8 141 70 65 51 116 16 4.08 0 1.34 13 -0.57 -1.18 -1.39 -0.42 0.04
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
          1.41 0.00 0.00 Avg Stats/Total Values       421   1,708.0 1,600 706 650 448 1,537 163 3.42 97 1.20 153 -0.04 4.01 5.53 -2.22 -0.24
          2.89 0.00 0.00 Avg Stats/Total Values (active)       331   1,167.4 1,080 460 423 279 1,069 106 3.26 97 1.16 99 2.26 5.86 7.47 -0.63 -0.49

0% Agree (0 votes)
avatarmbuser   3/28/2013 11:41 AM

You'll likely be trading HR for AVG down the line.


0% Agree (0 votes)

    Scroll to Top