D.Jennings & Willingham for Giancarlo?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarDahladino  4/17/2013 1:40 AM

10 Team H2H daily, start 3 OF, 1 UTIL

Would you guys do this deal?  I'm worried it may leave me weakish at steals and Bautista and Stanton are already dinged.  Is this too good of value to pass up?

 

10 Teams | 9 Hitters Per Team $240 Per Team [4 Active = HR RBI SB R, 1 Punted = BA] | 9 Pitchers Per Team $60 Per Team [5 Active = ERA SV W WHIP SO]

  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB BAV HRV RBIV SBV RV
    1 3 1.71 1.63 +0.08 0.00   Trout, Mike   LAA OF 157   638 121 195 92 80 165 0.306 32 48 1.32 1.07 0.53 2.43 2.79
    2 11 1.03 0.60 +0.43 0.00   Bautista, Jose TOR OF 146   521 104 139 100 96 99 0.266 44 8 -1.12 2.40 0.96 -0.67 1.46
    1 8 0.55 0.72  -0.17 0.00   Beltre, Adrian   TEX 3B/DH 146   565 86 175 125 34 67 0.310 34 1 1.41 1.30 2.21 -1.25 -0.05
    3 27 0.46 0.23 +0.22 0.00   Encarnacion, Edwin   TOR 1B/DH 154   553 89 152 99 73 90 0.275 34 10 -0.66 1.31 0.89 -0.56 0.19
    3 22 0.35 0.29 +0.06 0.00   Rios, Alex   CHW OF 156   626 82 180 103 30 93 0.287 24 23 0.04 0.21 1.09 0.47 -0.38
    4 40 0.32 -0.04 +0.36 0.00   Jennings, Desmond   TB OF 149   618 99 163 61 63 141 0.264 19 38 -1.46 -0.35 -1.02 1.62 1.03
    5 46 0.29 -0.12 +0.41 0.00   Kinsler, Ian   TEX 2B 154   636 98 165 69 72 83 0.260 24 25 -1.77 0.20 -0.61 0.63 0.93
    6 54 0.15 -0.20 +0.35 0.00   Willingham, Josh   MIN DH/OF 146   541 86 140 94 74 146 0.258 32 3 -1.62 1.11 0.63 -1.06 -0.06
    3 25 0.06 0.24  -0.18 0.00   Ramirez, Aramis MIL 3B 151   574 78 173 108 43 73 0.302 27 5 0.95 0.55 1.35 -0.94 -0.70
    7 61 -0.01 -0.27 +0.26 0.00   Davis, Ike   NYM 1B 156   558 80 147 94 75 142 0.264 32 1 -1.31 1.13 0.65 -1.24 -0.57
    4 36 -0.05 -0.01  -0.04 0.00   Hill, Aaron ARI 2B 144   568 81 164 89 45 77 0.289 23 14 0.16 0.09 0.40 -0.23 -0.47
    7 64 -0.20 -0.32 +0.12 0.00   Zobrist, Ben   TB 2B/SS/OF 156   553 79 151 84 83 104 0.273 19 16 -0.78 -0.27 0.16 -0.06 -0.64
    7 65 -0.40 -0.32  -0.09 0.00   Headley, Chase SD 3B 136   510 79 146 70 66 131 0.287 20 15 0.04 -0.22 -0.58 -0.17 -0.65
    10 94 -0.61 -0.60  -0.02 0.00   Rosario, Wilin   COL C 130   441 60 121 79 29 99 0.275 29 5 -0.53 0.71 -0.11 -0.93 -2.12
    11 107 -0.61 -0.67 +0.06 0.00   Napoli, Mike   BOS C/1B 113   405 68 107 75 58 120 0.265 28 1 -0.91 0.61 -0.32 -1.21 -1.54
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB BAV HRV RBIV SBV RV
          3.03 1.18 +1.85 0.00 0.00 Avg Stats/Total Values       2194   8,308 1,288 2,320 1,341 922 1,631 0.279 420 213 -6.24 9.86 6.23 -3.19 -0.77
          4.11 2.45 +1.66 0.00 0.00 Avg Stats/Total Values (active)       1645   6,266 981 1,754 1,013 678 1,161 0.280 318 182 -4.20 8.24 6.07 -0.33 2.45
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W WHIP ERAV SVV WV WHIPV SOV
    2 11 1.18 1.18  0.00 0.00   Scherzer, Max   DET SP 32   197.0 176 82 75 60 223 24 3.45 0 16 1.20 0.34 -0.44 0.95 0.54 4.52
    3 22 0.46 0.46  0.00 0.00   Fister, Doug   DET SP 32   213.2 207 89 82 45 163 19 3.46 0 16 1.18 0.31 -0.44 0.97 0.91 0.54
    3 25 0.40 0.40  0.00 0.00   Latos, Mat   CIN SP 31   198.9 187 87 80 60 188 22 3.64 0 15 1.24 -0.28 -0.44 0.70 -0.16 2.16
    3 29 0.20 0.20  0.00 0.00   Lynn, Lance   STL SP 29   173.4 156 74 68 64 177 17 3.54 0 14 1.27 0.03 -0.44 0.49 -0.53 1.46
    4 39 -0.06 -0.06  0.00 0.00   Niese, Jonathon   NYM SP 31   195.8 190 87 80 52 163 21 3.69 0 12 1.24 -0.43 -0.44 0.14 -0.09 0.52
    8 73 -0.69 -0.69  0.00 0.00   Ryu, Hyun-Jin   LAD SP 27   160.5 155 74 68 53 134 16 3.82 0 12 1.30 -0.68 -0.44 -0.01 -0.88 -1.43
    8 75 -0.70 -0.70  0.00 0.00   Holland, Greg   KC RP 60   62.1 46 19 17 26 81 3 2.53 35 3 1.17 1.02 2.25 -2.15 0.34 -4.95
    10 97 -0.91 -0.91  0.00 0.00   Nathan, Joe   TEX RP 62   61.8 55 23 22 15 69 7 3.14 36 4 1.13 0.41 2.28 -2.10 0.55 -5.71
    16 154 -1.35 -1.35  0.00 0.00   Cook, Ryan   OAK RP 59   59.0 50 21 19 20 64 4 2.92 10 5 1.17 0.60 0.32 -1.86 0.30 -6.09
    16 159 -1.37 -1.37  0.00 0.00   Benoit, Joaquin   DET RP 69   67.6 63 30 28 20 75 10 3.73 10 5 1.22 -0.19 0.31 -1.71 0.07 -5.32
    19 184 -1.49 -1.49  0.00 0.00   Gregerson, Luke   SD RP 66   65.6 60 26 24 17 63 6 3.24 2 5 1.18 0.33 -0.28 -1.72 0.32 -6.10
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W WHIP ERAV SVV WV WHIPV SOV
          -4.32 -4.32  0.00 0.00 0.00 Avg Stats/Total Values       498   1,455.0 1,346 614 564 432 1,401 149 3.49 92 106 1.22 1.46 2.26 -6.29 1.36 -20.40
          -1.48 -1.48  0.00 0.00 0.00 Avg Stats/Total Values (active)       373   1,330.3 1,236 567 522 395 1,274 139 3.53 80 96 1.23 0.53 2.23 -2.71 0.75 -8.21

 


0% Agree (0 votes)
avatarHailfire4   4/17/2013 2:23 AM

I offered Longo straight up for Stanton and was shot down on the spot. So yes I would trade Jennings and Willingham for Stanton. U have a lot of injury flags? can u afford a 2 for 1 at this time? Plus can u take on another injury guy like Stanton?


0% Agree (0 votes)
avatarliam4  4/17/2013 11:37 AM

Yep, I'd definitely do it, big value bump there.  Only wrinkle for you to consider is if you really think you want to punt batting average, it's not as outstanding; though with this trade, you may no longer need to.  It does hurt you on steals, though you're not in a terrible position there.  Check on the wire to see what's available.  10 team league; any chance a guy like Jayson Werth is available?

I think Headley is back today.


100% Agree (1 vote)
avatarDahladino  4/17/2013 1:24 PM

We have 2 IR spots and many bench spots so I guess I'm ok with being more risk adverse.  Werth is picked up, since its just 10 team with 3 OF there's some ok steal options on the WW like de Aza or Carlos Gomez if that makes a difference. 


0% Agree (0 votes)

    Scroll to Top