Sell high - Chris Davis or Dexter Fowler?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarMvand  4/19/2013 9:51 AM

I have a need for steals after the Reyes injury and I want to sell either Davis or Fowler. Which player do you think is more likely to have an actual breakout season?

10 Teams | 14 Hitters Per Team [5 Active = HR RBI SB R BA] | 12 Pitchers Per Team [5 Active = SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 1 2.03 0.00   Cabrera, Miguel   DET 3B 159   605 117 200 136 80 93 0.330 39 4 2.08 3.18 -0.85 2.64 3.09
    3 21 0.57 0.00   Jones, Adam   BAL OF 157   627 85 179 102 31 118 0.285 28 16 0.82 1.39 0.11 0.35 0.18
    4 31 0.35 0.00   Reyes, Jose TOR SS 139   584 94 173 62 50 49 0.296 10 36 -1.11 -0.76 1.80 0.98 0.85
    4 35 0.25 0.00   Werth, Jayson   WAS OF 151   581 99 160 72 82 141 0.275 24 16 0.41 -0.22 0.14 1.36 -0.45
    6 55 0.06 0.00   Willingham, Josh MIN OF 146   541 86 140 94 74 146 0.258 32 3 1.33 0.92 -0.91 0.38 -1.41
    6 57 0.02 0.00   Freeman, Freddie ATL 1B 154   562 79 157 91 66 127 0.279 26 2 0.62 0.75 -0.97 -0.09 -0.20
    7 63 -0.04 0.00   Zobrist, Ben   TB 2B/SS/OF 156   553 79 151 84 83 104 0.273 19 16 -0.10 0.43 0.15 -0.14 -0.55
    7 67 -0.09 0.00   Fowler, Dexter COL OF 141   569 100 162 55 81 154 0.285 11 16 -1.04 -1.15 0.16 1.40 0.16
    8 73 -0.16 0.00   Davis, Chris   BAL 1B/OF 149   535 75 145 81 40 173 0.270 30 3 1.04 0.23 -0.92 -0.44 -0.71
    11 106 -0.41 0.00   Gomez, Carlos   MIL OF 138   502 59 128 66 27 122 0.255 19 36 -0.20 -0.56 1.78 -1.59 -1.47
    18 172 -0.96 0.00   Segura, Jean   MIL SS 154   485 50 132 51 41 74 0.271 6 26 -1.61 -1.32 0.92 -2.21 -0.59
    18 176 -0.99 0.00   Myers, Wil TB OF 122   435 53 113 60 42 119 0.259 17 6 -0.32 -0.84 -0.71 -2.00 -1.09
    42 418 -2.22 0.00   Zunino, Mike   SEA C 40   141 17 35 17 12 31 0.251 5 0 -1.68 -3.15 -1.15 -4.65 -0.47
    48 476 -2.37 0.00   Gattis, Evan   ATL C 32   114 13 28 13 11 24 0.245 3 0 -1.93 -3.36 -1.16 -4.94 -0.46
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -3.97 0.00 0.00 Avg Stats/Total Values       1838   6,834 1,005 1,900 984 721 1,473 0.278 269 181 -1.69 -4.47 -1.61 -8.95 -3.11
          -1.13 0.00 0.00 Avg Stats/Total Values (active)       1383   5,112 762 1,423 754 551 1,147 0.278 210 137 0.81 -0.47 -0.58 -3.19 -2.20
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
    1 3 1.22 0.00   Lee, Cliff   PHI SP 31   217.3 202 82 75 36 210 23 3.13 0 1.09 21 -0.57 1.56 2.80 1.38 0.93
    2 14 0.64 0.00   Wainwright, Adam   STL SP 29   187.9 170 71 66 50 171 14 3.15 0 1.17 20 -0.57 1.29 1.05 0.64 0.78
    2 20 0.44 0.00   Fister, Doug   DET SP 32   213.2 207 89 82 45 163 19 3.46 0 1.18 21 -0.57 0.35 1.01 0.49 0.90
    3 24 0.39 0.00   Zimmermann, Jordan   WAS SP 31   189.7 181 77 71 44 152 16 3.37 0 1.19 20 -0.57 0.61 0.83 0.27 0.82
    3 27 0.25 0.00   Romo, Sergio   SF RP 60   58.8 47 16 15 11 71 4 2.29 29 1.00 0 1.50 1.22 1.29 -1.27 -1.51
    5 42 0.03 0.00   Morrow, Brandon   TOR SP 29   182.1 166 79 73 65 180 18 3.60 0 1.27 18 -0.57 -0.09 -0.59 0.81 0.59
    5 46 0.00 0.00   Janssen, Casey   TOR RP 61   61.3 55 22 21 14 62 5 3.01 32 1.11 0 1.71 0.56 0.68 -1.43 -1.51
    6 57 -0.10 0.00   Cobb, Alex   TB SP 27   168.6 161 73 67 51 131 13 3.56 0 1.25 17 -0.57 0.01 -0.30 -0.12 0.48
    6 59 -0.12 0.00   Estrada, Marco   MIL SP/RP 27   157.8 153 73 67 42 151 21 3.81 0 1.23 16 -0.57 -0.62 -0.01 0.25 0.37
    7 67 -0.15 0.00   Perkins, Glen   MIN RP 55   54.5 49 21 20 14 57 6 3.26 31 1.16 0 1.65 0.27 0.38 -1.53 -1.51
    15 142 -0.57 0.00   Beachy, Brandon ATL SP 12   71.4 66 31 29 25 70 7 3.63 0 1.28 7 -0.57 -0.07 -0.27 -1.28 -0.65
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
          2.03 0.00 0.00 Avg Stats/Total Values       393   1,562.5 1,457 635 585 397 1,418 147 3.37 93 1.19 140 0.27 5.09 6.88 -1.78 -0.31
          2.69 0.00 0.00 Avg Stats/Total Values (active)       325   1,151.3 1,072 452 416 265 1,017 100 3.25 93 1.16 98 2.00 5.87 7.75 -1.56 -0.62

0% Agree (0 votes)
avatarmbuser   4/19/2013 12:18 PM

Both look like they are on their way to relatively big seasons, frankly, and both have the requisite skills. But if you need steals, then Fowler is going to get you 10-12 more than Davis.


0% Agree (0 votes)
avatarliam4  4/20/2013 10:29 AM

I'd dangle Davis regardless, he's fetching some top talent in trades because of all the press he's getting.  For a top 40 player, I'd personally move him in a heartbeat.  I don't put that much weight to hot starts in baseball.


0% Agree (0 votes)
avatarCap.   4/20/2013 4:14 PM

I think Davis is for real, and Fowler is just a tease.   See if you can trade Fowler for a SB specialist like Bourn.


0% Agree (0 votes)
avatarHailfire4   4/20/2013 6:42 PM

In trades i always examine the other guys roster. Try to match what I feel he needs with what I can offer. Davis may bring more in a trade so I would pitch him first.


0% Agree (0 votes)
avataralkaholik22  4/30/2013 12:52 AM

i traded chris davis and clay bucholz for carlos gonzalez. both were WW pickups and figure i would take a shot to sell them both high for a proven player. may bite me if both keep pace, but had to pull the trigger on it.

just wanted to put out a sell high on davis trade made this week. i still think he will put up solid numbers this year.


100% Agree (1 vote)
avatarliam4  4/30/2013 10:01 AM

Sounds like a great trade to me.  Good stuff.


0% Agree (0 votes)

    Scroll to Top