Trying to trade for a MI with speed...

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  4/19/2013 11:50 AM

Due to the fact that OPS is a category, it seems like guys like Andrus, Altuve, E. Cabrera, etc are much less valuable than they'd be in a 5x5 league according to the projections.  It is kind of making it hard to guage when doing a trade analysis because their overall value is much lower than some of the power guys that I have.  Andrus' owner wants Bruce for him.  I would prefer to hang onto Bruce and deal either Konerko or Morse.  He was making it seem like if it involved one of them we would have to turn it into a 2 for 2 deal.  

My team:

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 14 0.88 0.00   Butler, Billy   KC 1B 159   614 91 190 111 56 105 0.310 26 2 0.877 0.66 1.94 -0.92 0.79 1.81 1.02
    2 17 0.68 0.00   Longoria, Evan   TB 3B 151   572 95 160 99 68 120 0.280 34 5 0.885 1.49 1.25 -0.67 1.07 -0.12 1.08
    2 23 0.59 0.00   Gordon, Alex   KC OF 156   635 104 191 78 73 138 0.300 19 14 0.858 -0.25 0.09 0.09 1.69 1.20 0.72
    3 30 0.49 0.00   Heyward, Jason   ATL OF 152   600 99 164 79 70 145 0.274 29 20 0.844 0.99 0.10 0.55 1.39 -0.51 0.44
    3 33 0.30 0.00   Hill, Aaron ARI 2B 144   568 81 164 89 45 77 0.289 23 14 0.839 0.23 0.70 0.06 0.07 0.42 0.33
    3 34 0.28 0.00   Bruce, Jay   CIN OF 156   551 80 144 95 64 147 0.262 34 8 0.864 1.56 1.00 -0.42 0.00 -1.17 0.72
    4 39 0.24 0.00   Konerko, Paul   CHW 1B 146   509 77 153 81 58 78 0.300 26 1 0.874 0.62 0.26 -1.03 -0.19 0.96 0.81
    4 44 0.18 0.00   Goldschmidt, Paul   ARI 1B 146   511 74 143 85 62 115 0.280 23 16 0.858 0.22 0.48 0.26 -0.36 -0.11 0.59
    4 47 0.13 0.00   Morse, Michael SEA OF 139   525 69 155 89 29 122 0.295 27 1 0.848 0.68 0.68 -1.05 -0.72 0.72 0.44
    6 64 -0.06 0.00   de Aza, Alejandro   CHW OF 152   634 90 181 61 56 129 0.285 11 32 0.772 -1.13 -0.89 1.57 0.72 0.20 -0.83
    6 65 -0.06 0.00   Fowler, Dexter COL OF 141   569 100 162 55 81 154 0.285 11 16 0.829 -1.15 -1.25 0.26 1.40 0.18 0.18
    8 85 -0.26 0.00   Rutledge, Josh   COL SS 138   589 81 165 73 25 123 0.280 16 13 0.771 -0.51 -0.24 -0.03 0.10 -0.13 -0.78
    8 96 -0.37 0.00   Aybar, Erick LAA SS 139   586 79 166 68 28 67 0.283 10 23 0.737 -1.26 -0.48 0.85 -0.02 0.06 -1.35
    15 172 -0.93 0.00   Johnson, Kelly   TB 2B 146   426 60 106 53 49 130 0.249 16 12 0.759 -0.56 -1.35 -0.09 -1.37 -1.48 -0.71
    20 229 -1.30 0.00   Arencibia, JP   TOR C 122   391 49 90 51 24 118 0.230 21 1 0.725 0.02 -1.48 -1.01 -2.15 -2.15 -1.03
    38 446 -2.05 0.00   Gattis, Evan   ATL C 32   114 13 28 13 11 24 0.245 3 0 0.696 -2.09 -3.61 -1.09 -4.66 -0.45 -0.39
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -1.11 0.00 0.00 Avg Stats/Total Values       2219   8,395 1,242 2,362 1,179 797 1,791 0.281 329 180 0.827 -0.47 -2.81 -2.68 -2.24 -0.57 2.13
          -2.36 0.00 0.00 Avg Stats/Total Values (active)       1626   6,035 899 1,661 833 612 1,358 0.275 247 139 0.825 -0.30 -5.03 -1.65 -3.98 -4.36 1.15
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 6 0.88 0.00   Hamels, Cole   PHI SP 32   222.9 205 88 81 51 220 24 3.26 15 0 1.15 22 0.75 -0.50 1.05 1.64 1.46 0.86
    2 18 0.46 0.00   Fister, Doug   DET SP 32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 21 1.00 -0.50 0.30 0.92 0.29 0.75
    2 22 0.36 0.00   Zimmermann, Jordan   WAS SP 31   189.7 181 77 71 44 152 16 3.37 14 0 1.19 20 0.62 -0.50 0.56 0.75 0.05 0.67
    4 37 -0.01 0.00   Niese, Jonathon   NYM SP 31   195.8 190 87 80 52 163 21 3.69 12 0 1.24 19 0.23 -0.50 -0.45 -0.11 0.28 0.49
    4 44 -0.12 0.00   Hudson, Tim   ATL SP 31   192.8 191 85 78 52 120 13 3.65 15 0 1.26 19 0.74 -0.50 -0.33 -0.56 -0.61 0.52
    4 45 -0.12 0.00   Estrada, Marco   MIL SP 27   157.8 153 73 67 42 151 21 3.81 13 0 1.23 16 0.26 -0.50 -0.67 -0.04 0.03 0.17
    5 59 -0.24 0.00   Beckett, Josh   LAD SP 29   185.0 180 86 79 56 158 21 3.85 12 0 1.28 17 0.24 -0.50 -0.90 -0.74 0.18 0.29
    6 63 -0.27 0.00   Garcia, Jaime   STL SP 27   168.6 164 76 70 51 127 15 3.73 13 0 1.28 16 0.28 -0.50 -0.50 -0.64 -0.45 0.21
    10 114 -0.60 0.00   Wilhelmsen, Tom   SEA RP 58   63.8 56 26 24 24 64 5 3.35 4 33 1.26 0 -1.88 1.84 0.21 -0.15 -1.76 -1.89
    17 196 -0.91 0.00   Henderson, Jim   MIL RP 58   52.5 44 21 19 23 63 5 3.28 5 2 1.27 0 -1.50 -0.36 0.24 -0.19 -1.78 -1.89
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -0.58 0.00 0.00 Avg Stats/Total Values       356   1,642.1 1,572 708 651 441 1,382 159 3.57 117 35 1.23 150 0.76 -2.53 -0.49 0.88 -2.33 0.20
          -0.34 0.00 0.00 Avg Stats/Total Values (active)       297   1,261.3 1,201 534 492 333 1,061 117 3.51 93 35 1.22 114 0.29 -1.52 0.87 1.73 -2.79 -0.59

His Team:

 


Own Round Rank Value PosV Name Injury Status Team Pos g News Date AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 7 1.22 0.80 Votto, Joey     CIN 1B 134   4/2 473 94 152 84 100 102 0.322 22 5 1.004 0.42 0.93 -0.62 1.67 2.15 2.74
    2 16 0.75 0.38 Holliday, Matt     STL OF 141   4/15 542 90 160 89 68 112 0.295 24 4 0.883 0.69 1.26 -0.72 1.38 0.83 1.09
    5 36 0.29 -0.08 Werth, Jayson     WAS OF 137   4/15 527 91 145 65 75 127 0.275 22 15 0.839 0.35 -0.26 0.26 1.44 -0.37 0.33
    11 75 -0.20 -0.58 Cuddyer, Michael     COL 1B/OF 132 4/18/2013 11:53 AM  Michael Cuddyer (leg) was scratched from the Rockies starting lineup on Thursday. 4/15 480 63 132 74 41 92 0.275 18 10 0.806 -0.10 0.31 -0.20 -0.69 -0.33 -0.21
    12 82 -0.24 -0.33 Martinez, Victor     DET DH 125   4/9 459 58 139 78 37 42 0.302 13 0 0.809 -0.76 0.54 -1.05 -1.07 1.06 -0.15
    16 103 -0.42 0.00 Andrus, Elvis     TEX SS 141   4/15 573 82 162 54 53 80 0.283 3 28 0.714 -2.07 -1.01 1.53 0.80 0.11 -1.90
    17 107 -0.44 -0.21 Utley, Chase   PHI 2B 114   4/7 428 63 115 53 53 55 0.268 16 14 0.816 -0.43 -1.04 0.16 -0.65 -0.63 -0.05
    18 119 -0.48 -0.22 Wieters, Matt     BAL C 128   4/15 430 63 114 59 49 86 0.266 20 2 0.813 0.18 -0.66 -0.91 -0.69 -0.73 -0.09
    19 122 -0.51 -0.88 Victorino, Shane     BOS OF 140   4/2 481 61 129 54 46 63 0.267 11 28 0.759 -1.11 -0.97 1.52 -0.81 -0.76 -0.92
    19 124 -0.54 -0.91 Bourn, Michael   CLE OF 128   4/15 533 73 146 40 55 126 0.275 5 38 0.722 -1.88 -1.88 2.45 0.07 -0.37 -1.63
    21 132 -0.61 -0.73 Moustakas, Mike     KC 3B 141   3/30 532 62 137 74 38 102 0.258 19 5 0.746 0.03 0.30 -0.64 -0.73 -1.38 -1.23
    22 136 -0.63 -1.00 Marte, Starling     PIT OF 125   3/26 536 69 142 44 28 141 0.265 11 29 0.730 -1.08 -1.62 1.63 -0.23 -0.97 -1.50
    41 196 -1.17 -0.75 Drew, Stephen   BOS SS 115   4/2 349 49 92 43 39 77 0.262 8 5 0.760 -1.41 -1.72 -0.67 -1.80 -0.75 -0.65
    49 220 -1.30 -0.88 Cozart, Zack     CIN SS 137   4/2 470 45 119 54 25 87 0.253 13 5 0.699 -0.83 -1.01 -0.65 -2.09 -1.48 -1.78
  Own Round Rank Value PosV Name Injury Status Team Pos g News Date AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -4.48 -5.39 Avg Stats/Total Values         1837     6,813 963 1,884 866 708 1,291 0.276 207 188 0.786 -8.00 -6.85 2.10 -3.41 -3.61 -7.09

Pitchers

  Own Round Rank Value PosV Name Injury Status Team Pos g News Date IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    2 8 0.80 0.35 Price, David     TB SP 29   4/9 199.3 180 78 72 55 193 17 3.24 14 0 1.18 20 0.89 -0.47 1.15 1.01 1.33 0.89
    4 15 0.57 0.12 Sale, Chris     CHW SP 28   4/9 184.8 168 75 69 51 187 19 3.35 12 0 1.19 18 0.48 -0.47 0.70 0.83 1.20 0.67
    7 28 0.11 -0.34 Johnson, Josh   TOR SP 26   4/15 171.9 159 73 67 55 151 14 3.50 12 0 1.25 17 0.39 -0.47 0.19 -0.27 0.36 0.45
    8 35 0.02 0.46 Chapman, Aroldis     CIN RP 57   4/15 58.4 39 14 13 21 91 4 1.95 3 34 1.04 0 -1.95 2.27 1.65 1.09 -1.02 -1.94
    12 57 -0.21 -0.66 Lohse, Kyle     MIL SP 28   4/19 176.1 181 83 76 39 112 18 3.89 13 0 1.25 16 0.63 -0.47 -0.98 -0.31 -0.55 0.43
    14 72 -0.34 -0.79 Hammel, Jason   BAL SP 29   4/9 184.6 181 88 81 62 148 19 3.95 11 0 1.31 17 0.27 -0.47 -1.25 -1.40 0.29 0.49
    14 73 -0.36 -0.81 Marcum, Shaun NYM SP 28   4/16 170.5 169 83 76 51 142 21 4.01 11 0 1.29 16 0.10 -0.47 -1.32 -0.98 0.16 0.35
    17 88 -0.45 -0.90 Hanson, Tommy     LAA SP 26   4/15 158.4 154 78 72 56 146 20 4.09 11 0 1.33 15 0.21 -0.47 -1.46 -1.42 0.25 0.17
    23 129 -0.69 -0.24 Johnson, Jim     BAL RP 50   4/9 50.3 49 20 19 11 31 3 3.35 3 29 1.20 0 -1.99 1.85 0.19 0.18 -2.41 -1.94
    28 174 -0.83 -1.28 Wood, Travis     CHC SP 28   4/19 167.7 171 88 81 58 130 21 4.34 10 0 1.37 15 -0.18 -0.47 -2.26 -2.12 -0.13 0.17
    28 175 -0.83 -1.28 Chacin, Jhoulys     COL SP 28   4/15 161.0 158 83 76 72 125 16 4.26 12 0 1.43 15 0.47 -0.47 -1.96 -2.99 -0.23 0.19
    37 258 -1.07 -0.63 Bailey, Andrew     BOS RP 53   4/16 47.6 44 21 19 19 44 4 3.66 4 2 1.31 0 -1.66 -0.31 -0.08 -0.33 -2.11 -1.94
  Own Round Rank Value PosV Name Injury Status Team Pos g News Date IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -3.30 -5.99 Avg Stats/Total Values         411     1,730.8 1,654 783 720 551 1,500 176 3.75 116 65 1.27 148 -2.34 -0.46 -5.43 -6.70 -2.86 -2.02
 

 


0% Agree (0 votes)
avatarmbuser   4/19/2013 12:27 PM

Andrus is overrated to begin with, and then you are throwing a terrible OPS on top of it. Compare these two players' stats from last season:

.286 - 85 - 3 - 62 - 21 - .727
.293 - 68 - 5 - 52 - 35 - .721

The first is Andrus, the second is Alcides Escobar. Do you think Escobar's owner would be asking for Bruce?


0% Agree (0 votes)
avatartomm0  4/19/2013 12:43 PM

I agree he is overrated, and I have no interest in trading Bruce for him, but would you consider anyone else?  Or should I target an Escobar (who's owner also needs hitting help).  Which of the three (Bruce, Konerko, and Morse) would you rather deal?


0% Agree (0 votes)
avatarmbuser   4/19/2013 12:47 PM

Yes, what I'm saying is that Andrus is a poor target because he was likely to have been highly drafted and the owner will want top talent. I'd try a lower-level deal.


0% Agree (0 votes)
avatartomm0  4/19/2013 1:35 PM

Andrus is on a team where the owner can afford to move a MI.  Another owner has Cano, Pedroia, Tulo, and Hanley but he said he isn't moving Hanley and I would have to move at least Hamels to get one of the others.  I'm in trouble with Hill and Aybar on the DL.  I have Rutledge but then have to start Kelly Johnson AND pick up someone like Betancourt, Getz, Gonzalez, Nunez, or Valdespin to fill my roster.  I'm kind of desperate right now.


0% Agree (0 votes)
avatarmbuser   4/19/2013 4:51 PM

True enough. Obviously 1B is a position of strength. Konerko would be my choice to go out.


0% Agree (0 votes)

    Scroll to Top