Daily Projections

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatar#6959  4/20/2013 7:27 AM

Just upgraded to full membership from the draft only version. 

 

Noticed that the LAD/BAL doubleheader is not reflected in your daily projections as it only has one game showing.  Is something wrong or a limitation of the projections to handle doubleheaders?

 

Thanks - love this basketball site and decided it was time to invest in this for a long baseball season!

10 Teams | 13 Hitters Per Team [10 Active = HR RBI SB R BB 1B 2B 3B K BA] | 10 Pitchers Per Team [9 Active = W SV ERA WHIP SO HLD L SHO CG, 1 Punted = IP]

  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B HRV RBIV SBV RV BBV 1BV 2BV 3BV KV BAV
    1 1 1.28 1.28  0.00 0.00   Cabrera, Miguel   DET 3B 143   544 105 180 123 72 84 0.330 35 4 106 39 0 2.17 3.07 -0.93 2.47 1.47 0.89 1.72 -1.34 0.29 3.02
    2 13 0.51 0.51  0.00 0.00   Aoki, Norichika   MIL OF 132   560 89 162 52 44 48 0.290 10 30 109 42 1 -0.86 -0.90 1.43 1.22 -0.31 1.10 2.25 -0.79 1.55 0.43
    2 14 0.47 0.47  0.00 0.00   McCutchen, Andrew   PIT OF 140   520 82 154 81 68 113 0.296 24 19 96 29 5 0.83 0.74 0.50 0.72 1.18 0.27 0.02 0.46 -0.74 0.77
    3 25 0.37 0.37  0.00 0.00   Markakis, Nick   BAL OF 140   546 81 162 73 53 64 0.297 15 5 111 34 2 -0.31 0.27 -0.82 0.63 0.27 1.20 0.99 -0.42 0.99 0.87
    4 34 0.27 0.27  0.00 0.00   Upton, Justin   ATL OF 139   527 81 149 80 61 119 0.283 25 17 90 31 4 0.91 0.66 0.28 0.61 0.73 -0.18 0.41 0.24 -0.95 -0.04
    6 58 -0.01 -0.01  0.00 0.00   Ramirez, Aramis MIL 3B 117   444 62 134 84 33 57 0.302 21 4 79 33 2 0.46 0.89 -0.92 -0.81 -1.03 -0.90 0.76 -0.73 1.25 0.97
    7 62 -0.01 -0.01  0.00 0.00   Simmons, Andrelton   ATL SS 124   528 76 150 43 39 64 0.284 8 15 110 26 6 -1.08 -1.40 0.07 0.27 -0.67 1.15 -0.45 0.93 1.01 0.02
    7 66 -0.03 -0.03  0.00 0.00   Aybar, Erick LAA SS 120   506 69 143 59 24 58 0.283 9 20 99 30 5 -1.02 -0.49 0.56 -0.26 -1.61 0.46 0.22 0.66 1.20 -0.04
    7 68 -0.08 -0.08  0.00 0.00   Konerko, Paul   CHW 1B/DH 131   464 71 139 76 53 71 0.300 24 1 97 19 0 0.81 0.47 -1.18 -0.10 0.24 0.29 -1.67 -1.34 0.73 0.91
    8 79 -0.17 -0.17  0.00 0.00   Scutaro, Marco   SF 2B/SS 123   509 69 147 49 35 41 0.288 7 6 110 28 2 -1.24 -1.07 -0.70 -0.31 -0.87 1.15 -0.13 -0.56 1.80 0.26
    8 80 -0.17 -0.17  0.00 0.00   Ortiz, David BOS DH 104 4/19/2013 12:11 PM  David Ortiz said he was informed that Friday night’s game has been cancelled. 384 72 112 74 59 66 0.292 22 1 62 27 0 0.61 0.37 -1.20 -0.06 0.63 -1.97 -0.21 -1.17 0.92 0.38
    10 96 -0.31 -0.31  0.00 0.00   Hill, Aaron ARI 2B 103   406 58 117 64 32 55 0.289 16 10 71 27 3 -0.10 -0.22 -0.36 -1.12 -1.07 -1.41 -0.21 -0.14 1.31 0.26
    11 101 -0.35 -0.35  0.00 0.00   Montero, Miguel   ARI C 124   445 63 127 68 56 106 0.285 15 1 82 28 2 -0.26 0.01 -1.18 -0.74 0.45 -0.68 -0.08 -0.62 -0.51 0.07
    11 103 -0.35 -0.35  0.00 0.00   Pierre, Juan   MIA OF 109   461 58 133 31 28 30 0.288 1 31 116 12 5 -1.94 -2.08 1.53 -1.16 -1.32 1.51 -2.88 0.36 2.19 0.24
    12 113 -0.42 -0.42  0.00 0.00   Berkman, Lance   TEX 1B 102   369 68 102 61 68 74 0.277 17 3 63 20 2 0.03 -0.41 -0.96 -0.38 1.19 -1.91 -1.40 -0.76 0.64 -0.29
    13 121 -0.46 -0.46  0.00 0.00   Morales, Kendrys   SEA 1B/DH 115   447 66 127 70 31 97 0.285 23 1 78 25 1 0.77 0.14 -1.19 -0.54 -1.15 -0.93 -0.60 -1.00 -0.18 0.07
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B HRV RBIV SBV RV BBV 1BV 2BV 3BV KV BAV
          0.53 0.53  0.00 0.00 0.00 Avg Stats/Total Values       1967   7,661 1,168 2,239 1,085 755 1,148 0.292 272 166 1,478 448 40 -0.22 0.04 -5.08 0.43 -1.86 0.04 -1.27 -6.23 11.51 7.90
          0.64 0.64  0.00 0.00 0.00 Avg Stats/Total Values (active)       1114   4,424 677 1,300 582 418 601 0.294 137 92 883 260 20 -2.14 -1.58 -3.00 1.79 -1.49 3.42 0.61 -4.61 8.07 5.37
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP HLD L SHO CG IPV WV SVV ERAV WHIPV SOV HLDV LV SHOV CGV
    1 3 1.04 1.04  0.00 0.00   Hernandez, Felix   SEA SP 29   203.8 180 74 68 54 195 14 3.00 13 0 1.15 0 7 1 3 1.06 0.79 -0.35 1.88 1.62 1.46 -0.37 -0.42 2.37 2.37
    2 17 0.38 0.43  -0.04 0.00   Fister, Doug   DET SP 29   192.1 187 80 74 41 147 17 3.46 14 0 1.18 0 6 1 2 0.82 1.05 -0.35 0.39 0.93 0.31 -0.37 -0.12 0.80 0.80
    2 19 0.26 0.29  -0.03 0.00   Scherzer, Max   DET SP 29   177.6 159 74 68 54 201 22 3.45 14 0 1.20 0 6 0 1 0.53 1.05 -0.35 0.41 0.57 1.61 -0.37 -0.13 -0.20 -0.20
    3 21 0.15 0.19  -0.04 0.00   Latos, Mat   CIN SP 27   178.0 168 78 72 53 168 20 3.64 13 0 1.24 0 6 1 2 0.54 0.71 -0.35 -0.13 -0.11 0.82 -0.37 -0.09 0.42 0.42
    4 38 0.13 -0.06 +0.19 0.00   Hernandez, David   ARI RP 62   62.2 49 18 17 18 81 5 2.46 6 6 1.07 17 2 0 0 -1.80 -1.47 0.26 1.08 0.93 -1.29 2.77 1.86 -1.50 -1.50
    5 46 0.08 -0.11 +0.19 0.00   Robertson, David   NYY RP 63   59.4 44 18 16 24 81 3 2.45 6 6 1.15 18 2 0 0 -1.85 -1.45 0.26 1.05 0.48 -1.30 2.83 1.85 -1.50 -1.50
    5 48 0.07 -0.12 +0.20 0.00   Chapman, Aroldis   CIN SP/RP 57   58.0 39 14 13 21 91 4 1.95 3 34 1.04 0 3 0 0 -1.88 -2.21 3.39 1.47 1.03 -1.05 -0.37 1.38 -1.50 -1.50
    9 82 -0.09 -0.28 +0.19 0.00   Putz, J.J.   ARI RP 56   52.9 44 16 15 12 61 4 2.50 3 30 1.05 2 3 0 0 -1.98 -2.13 2.97 0.89 0.90 -1.78 -0.05 1.41 -1.50 -1.50
    7 68 -0.23 -0.21  -0.02 0.00   Garcia, Jaime   STL SP 25   152.0 148 68 63 46 115 14 3.73 12 0 1.28 0 6 0 1 0.01 0.33 -0.35 -0.32 -0.55 -0.47 -0.37 0.28 -0.33 -0.33
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP HLD L SHO CG IPV WV SVV ERAV WHIPV SOV HLDV LV SHOV CGV
          1.79 1.16 +0.64 0.00 0.00 Avg Stats/Total Values       377   1,136.0 1,017 441 405 323 1,139 102 3.21 84 74 1.18 37 43 3 9 -4.56 -3.33 5.14 6.73 5.81 -1.68 3.33 6.01 -2.94 -2.94
          1.41 0.73 +0.68 0.00 0.00 Avg Stats/Total Values (active)       348   943.9 830 360 331 282 992 85 3.16 70 74 1.18 37 36 2 7 -5.38 -4.39 5.49 6.34 4.88 -1.99 3.70 6.13 -3.73 -3.73

 


0% Agree (0 votes)
avatarken_admin  4/20/2013 8:34 AM

Yes, the daily projections still need some work to handle doubleheaders, and I'll work on that this morning.

It looks like you're currently running the all-injury team :)

 


0% Agree (0 votes)

    Scroll to Top