Drop Werth for Cain?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarKosherK  4/21/2013 10:51 PM

I'm in a 12 man points league and am thinking of dropping Jayson Werth for Lorenzo Cain - thoughts?

(Points Per Stat)

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B TB CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV TBV KV CSV ABV HBPV
    1 8 574.32 0.00   Kemp, Matt   LAD OF 135   520 86 160 93 56 134 0.307 31 23 98 27 4 286 8 5 61.28 138.90 23.04 129.56 75.68 97.82 36.51 6.13 191.81 -13.37 -7.68 -171.53 6.18
    2 16 529.56 0.00   McCutchen, Andrew   PIT OF 138   513 81 152 80 67 111 0.296 24 19 95 28 5 260 8 5 47.33 119.77 19.15 121.38 89.25 95.12 37.53 7.85 174.43 -11.12 -8.21 -169.14 6.21
    2 24 508.38 0.00   Zobrist, Ben   TB 2B/SS/OF 138   508 82 139 75 77 95 0.273 18 15 78 38 5 241 6 2 35.79 112.82 14.93 123.58 102.65 77.55 50.37 9.04 161.55 -9.53 -5.81 -167.70 3.13
    3 28 501.13 0.00   Werth, Jayson   WAS OF 134   516 89 142 64 73 125 0.275 21 14 88 31 2 241 3 7 42.54 96.02 14.29 133.12 97.80 87.63 40.73 3.79 161.31 -12.48 -2.93 -170.15 9.46
    4 44 467.60 0.00   Headley, Chase   SD 3B 132   498 76 143 68 65 128 0.287 19 14 96 26 2 230 3 3 38.85 102.19 14.34 114.24 86.66 96.13 34.01 2.86 154.17 -12.77 -3.36 -164.24 4.52
    4 47 463.37 0.00   Jennings, Desmond   TB OF 132   549 85 145 54 56 125 0.264 17 34 95 24 9 236 5 8 33.31 81.21 33.53 127.89 74.47 95.29 32.36 14.27 158.25 -12.51 -5.01 -181.02 11.33
    4 48 460.48 0.00   Aoki, Norichika   MIL OF 131   554 88 161 51 44 48 0.290 10 29 108 41 1 235 8 13 19.91 76.57 29.39 131.55 58.42 107.89 54.88 2.41 157.15 -4.78 -7.81 -182.69 17.61
    7 80 411.40 0.00   Reynolds, Mark   CLE 1B/3B 135   436 67 102 66 63 150 0.235 27 2 50 25 0 210 2 5 54.52 99.38 2.07 100.32 84.25 49.70 33.53 0.51 140.76 -15.02 -2.07 -143.91 7.35
    10 119 377.25 0.00   Murphy, Daniel   NYM 1B/2B 123   512 69 153 53 31 66 0.300 7 8 107 37 3 218 3 2 14.12 80.20 7.68 103.49 41.43 106.51 48.78 5.38 145.90 -6.62 -3.29 -168.81 2.47
    10 120 377.13 0.00   Carter, Chris   HOU 1B/OF 122   430 61 104 61 57 149 0.241 25 3 57 21 1 200 1 2 49.38 90.82 2.84 91.72 76.43 57.27 27.87 1.39 134.29 -14.87 -1.22 -142.05 3.27
    12 144 348.78 0.00   Rosario, Wilin   COL C 112   380 52 105 68 25 85 0.275 25 4 63 17 0 195 3 2 49.14 102.26 4.24 78.05 33.09 62.94 22.66 0.00 130.84 -8.50 -3.20 -125.45 2.71
    20 230 234.30 0.00   Buck, John   NYM C 102   325 37 75 38 38 86 0.230 14 0 46 14 1 131 0 4 27.23 56.45 0.15 55.86 50.58 46.30 18.80 1.25 87.95 -8.64 -0.15 -107.32 5.84
    21 247 210.85 0.00   Reyes, Jose TOR SS 57   239 38 71 26 20 20 0.296 4 15 48 13 5 107 4 1 8.47 39.66 14.88 57.47 27.42 47.60 17.94 8.85 71.97 -1.99 -3.72 -78.74 1.04
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B TB CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV TBV KV CSV ABV HBPV
          5464.57 0.00 0.00 Avg Stats/Total Values       1592   5,978 912 1,650 798 670 1,322 0.276 241 181 1,028 343 38 2,792 54 61 481.87 1196.25 180.51 1368.23 898.14 1027.74 455.97 63.73 1870.39 -132.19 -54.44 -1972.75 81.13
          3566.84 0.00 0.00 Avg Stats/Total Values (active)       1042   3,948 600 1,099 516 426 808 0.278 146 125 691 236 25 1,825 39 41 292.97 774.40 125.32 900.50 570.23 691.12 314.12 42.33 1223.06 -80.84 -38.75 -1302.96 55.34
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV HLD L SHO TBA CG Outs WV SVV SOV HLDV LV HRV SHOV RAV BBV TBAV CGV OutsV
    1 10 571.11 0.00   Sabathia, C.C.   NYY SP 27   194.5 180 79 72 45 188 21 3.35 13 0 0 6 1 287 3 583 65.62 0.00 197.38 0.00 -7.56 -4.11 2.21 -98.28 -47.64 -301.53 6.63 758.40
    2 18 522.71 0.00   Scherzer, Max   DET SP 29   175.1 157 73 67 54 198 21 3.45 14 0 0 6 0 268 1 525 69.14 0.00 208.41 0.00 -7.84 -4.28 0.77 -91.16 -56.19 -281.47 2.30 683.04
    3 31 465.87 0.00   Cahill, Trevor   ARI SP 29   181.7 175 84 78 66 141 16 3.84 12 0 0 8 0 257 1 545 62.24 0.00 148.42 0.00 -9.56 -3.15 0.97 -105.47 -69.12 -270.15 2.90 708.79
    3 34 456.57 0.00   Niese, Jonathon   NYM SP 27   175.3 170 78 72 47 146 19 3.69 11 0 0 8 1 267 2 526 55.88 0.00 153.38 0.00 -10.00 -3.70 1.00 -97.69 -49.08 -279.84 3.00 683.63
    4 39 450.54 0.00   Cueto, Johnny CIN SP 25   161.9 156 68 63 40 124 13 3.49 12 0 0 5 1 226 2 486 58.98 0.00 130.30 0.00 -6.71 -2.70 1.16 -85.19 -42.49 -237.53 3.47 631.25
    4 43 445.68 0.00   Hammel, Jason   BAL SP 29   182.1 178 87 80 61 146 19 3.95 11 0 0 9 0 276 1 546 56.15 0.00 152.99 0.00 -11.26 -3.76 0.93 -108.67 -63.75 -290.10 2.80 710.33
    4 47 443.69 0.00   Masterson, Justin   CLE SP 29   176.4 171 83 77 67 133 15 3.91 12 0 0 8 0 247 1 529 59.84 0.00 139.91 0.00 -10.34 -2.94 0.77 -104.22 -69.95 -259.47 2.31 687.78
    8 86 374.97 0.00   Ryu, Hyun-Jin   LAD SP 24   143.6 139 66 61 48 120 14 3.82 11 0 0 6 0 213 1 431 54.10 0.00 125.68 0.00 -7.78 -2.87 0.65 -82.83 -50.27 -223.86 1.95 560.19
    9 99 356.58 0.00   Holland, Greg   KC RP 55   56.9 42 17 16 24 74 3 2.53 3 32 0 3 0 57 0 171 15.89 153.00 77.61 0.00 -4.16 -0.57 0.00 -21.68 -25.21 -60.04 0.00 221.73
    11 125 323.46 0.00   Putz, J.J.   ARI RP 56   52.2 43 16 15 12 60 4 2.50 3 29 2 3 0 63 0 157 16.81 139.90 62.71 3.00 -3.99 -0.75 0.00 -19.72 -12.18 -65.83 0.00 203.51
    12 144 299.73 0.00   League, Brandon   LAD RP 59   57.8 52 23 21 22 46 2 3.26 4 25 5 3 0 63 0 174 19.46 120.51 48.59 8.80 -4.07 -0.45 0.00 -28.46 -23.62 -66.65 0.00 225.61
    16 181 240.71 0.00   Alburquerque, Al   DET RP 52   57.0 41 21 19 35 79 3 2.99 5 2 16 2 0 58 0 171 23.30 9.50 83.16 28.21 -2.27 -0.63 0.00 -25.71 -36.59 -60.64 0.00 222.39
    17 201 221.33 0.00   Herrera, Kelvin   KC RP 59   65.0 59 25 23 18 58 5 3.20 5 1 12 2 0 84 0 195 23.67 4.75 60.71 20.26 -2.59 -0.94 0.00 -31.45 -18.97 -87.77 0.00 253.67
    22 256 180.83 0.00   Cingrani, Tony   CIN RP 12   70.8 67 35 32 30 68 8 4.04 5 0 0 3 0 110 0 212 26.68 0.00 71.89 0.00 -3.83 -1.65 0.32 -43.16 -31.40 -115.21 0.96 276.23
    37 435 67.75 0.00   Bundy, Dylan   BAL RP 7   30.7 31 16 15 12 26 4 4.34 2 0 0 2 0 51 0 92 9.35 0.00 26.82 0.27 -2.16 -0.78 0.13 -20.07 -12.16 -53.60 0.39 119.56
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV HLD L SHO TBA CG Outs WV SVV SOV HLDV LV HRV SHOV RAV BBV TBAV CGV OutsV
          5421.54 0.00 0.00 Avg Stats/Total Values       519   1,781.1 1,662 771 709 580 1,608 166 3.58 123 90 35 75 4 2,527 13 5,343 617.12 427.65 1687.96 60.54 -94.11 -33.29 8.90 -963.76 -608.62 -2653.69 26.71 6946.12
          3354.29 0.00 0.00 Avg Stats/Total Values (active)       390   978.5 884 403 371 324 956 88 3.41 70 90 34 40 2 1,340 7 2,936 347.83 427.65 1004.16 60.26 -50.58 -17.54 4.40 -503.50 -340.62 -1407.27 13.19 3816.33

 


0% Agree (1 vote)
avatarmbuser   4/21/2013 11:54 PM

What do the projections and actuals say for both players?


0% Agree (0 votes)

    Scroll to Top