Nathan for Sabathia?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarDahladino  4/23/2013 4:21 PM

Is this an easy yes?  10 team Daily H2H 5x5, 7 start limit per week.  My Starting pitching is ok. I have 3 closers (Nathan, Holland, Benoit) and 2 RP who could be closers (Cook, Casilla).  There are 6 pitcher spots I can plug players in.

Is the bump Cc will give me worth the hit I'd take in saves?  I'm active on the WW also if this plays a factor

 

10 Teams | 9 Hitters Per Team $240 Per Team [4 Active = HR RBI SB R, 1 Punted = BA] | 9 Pitchers Per Team $60 Per Team [6 Active = W SV ERA WHIP SO Start]

  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 3 1.72 1.65 +0.08 0.00   Trout, Mike   LAA OF 140   566 108 173 81 71 146 0.306 28 43 1.09 0.57 2.42 2.81 1.34
    2 13 0.95 0.54 +0.42 0.00   Bautista, Jose   TOR OF 128   455 91 121 86 84 87 0.266 38 7 2.34 0.81 -0.69 1.36 -1.14
    1 7 0.58 0.75  -0.17 0.00   Beltre, Adrian   TEX 3B/DH 129   499 76 155 110 30 59 0.310 30 1 1.31 2.23 -1.26 0.04 1.43
    3 24 0.42 0.20 +0.22 0.00   Encarnacion, Edwin   TOR 1B/DH 135   483 77 133 86 64 79 0.275 30 8 1.28 0.84 -0.58 0.16 -0.68
    4 31 0.41 0.07 +0.34 0.00   Kinsler, Ian   TEX 2B 136   562 89 151 64 64 73 0.268 22 23 0.30 -0.46 0.66 1.14 -1.28
    3 21 0.37 0.30 +0.07 0.00   Rios, Alex   CHW OF 137   552 72 158 91 27 82 0.287 21 20 0.22 1.09 0.45 -0.28 0.03
    5 46 0.25 -0.10 +0.35 0.00   Jennings, Desmond   TB OF 132   545 85 144 54 55 124 0.264 17 33 -0.33 -1.04 1.59 0.79 -1.50
    6 53 0.23 -0.15 +0.39 0.00   Willingham, Josh   MIN DH/OF 131   485 77 125 83 67 131 0.258 29 3 1.18 0.67 -1.06 0.15 -1.69
    4 39 0.13 -0.06 +0.19 0.00   Zobrist, Ben   TB 2B/SS/OF 137   505 82 138 75 76 95 0.273 18 15 -0.18 0.17 -0.02 0.54 -0.84
    6 56 0.07 -0.22 +0.29 0.00   Davis, Ike   NYM 1B 139   500 71 132 84 67 128 0.264 29 1 1.19 0.73 -1.25 -0.38 -1.38
    4 37 -0.07 -0.05  -0.02 0.00   Headley, Chase   SD 3B 132   494 76 142 68 64 127 0.287 19 14 0.01 -0.23 -0.07 0.01 0.02
    5 49 -0.35 -0.11  -0.23 0.00   Ramirez, Aramis MIL 3B 116   441 61 133 84 33 56 0.302 21 4 0.19 0.71 -1.00 -1.29 0.83
    10 99 -0.53 -0.61 +0.08 0.00   Napoli, Mike   BOS C/1B 101   362 61 96 67 52 107 0.265 25 1 0.66 -0.28 -1.21 -1.28 -0.95
    10 100 -0.63 -0.61  -0.02 0.00   Rosario, Wilin   COL C 112   380 52 105 68 25 85 0.275 25 4 0.65 -0.20 -0.95 -2.03 -0.54
    9 86 -0.70 -0.53  -0.16 0.00   Hill, Aaron ARI 2B 103   406 58 117 64 32 55 0.289 16 10 -0.35 -0.46 -0.45 -1.52 0.12
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          2.88 1.06 +1.83 0.00 0.00 Avg Stats/Total Values       1908   7,235 1,136 2,022 1,165 810 1,434 0.280 367 187 9.58 5.15 -3.41 0.21 -6.25
          4.32 2.74 +1.59 0.00 0.00 Avg Stats/Total Values (active)       1174   4,528 741 1,268 713 522 852 0.280 228 152 6.71 3.93 1.37 5.28 -3.61
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP Start WV SVV ERAV WHIPV SOV StartV
    2 11 1.04 1.04  0.00 0.00   Scherzer, Max   DET SP 29   175.1 157 73 67 54 198 21 3.45 14 0 1.20 29 0.99 -0.42 0.38 0.57 4.66 0.06
    2 19 0.42 0.42  0.00 0.00   Fister, Doug   DET SP 29   189.5 184 79 73 40 145 17 3.46 14 0 1.18 29 1.00 -0.42 0.36 0.93 0.62 0.06
    3 24 0.34 0.34  0.00 0.00   Latos, Mat   CIN SP 27   174.3 164 77 71 52 165 19 3.64 13 0 1.24 27 0.65 -0.42 -0.20 -0.12 2.09 0.05
    3 25 0.33 0.33  0.00 0.00   Kennedy, Ian   ARI SP 28   179.5 173 80 73 46 162 21 3.68 12 0 1.22 28 0.54 -0.42 -0.32 0.25 1.88 0.05
    3 27 0.21 0.21  0.00 0.00   Lynn, Lance   STL SP 26   153.1 138 65 60 56 156 15 3.54 12 0 1.27 26 0.59 -0.42 0.09 -0.48 1.47 0.03
    8 71 -0.51 -0.51  0.00 0.00   Ryu, Hyun-Jin   LAD SP 24   143.6 139 66 61 48 120 14 3.82 11 0 1.30 24 0.11 -0.42 -0.60 -0.84 -1.33 0.02
    8 80 -0.57 -0.57  0.00 0.00   Holland, Greg   KC RP 55   56.9 42 17 16 24 74 3 2.53 3 32 1.17 0 -2.16 2.41 1.02 0.36 -4.80 -0.22
    11 104 -0.77 -0.77  0.00 0.00   Nathan, Joe   TEX RP 56   55.7 49 21 19 14 63 6 3.14 3 32 1.13 0 -2.11 2.40 0.41 0.56 -5.67 -0.22
    13 126 -0.98 -0.98  0.00 0.00   Benoit, Joaquin   DET RP 59   58.3 54 26 24 17 65 8 3.73 4 26 1.22 0 -1.94 1.86 -0.16 0.08 -5.50 -0.22
    17 162 -1.18 -1.18  0.00 0.00   Cook, Ryan   OAK RP 52   51.8 44 18 17 17 56 3 2.92 4 9 1.17 0 -1.89 0.35 0.58 0.30 -6.18 -0.22
    24 240 -1.54 -1.54  0.00 0.00   Casilla, Santiago   SF RP 54   49.0 45 20 18 15 41 3 3.32 4 4 1.23 0 -1.87 -0.04 0.21 0.02 -7.32 -0.22
  Own Round Rank PuntV LeagV Punt+ PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP Start WV SVV ERAV WHIPV SOV StartV
          -3.20 -3.20  0.00 0.00 0.00 Avg Stats/Total Values       438   1,286.7 1,190 543 500 383 1,244 133 3.49 94 103 1.22 162 -6.09 4.44 1.76 1.61 -20.08 -0.82
          0.03 0.03  0.00 0.00 0.00 Avg Stats/Total Values (active)       308   1,042.4 962 439 404 302 1,028 112 3.49 75 90 1.21 137 -2.44 4.55 1.57 2.13 -5.26 -0.40

 


0% Agree (0 votes)
avatarliam4  4/23/2013 9:27 PM

I would definitely do it.  If it's anything like last year, and you can be quick on the wire, closers come up often.  Not so with a pitcher like Sabathia.  I've traded four closers (all taken in final rounds) already in my 2 leagues.


100% Agree (1 vote)
avatarmbuser   4/24/2013 12:38 AM

SV are a heck of a lot easier to find on the wire than stud SP.


0% Agree (0 votes)

    Scroll to Top