Add Andrew Bailey?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarbjerde  4/24/2013 9:56 PM

I've been kicking myself for about a week, and losing out on 3 saves... should I add Andrew Bailey?

My pitchers are:

Bumgarner, Sale, Putz, Peavy, Betancourt, Lohse, Shelby Miller, Jim Henderson, Buchholz, Alexi Ogando, and Anibel Sanchez

We use 9 pitchers, regardless whether SP or RP.  There is only a 10 inn. min. per week

standard mixed, 10 team, 5X5, H2H each category.

Please help... oh, here is team analysis:

10 Teams | 13 Hitters Per Team [5 Active = HR RBI SB R BA] | 9 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 3 1.87 0.00   Trout, Mike   LAA OF 139   562 107 172 81 71 146 0.306 28 43 1.29 0.81 2.67 3.03 1.55
    2 14 0.75 0.00   Bautista, Jose   TOR OF 126   448 90 119 85 83 86 0.266 38 7 2.57 1.04 -0.54 1.58 -0.91
    3 24 0.42 0.00   Wright, David   NYM 3B 138   515 78 149 77 70 110 0.290 21 13 0.42 0.59 0.03 0.61 0.44
    4 32 0.24 0.00   Goldschmidt, Paul   ARI 1B 127   464 68 132 78 57 125 0.285 22 15 0.49 0.64 0.17 -0.24 0.12
    4 33 0.21 0.00   Fowler, Dexter   COL OF 123   494 91 141 56 71 133 0.285 18 14 -0.05 -0.73 0.06 1.65 0.12
    5 41 0.14 0.00   Hunter, Torii   DET OF 127   525 86 150 66 42 119 0.286 17 8 -0.15 -0.12 -0.49 1.26 0.19
    5 46 0.10 0.00   Castro, Starlin   CHC SS 139   567 74 166 63 34 83 0.293 12 21 -0.82 -0.31 0.70 0.27 0.68
    6 54 0.05 0.00   Choo, Shin-Soo   CIN OF 126   516 88 145 52 64 124 0.280 15 17 -0.40 -0.94 0.37 1.41 -0.18
    8 74 -0.21 0.00   Carpenter, Matt   STL 1B/3B/OF 130   522 82 150 60 61 102 0.288 11 3 -0.87 -0.50 -0.94 0.93 0.32
    9 89 -0.33 0.00   Escobar, Alcides   KC SS 140   554 59 155 59 25 84 0.280 5 33 -1.70 -0.54 1.81 -1.02 -0.19
    12 114 -0.53 0.00   Morneau, Justin   MIN 1B/DH 128   466 61 125 70 49 89 0.269 17 0 -0.09 0.15 -1.15 -0.80 -0.78
    12 120 -0.57 0.00   Wieters, Matt   BAL C 124   422 62 112 60 48 84 0.266 20 2 0.27 -0.50 -1.00 -0.73 -0.86
    21 207 -1.33 0.00   Arencibia, JP   TOR C 105   368 45 85 47 23 110 0.230 20 1 0.22 -1.31 -1.09 -2.15 -2.33
    26 252 -1.67 0.00   Johnson, Chris   ATL 3B 68   247 28 67 34 14 65 0.272 7 2 -1.36 -2.10 -0.99 -3.57 -0.32
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -0.86 0.00 0.00 Avg Stats/Total Values       1738   6,670 1,020 1,869 886 711 1,459 0.280 251 179 -0.19 -3.82 -0.39 2.24 -2.15
          -1.28 0.00 0.00 Avg Stats/Total Values (active)       1600   6,154 942 1,720 809 641 1,350 0.279 229 165 -0.60 -4.41 -0.42 1.63 -2.59
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    2 16 0.43 0.00   Sale, Chris   CHW SP 27   179.7 163 73 67 50 182 18 3.35 12 0 1.19 0.64 -0.65 0.41 0.59 1.19
    2 17 0.42 0.00   Bumgarner, Madison   SF SP 28   181.4 171 75 69 42 167 19 3.41 13 0 1.18 0.83 -0.65 0.18 0.81 0.90
    3 26 0.15 0.00   Putz, J.J.   ARI RP 54   50.9 42 15 14 11 58 4 2.50 3 29 1.05 -1.39 1.50 0.96 0.94 -1.27
    4 34 -0.02 0.00   Betancourt, Rafael   COL RP 54   54.2 50 21 19 10 54 6 3.16 3 31 1.10 -1.40 1.68 0.32 0.68 -1.35
    7 61 -0.28 0.00   Ogando, Alexi   TEX RP 25   154.5 151 71 65 41 132 18 3.80 11 0 1.24 0.52 -0.65 -1.01 -0.47 0.20
    9 81 -0.36 0.00   Sanchez, Anibal   DET SP 27   171.4 166 79 73 53 145 18 3.83 12 0 1.28 0.78 -0.65 -1.21 -1.18 0.45
    9 87 -0.37 0.00   Henderson, Jim   MIL RP 53   53.3 43 20 19 24 64 4 3.13 4 14 1.26 -1.19 0.39 0.35 -0.25 -1.16
    9 89 -0.39 0.00   Peavy, Jake   CHW SP 25   167.2 165 79 73 43 146 22 3.91 10 0 1.24 0.22 -0.65 -1.44 -0.53 0.47
    10 91 -0.40 0.00   Miller, Shelby   STL RP 24   144.4 133 65 60 56 140 14 3.72 11 0 1.31 0.51 -0.65 -0.72 -1.48 0.35
    11 103 -0.45 0.00   Lohse, Kyle MIL SP 27   170.2 175 80 73 38 108 17 3.89 12 0 1.25 0.77 -0.65 -1.40 -0.67 -0.29
    24 240 -0.92 0.00   Buchholz, Clay   BOS SP 25   169.7 169 84 77 60 126 17 4.09 11 0 1.35 0.50 -0.65 -2.06 -2.48 0.08
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          -2.19 0.00 0.00 Avg Stats/Total Values       370   1,497.0 1,429 661 608 428 1,322 157 3.66 104 74 1.24 0.79 -1.66 -5.62 -4.04 -0.43
          -0.91 0.00 0.00 Avg Stats/Total Values (active)       318   1,155.9 1,095 498 458 315 1,051 122 3.57 80 74 1.22 -0.49 -0.35 -2.35 -0.37 -0.97

 


0% Agree (0 votes)
avatarmbuser   4/25/2013 1:02 AM

Bailey > Chris Johnson. No guarantees either way, with Hanrahan coming back soon, but he's obviously pitching well.


0% Agree (0 votes)

    Scroll to Top