Aramis & Gregg for Frieri?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarDahladino  5/4/2013 4:00 AM

 

10 team 5x5 H2H daily, 3 OF, 1 UTIL, 7 starts max per week, 6 pitcher slots open per day
 
Arguments FOR doing trade
- hitting bench is deep, losing Aramis wont change anything, likely to sit on bench 95% of days even with daily lineup changes
- Frieri is an upgrade over Gregg, Gregg unlikely to hold job all year?
- opens up a spot for me to pick up another reliever to stream, (like having 6 relievers on team b/c of 6 open pitcher spots each day, 7 starts max per week reason I don't have more starters, maybe get lucky on a dark horse future closer?)
 
Arguments AGAINST doing trade
- giving up too much value
- hurts depth in case someone gets injured
- maybe can do future deals packaging Aramis with someon else
- record is 28-8-4 with a likely 8-2 win this week, why change anything?  
- Can hold out for better deal?
 
Thanks for help

10 Teams | 9 Hitters Per Team $240 Per Team [5 Active = HR RBI SB R BA] | 9 Pitchers Per Team $60 Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 3 1.09 0.00   Trout, Mike   LAA OF 129   504 93 149 74 62 125 0.296 23 34 0.67 0.48 1.87 2.27 0.15
    1 6 0.77 0.00   Bautista, Jose   TOR OF 119   423 85 112 80 78 81 0.266 36 7 2.44 0.83 -0.72 1.46 -0.17
    1 9 0.51 0.00   Beltre, Adrian   TEX 3B/DH 120   464 70 144 103 28 55 0.310 28 1 1.34 2.24 -1.29 -0.04 0.29
    2 16 0.32 0.00   Encarnacion, Edwin   TOR 1B/DH 125   449 72 123 80 59 73 0.275 28 8 1.30 0.85 -0.61 0.14 -0.09
    2 18 0.31 0.00   Rios, Alex   CHW OF 129   517 68 148 85 25 77 0.287 20 19 0.19 1.14 0.45 -0.28 0.04
    2 19 0.30 0.00   Kinsler, Ian   TEX 2B 126   523 82 140 59 59 68 0.268 20 21 0.25 -0.44 0.65 1.22 -0.19
    3 28 0.16 0.00   Jennings, Desmond   TB OF 123   511 79 135 50 52 116 0.264 15 31 -0.40 -0.99 1.60 0.84 -0.23
    3 30 0.14 0.00   Willingham, Josh   MIN DH/OF 123   456 72 118 77 63 123 0.258 27 3 1.23 0.65 -1.09 0.19 -0.27
    4 36 0.09 0.00   Zobrist, Ben   TB 2B/SS/OF 129   473 77 129 69 71 89 0.273 17 14 -0.24 0.17 -0.04 0.65 -0.11
    5 44 -0.07 0.00   Headley, Chase   SD 3B 122   460 70 132 63 60 118 0.287 18 13 -0.06 -0.21 -0.10 -0.02 0.04
    6 59 -0.21 0.00   Ramirez, Aramis   MIL 3B 111   421 58 127 80 31 54 0.302 20 4 0.21 0.86 -1.02 -1.30 0.19
    9 86 -0.42 0.00   Hill, Aaron ARI 2B 103   406 58 117 64 32 55 0.289 16 10 -0.29 -0.16 -0.41 -1.30 0.05
    9 88 -0.43 0.00   Napoli, Mike   BOS C/1B 101   347 59 92 61 50 102 0.265 24 1 0.74 -0.31 -1.24 -1.17 -0.15
    11 101 -0.53 0.00   Rosario, Wilin   COL C 104   356 51 98 63 23 80 0.275 23 4 0.65 -0.23 -0.98 -2.03 -0.07
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          2.01 0.00 0.00 Avg Stats/Total Values       1664   6,310 994 1,766 1,008 694 1,216 0.280 314 169 8.03 4.86 -2.94 0.63 -0.52
          3.11 0.00 0.00 Avg Stats/Total Values (active)       1100   4,211 685 1,173 662 484 786 0.279 210 136 6.29 3.97 0.66 5.09 -0.46
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    2 11 1.21 0.00   Scherzer, Max   DET SP 27   163.0 146 68 62 50 185 20 3.45 13 0 1.20 0.97 -0.44 0.36 0.56 4.63
    3 21 0.49 0.00   Fister, Doug   DET SP 27   176.3 171 74 68 37 135 16 3.46 13 0 1.18 0.98 -0.44 0.33 0.93 0.64
    3 24 0.38 0.00   Latos, Mat CIN SP 25   162.1 153 71 66 49 153 18 3.64 12 0 1.24 0.64 -0.44 -0.23 -0.13 2.08
    3 27 0.22 0.00   Lynn, Lance   STL SP 24   142.4 128 61 56 52 146 14 3.54 11 0 1.27 0.51 -0.44 0.06 -0.50 1.47
    3 28 0.18 0.00   Kennedy, Ian   ARI SP 26   166.9 162 76 70 46 148 20 3.77 11 0 1.25 0.49 -0.44 -0.64 -0.21 1.70
    7 70 -0.60 0.00   Holland, Greg   KC RP 52   53.4 40 16 15 23 69 3 2.53 3 30 1.17 -2.08 2.34 1.03 0.36 -4.67
    8 74 -0.62 0.00   Ryu, Hyun-Jin   LAD SP 23   133.7 129 62 57 45 111 13 3.82 10 0 1.30 0.11 -0.44 -0.63 -0.85 -1.28
    10 97 -0.88 0.00   Nathan, Joe   TEX RP 52   51.7 46 20 18 13 58 6 3.14 3 30 1.13 -2.04 2.29 0.41 0.56 -5.59
    16 159 -1.34 0.00   Cook, Ryan   OAK RP 48   48.1 40 17 16 16 52 3 2.92 4 8 1.17 -1.82 0.31 0.58 0.30 -6.09
    19 182 -1.47 0.00   Benoit, Joaquin   DET RP 52   51.1 48 23 21 15 57 7 3.73 4 7 1.22 -1.80 0.24 -0.16 0.07 -5.69
    42 418 -2.43 0.00   Gregg, Kevin   CHC RP 35   34.9 33 19 17 19 31 4 4.45 2 0 1.51 -2.41 -0.44 -0.57 -0.97 -7.76
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          -4.86 0.00 0.00 Avg Stats/Total Values       389   1,183.4 1,096 506 466 364 1,145 124 3.54 86 76 1.23 -6.46 2.09 0.54 0.12 -20.57
          0.83 0.00 0.00 Avg Stats/Total Values (active)       206   748.7 684 310 285 223 746 76 3.42 55 60 1.21 -1.03 2.86 1.97 1.78 -1.45

 


0% Agree (0 votes)
avatarliam4  5/4/2013 10:11 AM

My thought is no on the trade.

Frieri is an upgrade but he could lose his job when Ryan Madson comes back in a month.

on Ramirez, look at his value on a per game basis.  I think you will find that he is a decent candidate for that UTIL slot, and he does offer depth otherwise.    I'd try to dangle some of that depth for SP talent to upgrade Kennedy, and snatch up newly anointed closers as they become available.  Or trade for a top 10 closer.


0% Agree (0 votes)
avatarmbuser   5/4/2013 11:06 AM

The arguments against are much stronger.


0% Agree (1 vote)
avatarDahladino  5/4/2013 3:16 PM

Yeah I agree on his per game value being very good.  Is Headley and Gregg for Frieri still bad?


0% Agree (0 votes)
avatarmbuser   5/4/2013 4:29 PM

Why would you have to throw in Gregg? It's not like Frieri has been lights out, and Ryan Madson's eventual return has to be considered. I'd think ARam (definitely) and Headley (probably) could net you a better closer in a 1-for-1.


0% Agree (0 votes)

    Scroll to Top