Selling high on Iwakuma and team needs

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarshoemosher  5/6/2013 3:36 PM

Hey all,

 

Just getting going in my first real year of fantasy baseball. Drafted a reasonable team(with the help of the site). It's a 12 team, H2H categories league. Found that my pitching is strong, and have found money in Iwakuma. I'm also in a league with many mangers who are, let's say, available to be taken advantage of. Just looking for some general ideas on who you guys would target, if you were looking to sell high on Iwakuma, or if you'd even do that. Here's a look at my roster. I'm soft at RP, and SB specifically. Any tips on what I may try and target? Thanks all.

Edit: Also should point out, for what it's worth, this is the first year of a keeper league. 10 keepers, no rules on who you keep.

 

12 Teams | 11 Hitters Per Team [8 Active = BA HR RBI SB R H K OPS] | 11 Pitchers Per Team [5 Active = ERA SV W WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS BAV HRV RBIV SBV RV HV KV OPSV
    1 4 1.21 0.00   Fielder, Prince   DET 1B 131   464 80 142 99 77 71 0.305 27 1 0.958 1.46 1.62 2.53 -1.09 1.40 0.95 0.49 2.31
    1 12 0.67 0.00   Ellsbury, Jacoby   BOS OF 116   500 77 149 59 37 71 0.298 15 27 0.820 1.07 -0.17 -0.16 1.61 1.14 1.37 0.47 0.03
    2 19 0.56 0.00   Cespedes, Yoenis   OAK OF 117   438 65 131 78 38 81 0.300 20 14 0.881 1.06 0.59 1.10 0.25 0.09 0.36 0.09 0.98
    3 29 0.37 0.00   Markakis, Nick   BAL OF 124   489 73 145 67 48 57 0.297 13 4 0.814 0.97 -0.49 0.33 -0.71 0.74 1.15 1.03 -0.08
    3 35 0.28 0.00   Prado, Martin   ARI 2B/SS/3B/OF 118   483 71 143 58 40 51 0.296 11 10 0.798 0.89 -0.77 -0.26 -0.15 0.56 1.03 1.27 -0.35
    4 44 0.07 0.00   Hill, Aaron ARI 2B 102   404 57 117 63 32 55 0.289 16 10 0.839 0.33 -0.02 0.07 -0.13 -0.59 -0.48 1.13 0.29
    5 51 0.01 0.00   Cuddyer, Michael   COL 1B/OF 118   426 59 120 71 40 82 0.281 19 8 0.840 -0.14 0.32 0.62 -0.35 -0.46 -0.30 0.05 0.32
    5 56 -0.03 0.00   Hunter, Torii   DET OF 116   482 79 138 60 38 109 0.286 15 7 0.777 0.19 -0.14 -0.10 -0.43 1.27 0.73 -1.04 -0.71
    6 71 -0.14 0.00   Martinez, Victor   DET C 112   412 51 120 66 33 38 0.292 12 0 0.785 0.52 -0.71 0.27 -1.12 -1.17 -0.26 1.80 -0.49
    7 80 -0.25 0.00   Cabrera, Asdrubal   CLE SS 127   501 63 135 70 41 99 0.269 15 10 0.762 -1.04 -0.19 0.55 -0.13 -0.11 0.56 -0.62 -1.01
    8 95 -0.34 0.00   Rutledge, Josh   COL 2B/SS 111   444 58 122 58 23 89 0.275 13 12 0.775 -0.54 -0.44 -0.28 0.10 -0.51 -0.16 -0.22 -0.69
    9 100 -0.36 0.00   Berkman, Lance   TEX 1B 91   329 59 91 54 60 66 0.277 15 3 0.875 -0.30 -0.14 -0.55 -0.86 -0.46 -1.94 0.70 0.65
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS BAV HRV RBIV SBV RV HV KV OPSV
          2.05 0.00 0.00 Avg Stats/Total Values       1385   5,372 793 1,553 802 507 869 0.289 193 105 0.825 4.47 -0.55 4.10 -3.01 1.90 3.01 5.15 1.30
          2.05 0.00 0.00 Avg Stats/Total Values (active)       1385   5,372 793 1,553 802 507 869 0.289 193 105 0.825 4.47 -0.55 4.10 -3.01 1.90 3.01 5.15 1.30
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W WHIP ERAV SVV WV WHIPV SOV
    1 3 1.33 0.00   Verlander, Justin   DET SP 26   186.9 166 70 64 48 189 16 3.08 0 14 1.14 1.85 -0.58 1.50 1.97 1.89
    1 11 0.71 0.00   Wainwright, Adam   STL SP 23   151.9 138 58 53 41 138 11 3.15 0 12 1.17 1.30 -0.58 1.03 1.08 0.74
    2 14 0.68 0.00   Scherzer, Max   DET SP 26   160.5 144 67 62 49 182 20 3.45 0 13 1.20 0.38 -0.58 1.26 0.62 1.73
    2 20 0.54 0.00   Fister, Doug   DET SP 26   173.7 169 73 67 37 133 15 3.46 0 13 1.18 0.35 -0.58 1.28 1.04 0.62
    3 27 0.29 0.00   Putz, J.J.   ARI RP 51   48.1 40 15 13 11 55 3 2.50 27 3 1.05 1.05 1.89 -1.38 1.05 -1.16
    5 57 -0.06 0.00   Perkins, Glen   MIN RP 46   46.0 42 18 17 12 48 5 3.26 26 3 1.16 0.29 1.82 -1.48 0.41 -1.32
    6 66 -0.14 0.00   Haren, Dan   WAS SP 26   165.9 170 80 74 35 135 23 4.00 0 11 1.23 -1.50 -0.58 0.74 -0.01 0.65
    9 99 -0.30 0.00   Dempster, Ryan   BOS SP 26   168.4 162 81 74 60 152 19 3.96 0 12 1.32 -1.39 -0.58 1.10 -1.66 1.04
    9 105 -0.34 0.00   Maholm, Paul   ATL SP 26   167.2 169 80 73 46 115 17 3.94 0 12 1.29 -1.30 -0.58 1.07 -1.11 0.21
    10 112 -0.37 0.00   Iwakuma, Hisashi   SEA SP/RP 23   140.4 141 67 62 36 112 17 3.96 0 9 1.26 -1.16 -0.58 0.17 -0.44 0.14
    11 123 -0.41 0.00   Rodriguez, Wandy   PIT SP 26   159.3 159 76 70 48 120 17 3.95 0 11 1.30 -1.26 -0.58 0.66 -1.20 0.33
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W WHIP ERAV SVV WV WHIPV SOV
          1.93 0.00 0.00 Avg Stats/Total Values       327   1,568.4 1,498 683 628 421 1,380 164 3.61 54 111 1.22 -1.40 -1.54 5.95 1.76 4.87
          1.93 0.00 0.00 Avg Stats/Total Values (active)       327   1,568.4 1,498 683 628 421 1,380 164 3.61 54 111 1.22 -1.40 -1.54 5.95 1.76 4.87

 


0% Agree (0 votes)
avatarmbuser   5/6/2013 6:29 PM

Look for the teams desperate for SP if you are selling SP. They are more likely to pay the top dollar.


0% Agree (0 votes)
avatarshoemosher  5/7/2013 3:09 PM

Well I dealt him for Aramis Ramirez. Here's hoping he bounces back from injury :S


100% Agree (1 vote)
avatarliam4  5/7/2013 5:57 PM

I think that's a home run and big time upgrade for you offensively.  Good luck


0% Agree (0 votes)
avatarConstantine9  5/10/2013 10:12 PM

That's what I was looking at. You needed 3B help. I'm a believer in Prado, but no in Rutledge.


0% Agree (0 votes)
avatarshoemosher  5/21/2013 5:56 PM

Thanks guys. Reasonably happy with this trade, my pitching got knocked around big time last week, but I think I should manage without Iwakuma as he comes back down to earth.


0% Agree (0 votes)

    Scroll to Top