Keeper league trade

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarMvand  5/6/2013 3:52 PM

I'm in a 10 team roto 5x5 (with QS instead of wins) keeper league. Keepers have to be drafted 10th round or later (or undrafted). We also allow draft pick trades. I'm looking to acquire a big time strikeout pitcher and was offered this:

I get: Max Scherzer and 23th round pick

I give: Jordan Zimmerman, Dexter Fowler and a 10th round pick

Scherzer and Zimmerman are not keeper eligible but Fowler is a last round keeper.

I think adding the 10th round pick makes this too steep but I wanted to see what others think.

 

10 Teams | 14 Hitters Per Team [5 Active = HR RBI SB R BA] | 12 Pitchers Per Team [5 Active = SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 1 2.15 0.00   Cabrera, Miguel   DET 3B 129   494 94 163 112 64 76 0.330 31 3 2.20 3.45 -0.85 2.67 3.26
    3 21 0.55 0.00   Jones, Adam   BAL OF 127   496 67 141 82 24 93 0.285 22 12 0.82 1.40 0.09 0.20 0.24
    4 34 0.27 0.00   Werth, Jayson WAS OF 121   465 80 128 58 66 113 0.275 19 13 0.43 -0.23 0.14 1.43 -0.40
    4 39 0.24 0.00   Zobrist, Ben TB 2B/SS/OF 127   466 76 127 68 70 87 0.273 16 14 0.02 0.47 0.22 1.04 -0.53
    5 46 0.17 0.00   Fowler, Dexter   COL OF 114   455 82 130 51 65 123 0.285 14 13 -0.38 -0.71 0.14 1.58 0.22
    5 47 0.17 0.00   Willingham, Josh   MIN OF 122   449 72 116 76 62 122 0.258 27 3 1.52 0.99 -0.90 0.66 -1.43
    5 49 0.14 0.00   Segura, Jean   MIL SS 125   511 77 144 51 43 78 0.282 8 26 -1.25 -0.72 1.51 1.11 0.04
    6 57 0.07 0.00   Freeman, Freddie   ATL 1B 124   455 64 127 73 53 103 0.279 21 2 0.68 0.78 -0.97 0.00 -0.15
    7 64 -0.05 0.00   Davis, Chris   BAL 1B/OF 121   435 62 118 67 33 141 0.270 25 3 1.21 0.38 -0.92 -0.24 -0.67
    8 80 -0.21 0.00   Gomez, Carlos   MIL OF 119   416 48 109 58 22 96 0.262 16 29 0.02 -0.23 1.72 -1.48 -1.10
    18 180 -1.04 0.00   Myers, Wil TB OF 95   339 41 88 46 33 93 0.259 14 4 -0.38 -1.01 -0.72 -2.07 -1.03
    19 189 -1.15 0.00   Reyes, Jose TOR SS 57   238 38 70 25 20 20 0.296 4 15 -1.74 -2.42 0.34 -2.41 0.47
    27 267 -1.74 0.00   Gattis, Evan   ATL C 52   183 24 47 27 17 38 0.259 9 0 -1.08 -2.34 -1.15 -3.59 -0.56
    37 369 -2.23 0.00   Zunino, Mike   SEA C 32   114 14 29 14 9 25 0.251 4 0 -1.74 -3.23 -1.15 -4.57 -0.47
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -2.66 0.00 0.00 Avg Stats/Total Values       1465   5,517 837 1,537 806 582 1,207 0.279 230 137 0.34 -3.41 -2.48 -5.67 -2.10
          1.59 0.00 0.00 Avg Stats/Total Values (active)       1159   4,376 673 1,234 645 458 947 0.282 181 115 2.67 2.26 -0.06 2.71 0.36
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
    1 4 1.21 0.00   Lee, Cliff   PHI SP 25   174.3 162 66 61 29 169 18 3.13 0 1.09 17 -0.59 1.56 2.81 1.35 0.93
    2 12 0.65 0.00   Wainwright, Adam   STL SP 23   151.9 138 58 53 41 138 11 3.15 0 1.17 16 -0.59 1.29 1.07 0.65 0.80
    3 21 0.45 0.00   Fister, Doug   DET SP 26   173.7 169 73 67 37 133 15 3.46 0 1.18 17 -0.59 0.36 1.04 0.53 0.93
    3 22 0.43 0.00   Romo, Sergio   SF RP 52   50.5 41 14 13 10 61 4 2.29 30 1.00 0 2.07 1.31 1.38 -1.15 -1.46
    3 24 0.39 0.00   Zimmermann, Jordan   WAS SP 25   152.2 145 62 57 36 122 13 3.37 0 1.19 16 -0.59 0.61 0.84 0.27 0.83
    5 42 0.03 0.00   Morrow, Brandon   TOR SP 23   146.1 133 63 58 52 144 15 3.60 0 1.27 15 -0.59 -0.09 -0.57 0.79 0.60
    5 46 0.00 0.00   Janssen, Casey   TOR RP 48   48.4 43 18 16 11 49 4 3.01 25 1.11 0 1.64 0.55 0.67 -1.42 -1.46
    6 55 -0.09 0.00   Cobb, Alex   TB SP 22   137.4 131 59 54 41 107 11 3.56 0 1.25 14 -0.59 0.01 -0.29 -0.08 0.52
    6 56 -0.10 0.00   Perkins, Glen   MIN RP 46   46.0 42 18 17 12 48 5 3.26 26 1.16 0 1.73 0.29 0.41 -1.44 -1.46
    11 104 -0.38 0.00   Dempster, Ryan   BOS SP 26   168.4 162 81 74 60 152 19 3.96 0 1.32 15 -0.59 -1.35 -1.59 0.96 0.69
    11 108 -0.41 0.00   Beachy, Brandon ATL SP 14   81.6 75 36 33 29 80 8 3.63 0 1.28 8 -0.59 -0.10 -0.38 -0.71 -0.26
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
          2.19 0.00 0.00 Avg Stats/Total Values       330   1,330.7 1,240 547 503 356 1,202 124 3.40 82 1.20 118 0.71 4.42 5.39 -0.26 0.67
          2.60 0.00 0.00 Avg Stats/Total Values (active)       316   1,249.1 1,165 511 470 327 1,122 115 3.39 82 1.19 109 1.30 4.52 5.78 0.45 0.93

 


0% Agree (0 votes)
avatarmbuser   5/6/2013 6:33 PM

Agreed that the picks throw it out of balance. Fowler is more than enough to make up the overall value difference, which is not substantial.


0% Agree (0 votes)
avatarHailfire4   5/8/2013 2:37 PM

Max may have worked himself into a tier of too hard to trade and too hard to trade for. Since u have an offer i would either accept or reject. I do like Zimmermann but Max is an upgrade and at his level even slight upgrades ain't cheap. If I owned Max I might ask for more.


0% Agree (0 votes)

    Scroll to Top