H2H categories with unique setup and strategy

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarMvand  5/9/2013 3:03 PM

I'm in a 12 team H2H categories league with 10 hitting categories (R, H, 2B, 3B, HR, RBI, SB, BB, K, AVG) and 6 pitching categories (W, L, SV, K, ERA, WHIP). The hitting roster positions are pretty standard (C, 1B, 2B, 3B, SS, OF, OF, OF, UTIL, UTIL) while the pitching roster positions aren't (SP, SP, SP, SP, RP, P, P)

Obviously, hitting categories are more important and I drafted that way. I've decided to go even further and ditch starting pitching altogether. I've sold Matt Moore and RA Dickey and I'm trying to move Jordan Zimmerman, Wade Miley and Kevin Slowey now. My strategy is as follows:

- 3 closers (at RP and the 2 P spots)

- 4 SP-eligible relievers at the SP spots (already started that process by picking up Drew Smyly and Brett Cecil)

My reasoning is:

- I'm definitely punting Ks and most likely punting Ws most weeks but I think this strategy optimizes my chances to win the other 4 categories (L, SV, ERA, WHIP).

- There is only a 7 IP minimum and I like my chances for 7 closers/relievers to reach that over a week.

I'm already too far in to go back now but I'm curious what others think of this strategy? I'm the only one doing it so I think it might give me a distinct advantage.

12 Teams | [10 Active = H HR RBI SB R BB 2B 3B K BA] |  [6 Active = W SV ERA WHIP SO L]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 2B 3B HV HRV RBIV SBV RV BBV 2BV 3BV KV BAV
    1 5 1.05 0.00   Votto, Joey   CIN 1B 117   412 81 133 73 87 89 0.322 19 4 38 1 0.71 0.61 1.01 -0.69 1.65 3.40 2.58 -0.83 -0.28 2.36
    1 7 0.97 0.00   Gordon, Alex   KC OF 128   520 84 156 64 60 113 0.300 15 12 40 5 2.04 0.02 0.39 0.09 1.95 1.35 2.94 0.71 -1.24 1.42
    2 13 0.64 0.00   Zobrist, Ben   TB 2B/SS/OF 124   455 74 124 67 69 85 0.273 16 13 34 5 0.25 0.13 0.57 0.26 1.09 2.01 1.83 0.85 -0.15 -0.44
    2 18 0.61 0.00   Aoki, Norichika   MIL OF 117   497 76 144 44 39 43 0.290 9 26 37 1 1.37 -0.91 -0.98 1.64 1.22 -0.18 2.42 -0.67 1.52 0.68
    2 20 0.59 0.00   Harper, Bryce   WAS OF 123   464 74 130 75 54 103 0.280 26 14 25 5 0.56 1.58 1.18 0.29 1.09 0.91 0.08 1.11 -0.86 0.00
    2 24 0.50 0.00   Markakis, Nick   BAL OF 123   481 72 143 66 47 57 0.297 13 4 30 2 1.30 -0.33 0.51 -0.71 0.90 0.40 1.15 -0.31 0.98 1.12
    3 29 0.46 0.00   Beltre, Adrian   TEX 3B 115   444 66 133 93 28 53 0.300 26 1 25 1 0.75 1.58 2.33 -1.10 0.40 -0.99 0.20 -0.89 1.13 1.21
    3 32 0.44 0.00   Carpenter, Matt   STL 1B/3B/OF 119   477 75 137 54 55 93 0.288 10 2 35 5 0.98 -0.71 -0.28 -0.91 1.16 1.02 2.06 1.01 -0.45 0.52
    5 57 0.13 0.00   Hill, Aaron ARI 2B 102   404 57 117 62 32 55 0.289 16 10 27 3 -0.18 0.15 0.29 -0.11 -0.31 -0.72 0.53 0.12 1.05 0.50
    6 61 0.10 0.00   Craig, Allen   STL 1B/OF 106   407 58 122 77 32 77 0.299 19 3 29 0 0.10 0.60 1.25 -0.84 -0.27 -0.75 0.94 -1.23 0.19 1.06
    6 64 0.09 0.00   Cabrera, Melky   TOR OF 112   457 67 132 52 32 66 0.288 9 10 22 6 0.66 -0.96 -0.43 -0.11 0.53 -0.73 -0.48 1.31 0.61 0.50
    8 92 -0.14 0.00   Konerko, Paul   CHW 1B 117   412 61 117 62 47 63 0.285 20 1 17 0 -0.14 0.75 0.28 -1.09 0.00 0.39 -1.36 -1.23 0.72 0.28
    8 93 -0.14 0.00   Martinez, Victor   DET C 111   409 50 120 65 33 38 0.292 11 0 24 0 -0.02 -0.54 0.48 -1.12 -0.89 -0.63 -0.06 -1.03 1.73 0.67
    10 120 -0.41 0.00   Cabrera, Everth   SD 2B/SS 115   471 59 115 27 51 118 0.245 2 37 21 6 -0.25 -1.86 -2.10 2.78 -0.17 0.67 -0.65 1.15 -1.45 -2.26
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 2B 3B HV HRV RBIV SBV RV BBV 2BV 3BV KV BAV
          4.90 0.00 0.00 Avg Stats/Total Values       1628   6,311 955 1,823 881 665 1,053 0.289 213 138 404 40 8.14 0.12 4.51 -1.63 8.36 6.15 12.17 0.06 3.48 7.63
          3.97 0.00 0.00 Avg Stats/Total Values (active)       1167   4,537 690 1,309 636 484 786 0.288 153 121 294 30 6.18 0.25 3.72 1.18 6.61 5.06 9.79 0.48 1.18 5.22
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP L WV SVV ERAV WHIPV SOV LV
    2 24 0.23 0.00   Janssen, Casey   TOR RP 47   47.3 42 17 15 10 47 4 2.92 3 25 1.10 3 -1.19 1.50 0.58 0.77 -1.12 0.83
    3 25 0.22 0.00   Perkins, Glen   MIN RP 47   46.5 40 16 15 12 49 4 2.91 3 27 1.13 3 -1.24 1.69 0.59 0.56 -1.07 0.79
    4 37 0.09 0.00   Zimmermann, Jordan   WAS SP 25   152.2 145 62 57 36 122 13 3.37 11 0 1.19 6 0.95 -0.69 0.21 0.59 0.46 -0.95
    4 40 0.09 0.00   Street, Huston   SD RP 47   46.6 43 19 18 10 48 6 3.40 3 27 1.15 3 -1.21 1.67 0.03 0.40 -1.10 0.74
    6 69 -0.08 0.00   Frieri, Ernesto   LAA RP 47   47.5 37 18 17 24 63 4 3.20 3 12 1.29 2 -1.04 0.37 0.26 -0.48 -0.77 1.17
    7 75 -0.10 0.00   Smyly, Drew   DET SP/RP 38   85.3 78 36 33 26 83 9 3.45 6 0 1.22 2 -0.52 -0.69 -0.06 -0.03 -0.35 1.05
    25 290 -0.51 0.00   Slowey, Kevin   MIA SP/RP 20   123.9 127 57 53 22 92 15 3.82 7 0 1.20 7 -0.01 -0.69 -1.19 0.24 -0.16 -1.24
    26 310 -0.53 0.00   Cecil, Brett   TOR SP/RP 41   44.7 44 22 21 15 37 5 4.13 3 0 1.33 1 -1.26 -0.69 -0.77 -0.71 -1.32 1.59
    32 378 -0.64 0.00   Miley, Wade   ARI SP 24   153.5 154 72 66 43 111 15 3.88 11 0 1.28 6 0.81 -0.69 -1.68 -1.40 0.23 -1.11
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP L WV SVV ERAV WHIPV SOV LV
          -1.23 0.00 0.00 Avg Stats/Total Values       335   747.7 711 319 294 197 653 75 3.54 49 90 1.21 33 -4.72 1.77 -2.01 -0.07 -5.18 2.87
          -0.81 0.00 0.00 Avg Stats/Total Values (active)       264   547.7 517 231 213 142 493 56 3.50 36 63 1.20 24 -4.29 0.77 -0.92 0.77 -4.34 3.19

 


0% Agree (0 votes)
avatarmbuser   5/9/2013 4:09 PM

Makes all kinds of sense, particularly if you are the only one doing it. Those starting pitching spots do complicate it, but I would consider leaving one or two blank. Your SV are coming from RP/P and there's probably more added value in the extra bat (depending on who is available) than someone like Tommy Hunter giving you a few innings here and there. I can't imagine five pitchers won't get you to the 7 IP limit every week, and you aren't hurting your chances to win SV, ERA, WHIP by shorting your staff. I guess what it comes down to is best bats on the wire.


0% Agree (0 votes)
avatarConstantine9  5/10/2013 9:58 PM

Agree with the master Matt. This is actually a setup where I think the overinflated value of non-closing relief pitchers makes sense. With what you're doing, I don't see Wade Miley and Brett Cecil being valuable unless you could trade them, even for an RP who had good ratios and would get the occasional save. Unless they have outstanding ratios, what good are SPs with your strategy anyway?


0% Agree (0 votes)
avatarConstantine9  5/10/2013 10:03 PM

The three Sps that you're trying to ditch (especially Zimmermann), I'd look for one of the following in return, even if you have to give 2 of the pitchers: another closer, a 1B with power, or an OF with power.


0% Agree (0 votes)

    Scroll to Top