Points league offered JUpton for Strasburg

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  5/21/2013 8:17 AM

I was just offered Justin Upton for Strasburg.  I am not sure where the round values are comingfrom because when I look at the remaining season projections they do not match what I see for my team analysis.  The rank matches but the rounds are off.

(Points Per Stat)

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV HBPV
    1 1 445.90 0.00   Cabrera, Miguel   DET 3B 117   445 85 147 101 58 68 0.330 28 3 89 29 0 1 3 113.32 100.96 2.87 84.65 28.90 88.66 58.72 1.32 -34.18 -0.58 1.26
    2 15 336.25 0.00   Butler, Billy   KC 1B 117   426 62 128 77 47 74 0.300 18 2 84 26 1 1 4 71.10 77.47 1.58 61.55 23.68 84.01 51.15 1.53 -37.18 -0.78 2.13
    2 23 326.37 0.00   Gordon, Alex   KC OF 114   433 63 130 69 50 94 0.300 13 10 80 33 4 3 3 50.93 68.55 9.79 63.28 24.86 80.29 66.25 11.30 -47.07 -3.26 1.45
    3 27 321.37 0.00   Aoki, Norichika   MIL OF 106   452 69 131 40 36 39 0.290 8 24 88 34 1 6 11 32.50 39.75 23.99 68.92 17.79 88.05 67.35 3.54 -19.50 -6.38 5.36
    4 39 307.23 0.00   Carpenter, Matt   STL 1B/3B/OF 109   452 76 130 44 53 88 0.288 10 2 82 33 5 2 4 39.09 43.81 2.31 76.00 26.26 82.23 66.72 14.86 -44.19 -1.89 2.02
    4 44 299.74 0.00   Jennings, Desmond   TB OF 107   442 68 117 45 45 101 0.264 13 27 76 21 6 5 7 53.69 45.17 26.60 67.60 22.40 76.45 42.02 17.51 -50.39 -4.69 3.41
    5 55 292.37 0.00   Cabrera, Asdrubal   CLE SS 112   441 58 119 61 36 87 0.269 13 9 76 28 1 3 6 53.14 61.46 8.73 58.31 18.14 76.04 55.75 4.27 -43.43 -2.91 2.86
    6 63 284.50 0.00   Hunter, Torii   DET OF 105   434 70 126 53 35 94 0.291 11 6 92 22 1 1 6 42.96 52.60 6.33 69.94 17.35 92.12 44.23 4.17 -46.89 -1.12 2.81
    6 66 282.58 0.00   Hill, Aaron ARI 2B 92   362 51 104 56 29 49 0.289 15 9 63 24 3 3 3 58.10 55.95 8.86 51.46 14.34 62.90 48.48 8.46 -24.59 -2.95 1.56
    6 67 282.09 0.00   Cuddyer, Michael COL 1B/OF 102   369 51 104 61 34 71 0.281 16 7 59 27 2 2 2 64.24 61.41 6.74 51.25 17.13 59.06 53.05 5.91 -35.46 -2.25 1.01
    6 70 279.76 0.00   Cain, Lorenzo   KC OF 107   443 60 126 50 27 99 0.285 10 18 90 22 4 1 4 39.93 50.27 17.95 60.14 13.40 90.11 44.99 11.37 -49.37 -1.15 2.12
    7 77 273.92 0.00   Napoli, Mike   BOS C/1B 99   341 58 90 60 49 101 0.265 23 1 50 16 1 0 5 92.94 60.31 1.15 57.58 24.37 49.99 32.36 2.98 -50.30 0.00 2.53
    25 296 89.92 0.00   Profar, Jurickson   TEX 2B 42   145 18 37 17 14 28 0.257 4 4 24 8 1 2 1 14.89 17.33 4.36 18.00 7.07 24.37 15.78 3.68 -13.91 -2.05 0.40
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV HBPV
          3822.01 0.00 0.00 Avg Stats/Total Values       1327   5,185 789 1,490 735 511 993 0.287 182 121 954 323 30 30 58 726.83 735.04 121.25 788.67 255.69 954.29 646.86 90.91 -496.45 -30.00 28.92
          2882.91 0.00 0.00 Avg Stats/Total Values (active)       987   3,876 598 1,118 548 400 751 0.288 137 95 716 243 23 22 46 546.64 547.74 94.96 598.03 199.80 715.83 485.32 68.69 -375.60 -21.63 23.14
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV L QS CG HBP BS WHIP IPV WV SVV ERV SOV LV BBV QSV CGV HBPV BSV
    1 5 368.55 0.00   Lee, Cliff   PHI SP 22   156.9 147 59 54 24 145 16 3.11 10 0 5 15 3 2 0 1.09 235.37 62.67 0.00 -54.19 144.71 -30.15 -12.20 15.20 8.02 -0.87 0.00
    1 7 357.01 0.00   Scherzer, Max   DET SP 24   144.7 130 60 55 44 164 18 3.45 12 0 5 15 1 6 0 1.20 217.10 69.09 0.00 -55.45 164.03 -30.56 -22.11 15.29 2.85 -3.22 0.00
    1 8 353.32 0.00   Shields, James   KC SP 24   163.7 155 71 65 42 151 18 3.58 10 0 6 15 2 5 0 1.21 245.57 61.63 0.00 -65.04 150.98 -38.02 -20.92 14.84 7.01 -2.73 0.00
    1 10 347.63 0.00   Strasburg, Stephen   WAS SP 22   139.2 122 53 48 40 155 14 3.13 11 0 5 15 1 3 0 1.16 208.85 64.33 0.00 -48.43 154.70 -28.49 -20.11 15.13 3.22 -1.55 0.00
    3 32 300.58 0.00   Cahill, Trevor   ARI SP 23   149.3 141 66 61 53 119 12 3.66 11 0 6 14 1 5 0 1.30 223.95 63.41 0.00 -60.78 119.44 -34.57 -26.54 14.33 3.84 -2.49 0.00
    6 62 260.85 0.00   Garza, Matt CHC SP 20   130.2 126 60 55 39 116 15 3.81 8 0 6 12 1 4 0 1.27 195.24 48.35 0.00 -55.11 115.70 -37.07 -19.52 12.10 3.34 -2.17 0.00
    6 66 254.19 0.00   Estrada, Marco   MIL SP 20   114.9 112 54 50 32 110 16 3.91 9 0 5 12 1 4 0 1.25 172.37 54.58 0.00 -49.97 109.80 -28.64 -15.96 11.55 2.38 -1.92 0.00
    12 135 186.86 0.00   Romo, Sergio   SF RP 47   41.9 34 11 11 7 49 3 2.26 3 27 3 0 0 2 5 0.97 62.80 15.73 109.47 -10.51 48.84 -16.44 -3.26 0.00 0.00 -0.93 -18.85
    15 171 153.63 0.00   Kazmir, Scott   CLE SP 16   95.0 97 54 50 43 75 13 4.73 6 0 6 8 1 5 0 1.48 142.46 34.29 0.00 -49.93 74.93 -33.32 -21.63 7.54 1.93 -2.64 0.00
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV L QS CG HBP BS WHIP IPV WV SVV ERV SOV LV BBV QSV CGV HBPV BSV
          2582.62 0.00 0.00 Avg Stats/Total Values       218   1,135.8 1,064 488 449 325 1,083 124 3.56 79 27 46 106 11 37 5 1.22 1703.69 474.07 109.47 -449.41 1083.12 -277.26 -162.26 105.97 32.58 -18.50 -18.85
          1913.94 0.00 0.00 Avg Stats/Total Values (active)       161   795.7 729 320 294 210 783 80 3.33 56 27 30 75 8 24 5 1.18 1193.62 336.85 109.47 -294.40 782.70 -178.24 -105.14 74.78 24.93 -11.78 -18.85

 


0% Agree (0 votes)
avatarmbuser   5/21/2013 11:34 AM

Both are excellent, but it at least appears that there is more separation between the top bats and the lesser options than there is between the top starters and the lesser options. That's usually the case in points leagues, and I'd likely do the deal if you can confirm that in general.


0% Agree (0 votes)
avatartomm0  5/21/2013 1:23 PM

Pitchers really come at a premium in this league, so I might stay put.  Stras currently has 100 points while Upton is sitting at 150, but in general it is much harder to trade for a SP than it is a hitter.  Pitchers used to score signfiicantly more until they altered the scoring a bit last year, but most owners haven't changed their mindset.

12 teams starting 5 SP each:

1st SP Kershaw - 194 points

60th SP Lincecum - 99

 

12 teams starting 9 hitters each:

1st Hitter Miggy - 196 points

60th Hitter Santana - 111.50

108th Hitter S. Smith - 94.50


0% Agree (0 votes)
avatarmbuser   5/21/2013 1:34 PM

I'd be less concerned with trading for pitching than what is available on the wire at any given point. Streaming pitchers - especially those in two-start weeks - is almost a given in points leagues, given the nature of the format.


0% Agree (0 votes)
avatartomm0  5/21/2013 2:00 PM

Very true though that strategy can easily blow up in your face, while if a guy like Strasburg goes out and throws 2 gems it could win you the week.


0% Agree (0 votes)
avatarmbuser   5/21/2013 2:10 PM

Sure, the SP on the wire tend to be available for a reason. But in points leagues, where it's all about volume of stats, it's harder to go wrong than in straight categorical leagues.


0% Agree (0 votes)
avatartomm0  5/21/2013 2:19 PM

The biggest issue is if they lose one of the two starts you're kind of screwed, or if they have a start pushed back due to a postponement or something.


0% Agree (0 votes)
avatarmbuser   5/21/2013 3:10 PM

Sure, if it's a weekly lineups league or limited weekly transactions, that does play a factor.


0% Agree (0 votes)
avatartomm0  5/21/2013 4:40 PM

Now the deal is Upton and Dempster for Stras and Hunter.


0% Agree (0 votes)
avatarmbuser   5/23/2013 8:39 PM

Did you pull the trigger?


0% Agree (0 votes)
avatartomm0  5/24/2013 9:33 AM

I didn't do the deal yet.  He also offered to do it for Scherzer instead of Strasburg.  Obviously Upton is a stud but I have a number of good outfielders in Gordon, Aoki, Jennings, Cuddyer, Hunter, and Cain.  The way people value pitchers in this league I think I should try to aim higher if I really wanted to move one of my arms, The projections only have Upton 3 ranks ahead of Gordon ROS and 6 ranks ahead of Aoki.


0% Agree (0 votes)

    Scroll to Top