Darvish/Chapman/7th Round Pick for J. Zimmerman/Fister/C. Davis?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarMvand  5/22/2013 10:46 AM

10 team roto keeper league. Standard 5x5 with QS instead of Wins.

Was just offered Darvish and Chapman + a 7th round in next years draft for Jordan Zimmerman, Doug Fister and Chris Davis.

Fister is a 12th round keeper and Chris Davis is a 15th round keeper. No other player is keeper eligible.

I'm currently in first place but I need Ks and SVs.

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 1 2.18 0.00   Cabrera, Miguel   DET 3B 116 5/22/2013 1:10 AM  Miguel Cabrera's .343 average, 12 home runs, and 49 RBI is the best start, through 43 games, in MLB history.

5/22/2013 12:38 AM  Miguel Cabrera tied former Tiger Kirk Gibson for 10th on the franchise's career home run list with 195 home runs after he hit his 12th home run of the season Tuesday. Miggy finished the game 1-for-4 with a home run, two RBI, a run scored, and a walk. 442 84 146 100 57 68 0.330 28 3 2.21 3.47 -0.86 2.71 3.37
    2 18 0.58 0.00   Jones, Adam BAL OF 113 5/21/2013 3:39 PM  Adam Jones is the designated hitter today because he had some soreness in right leg after last night's game. 443 59 126 74 22 83 0.285 20 11 0.86 1.49 0.09 0.26 0.22
    5 43 0.17 0.00   Fowler, Dexter   COL OF 100   402 72 114 45 57 108 0.285 12 11 -0.34 -0.69 0.13 1.55 0.20
    5 46 0.16 0.00   Segura, Jean   MIL SS 111   454 68 128 45 38 69 0.282 7 23 -1.17 -0.68 1.53 1.13 0.01
    5 47 0.16 0.00   Zobrist, Ben   TB 2B/SS/OF 110   407 64 111 60 61 76 0.273 14 12 0.03 0.41 0.19 0.74 -0.57
    6 53 0.08 0.00   Kipnis, Jason   CLE 2B 112   442 65 118 49 55 84 0.267 11 23 -0.43 -0.39 1.44 0.85 -1.04
    6 55 0.06 0.00   Freeman, Freddie   ATL 1B 110   402 57 112 65 47 91 0.279 19 2 0.69 0.79 -0.99 -0.01 -0.18
    6 58 0.05 0.00   Gomez, Carlos   MIL OF 105   380 46 103 56 20 92 0.270 15 25 0.20 0.13 1.74 -1.11 -0.72
    7 61 0.02 0.00   Willingham, Josh   MIN OF 106   383 61 99 64 53 104 0.258 23 2 1.37 0.76 -0.92 0.36 -1.45
    7 67 -0.03 0.00   Davis, Chris   BAL 1B/OF 108   389 55 105 60 29 126 0.270 22 2 1.23 0.41 -0.93 -0.16 -0.73
    15 146 -0.73 0.00   Myers, Wil TB OF 95   340 45 88 47 33 93 0.259 14 4 -0.08 -0.53 -0.68 -1.16 -1.23
    15 148 -0.74 0.00   McCann, Brian ATL C 87 5/22/2013 8:41 AM  Brian McCann is not in the Braves starting lineup on Wednesday. 303 43 81 44 33 55 0.269 14 2 -0.02 -0.72 -0.93 -1.41 -0.62
    17 163 -0.91 0.00   Reyes, Jose TOR SS 57   238 37 70 26 20 20 0.296 4 15 -1.57 -2.07 0.53 -1.96 0.53
    18 172 -0.98 0.00   Belt, Brandon   SF 1B 81   273 34 75 40 35 68 0.274 8 7 -0.90 -1.05 -0.35 -2.25 -0.34
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          0.07 0.00 0.00 Avg Stats/Total Values       1412   5,297 792 1,477 774 562 1,137 0.279 211 144 2.08 1.31 -0.02 -0.45 -2.54
          1.52 0.00 0.00 Avg Stats/Total Values (active)       1054   3,934 576 1,105 592 399 812 0.281 159 111 2.70 3.85 0.93 0.75 -0.59
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
    1 4 1.26 0.00   Lee, Cliff   PHI SP 22   155.6 145 58 54 24 143 16 3.11 0 1.09 15 -0.59 1.66 3.03 1.21 0.97
    1 9 0.67 0.00   Wainwright, Adam   STL SP 21   135.7 123 52 47 36 124 10 3.15 0 1.17 14 -0.59 1.33 1.11 0.70 0.84
    2 17 0.47 0.00   Fister, Doug   DET SP 24   155.3 151 65 60 33 119 14 3.46 0 1.18 15 -0.59 0.34 1.07 0.58 0.97
    2 20 0.44 0.00   Romo, Sergio   SF RP 46   41.6 34 11 10 6 49 3 2.26 27 0.97 0 2.11 1.29 1.48 -1.25 -1.44
    3 21 0.41 0.00   Zimmermann, Jordan   WAS SP 22   135.8 130 55 51 32 109 11 3.37 0 1.19 14 -0.59 0.61 0.86 0.31 0.86
    4 40 0.06 0.00   Cobb, Alex   TB SP 19   119.7 112 50 46 36 100 9 3.45 0 1.24 12 -0.59 0.30 -0.04 0.08 0.55
    5 42 0.04 0.00   Janssen, Casey   TOR RP 43   42.7 38 15 14 9 42 3 2.92 22 1.10 0 1.62 0.65 0.78 -1.42 -1.44
    5 43 0.03 0.00   Perkins, Glen   MIN RP 41   41.1 35 14 13 11 43 3 2.91 24 1.13 0 1.77 0.64 0.59 -1.39 -1.44
    9 88 -0.26 0.00   Morrow, Brandon   TOR SP 21   130.4 121 60 55 49 129 14 3.81 0 1.31 12 -0.59 -0.78 -1.30 0.84 0.53
    10 100 -0.35 0.00   Beachy, Brandon ATL SP 14   81.6 75 36 33 29 80 8 3.63 0 1.28 8 -0.59 -0.13 -0.48 -0.44 -0.09
    21 209 -0.73 0.00   Teheran, Julio   ATL SP 17   102.3 101 50 46 36 83 11 4.08 0 1.34 10 -0.59 -1.26 -1.53 -0.36 0.09
    23 229 -0.79 0.00   Gausman, Kevin   BAL SP 5   27.0 26 13 12 8 23 3 3.95 0 1.29 3 -0.59 -0.25 -0.21 -1.92 -0.99
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV WHIP QS SVV ERAV WHIPV SOV QSV
          1.25 0.00 0.00 Avg Stats/Total Values       294   1,168.8 1,092 480 442 310 1,044 107 3.40 73 1.20 104 0.15 4.39 5.35 -3.07 -0.57
          2.65 0.00 0.00 Avg Stats/Total Values (active)       255   929.8 869 371 342 224 812 81 3.31 73 1.18 81 1.93 5.56 7.34 -1.55 -0.03

 


100% Agree (1 vote)
avatarmbuser   5/22/2013 2:25 PM

I'm good with it. Can't do much better for your needs.


100% Agree (1 vote)

    Scroll to Top