Need some advice.....

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatareddiedrich  5/25/2013 9:39 AM

In a keeper leauge....we can keep 10 players....I have segura so please keep that in mind....

 

Thinking of trading....

Reyes and Buchholtz

for

Gio, Beltran, and Josh Johnson.....

 

Any ideas?


0% Agree (0 votes)
avatarmbuser   5/25/2013 12:03 PM

Settings? Who would you drop? This deal is okay for me, really will be decided on Reyes' injuries vs Johnson's injuries.


0% Agree (0 votes)
avatareddiedrich  5/25/2013 12:28 PM

I would drop Tepesch or Pettibone or Jon Jay.....its a 16 team h2h....

 

Batting
Batting Average (AVG)   Home Runs (HR)
Runs Scored (R)   Runs Batted In (RBI)
Stolen Bases (SB)   On Base Pct (OBP)
Pitching
Earned Run Average (ERA)*   Strikeouts (K)
Walks plus Hits Per Innings Pitched (WHIP)*   Wins (W)
Saves (SV)  

Innings Pitched (IP)

 

12 Teams | 13 Hitters Per Team [5 Active = HR RBI SB R BA] | 9 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    2 23 0.62 0.00   Butler, Billy   KC 1B 113   413 59 124 75 46 72 0.300 17 2 0.58 1.76 -0.94 0.45 1.28
    3 30 0.42 0.00   Sandoval, Pablo   SF 3B 104 5/24/2013 4:25 PM  Pablo Sandoval (illness) had returned to the Giants starting lineup on Friday. 412 60 122 64 34 59 0.296 16 2 0.43 0.98 -0.93 0.61 1.02
    3 34 0.39 0.00   Stanton, Giancarlo MIA OF 88   325 57 90 58 43 103 0.278 25 4 1.90 0.47 -0.62 0.31 -0.11
    4 45 0.26 0.00   Trumbo, Mark   LAA 1B/3B/OF 106   408 56 108 67 25 108 0.264 24 3 1.69 1.20 -0.80 0.22 -1.03
    4 46 0.25 0.00   Segura, Jean   MIL SS 109   445 67 126 44 38 68 0.282 7 23 -1.14 -0.59 1.63 1.22 0.13
    6 64 0.06 0.00   Molina, Yadier   STL C 97   357 43 110 58 27 36 0.309 11 7 -0.42 0.48 -0.33 -1.01 1.60
    7 76 -0.05 0.00   Pagan, Angel   SF OF 107   454 61 127 38 37 68 0.280 6 22 -1.25 -1.05 1.44 0.62 -0.01
    9 98 -0.22 0.00   Cruz, Nelson   TEX OF 100   354 49 94 52 28 80 0.265 17 6 0.62 -0.02 -0.44 -0.43 -0.84
    9 101 -0.28 0.00   Hill, Aaron ARI 2B 81 5/25/2013 8:18 AM  Aaron Hill (hand) could begin a strengthening program as early as next week, Steve Gilbert reports. 306 40 88 51 24 42 0.289 12 7 -0.21 -0.05 -0.23 -1.32 0.42
    11 125 -0.53 0.00   Jay, Jon   STL OF 104   368 39 106 46 26 60 0.289 4 12 -1.52 -0.48 0.29 -1.46 0.51
    14 159 -0.78 0.00   Reyes, Jose TOR SS 57   238 37 70 26 20 20 0.296 4 15 -1.54 -1.98 0.64 -1.59 0.59
    15 174 -0.90 0.00   Johnson, Kelly   TB 2B 85   291 39 72 35 33 86 0.249 12 9 -0.33 -1.27 -0.10 -1.39 -1.41
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -0.75 0.00 0.00 Avg Stats/Total Values       1150   4,370 608 1,238 614 383 801 0.283 156 110 -1.20 -0.54 -0.38 -3.78 2.14
          -0.09 0.00 0.00 Avg Stats/Total Values (active)       924   3,502 473 989 479 295 636 0.282 114 83 -1.34 1.02 -0.18 -1.17 1.24
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    2 17 0.43 0.00   Fister, Doug   DET SP 23   151.3 147 63 58 32 116 13 3.46 11 0 1.18 1.16 -0.61 0.18 0.94 0.49
    4 46 -0.07 0.00   Mujica, Edward   STL RP 46   46.5 46 20 18 8 40 6 3.54 3 26 1.15 -1.37 1.98 -0.04 0.51 -1.44
    5 50 -0.09 0.00   Buchholz, Clay   BOS SP 21   150.2 140 65 60 52 125 12 3.59 10 0 1.28 0.90 -0.61 -0.29 -1.16 0.73
    7 80 -0.28 0.00   Haren, Dan   WAS SP 23   145.5 149 70 65 31 118 20 4.00 9 0 1.23 0.66 -0.61 -1.80 -0.16 0.54
    39 468 -1.14 0.00   Pettibone, Jonathan   PHI SP 5   31.1 32 17 15 11 20 3 4.43 2 0 1.40 -1.64 -0.61 -0.72 -0.78 -1.97
    43 512 -1.22 0.00   Tepesch, Nicholas TEX RP 8   43.4 46 24 22 15 27 5 4.62 3 0 1.42 -1.31 -0.61 -1.21 -1.20 -1.78
    44 526 -1.25 0.00   Guthrie, Jeremy   KC SP 22   141.2 152 76 70 36 88 19 4.46 8 0 1.33 0.16 -0.61 -3.38 -2.17 -0.23
    49 578 -1.38 0.00   Vargas, Jason   LAA SP 21   139.8 152 78 71 37 90 20 4.60 8 0 1.35 0.23 -0.61 -3.81 -2.52 -0.17
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          -4.99 0.00 0.00 Avg Stats/Total Values       170   849.0 864 413 380 222 624 99 4.03 55 26 1.28 -1.20 -2.33 -11.07 -6.54 -3.84
          -3.68 0.00 0.00 Avg Stats/Total Values (active)       140   655.3 678 324 298 155 472 82 4.09 41 26 1.27 -0.79 -1.10 -9.57 -4.18 -2.78

0% Agree (0 votes)
avatarmbuser   5/25/2013 12:57 PM

Yeah, seems okay to me, you could certainly use some pitching help. Segura makes it easier to move Reyes out, and I'm assuming you've shopped him around otherwise.


0% Agree (0 votes)
avatareddiedrich  5/25/2013 1:03 PM

Yes I have....most people are affraid due to him not being back until all-star break.....but the guy im trading with...does not have a SS at all...


100% Agree (1 vote)

    Scroll to Top