Verlander trade

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarSribb43  6/3/2013 9:22 PM

Was offered Machado/Grienke for my Verlander.  Its the 1st year of a 3 year keeper league

 

10 Teams | 11 Hitters Per Team [6 Active = HR RBI SB R BA OBP] | 9 Pitchers Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OBP HRV RBIV SBV RV BAV OBPV
    1 5 1.25 0.00   Fielder, Prince   DET 1B 105 6/3/2013 1:40 AM  Prince Fielder went 2-for-4 Sunday with a home run, a double, one RBI, and two runs scored. This was Prince's second home run in as many gamees. Prince's home run Saturday ended a 20-game homerless streak, which was his longest for since 2008 (24 games), and tied for 2nd-longest of his career. 373 63 112 78 62 67 0.299 22 1 0.411 1.49 2.25 -1.10 1.25 0.99 2.60
    2 15 0.56 0.00   Posey, Buster   SF C/1B 90   328 50 104 63 41 54 0.316 14 1 0.397 0.17 0.99 -1.10 -0.32 1.91 1.70
    4 38 0.14 0.00   Hunter, Torii   DET OF 93   389 62 117 49 28 73 0.301 9 4 0.356 -0.78 -0.12 -0.62 1.13 1.18 0.06
    5 44 0.06 0.00   Fowler, Dexter   COL OF 90   362 63 102 37 49 99 0.282 9 12 0.371 -0.71 -1.13 0.40 1.25 -0.17 0.73
    5 47 0.02 0.00   Kinsler, Ian TEX 2B 98   409 62 110 47 40 49 0.268 16 14 0.344 0.46 -0.26 0.64 1.10 -1.25 -0.57
    7 62 -0.18 0.00   Jackson, Austin DET OF 94   396 64 109 39 42 103 0.275 8 12 0.348 -0.83 -0.93 0.37 1.31 -0.70 -0.32
    7 67 -0.23 0.00   Gardner, Brett   NYY OF 94   359 55 95 33 47 74 0.265 6 28 0.357 -1.33 -1.48 2.39 0.27 -1.30 0.08
    8 79 -0.42 0.00   Cabrera, Asdrubal   CLE SS 99 6/3/2013 7:56 PM  Update: Indians announce that it is indeed a strained right quad for SS Asdrubal Cabrera. He's been fighting that since late April.

6/3/2013 7:28 PM  Asdrubal Cabrera is being helped off the field by a trainer after coming up lame on a ground ball. He's been playing with sore quad and he may have re-injured it.  388 52 104 53 32 77 0.269 12 8 0.333 -0.26 0.20 -0.18 -0.11 -1.12 -1.07
    9 86 -0.47 0.00   Morales, Kendrys   SEA 1B 89   327 45 90 50 27 68 0.275 16 1 0.337 0.46 -0.01 -1.10 -0.88 -0.58 -0.73
    9 87 -0.48 0.00   Murphy, Daniel   NYM 1B/2B 90   373 48 112 40 21 51 0.300 6 6 0.339 -1.31 -0.85 -0.44 -0.60 1.06 -0.71
    12 113 -0.67 0.00   Jennings, Desmond   TB OF 96   338 41 88 40 32 81 0.259 10 20 0.333 -0.55 -0.91 1.33 -1.35 -1.60 -0.92
    13 122 -0.74 0.00   Granderson, Curtis NYY OF 77   258 41 64 39 34 77 0.247 17 5 0.342 0.72 -0.98 -0.58 -1.40 -1.79 -0.39
    13 123 -0.74 0.00   Cabrera, Everth   SD 2B/SS 95   390 51 97 25 43 95 0.250 3 35 0.330 -1.74 -2.10 3.25 -0.19 -2.49 -1.18
    14 132 -0.83 0.00   Prado, Martin   ARI 2B/SS/3B/OF 96   322 36 91 40 25 34 0.284 7 6 0.340 -1.04 -0.88 -0.39 -2.01 -0.03 -0.60
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OBP HRV RBIV SBV RV BAV OBPV
          -2.67 0.00 0.00 Avg Stats/Total Values       1307   5,014 734 1,395 632 524 1,002 0.278 155 150 0.353 -5.25 -6.21 2.87 -0.56 -5.89 -1.02
          -2.67 0.00 0.00 Avg Stats/Total Values (active)       1307   5,014 734 1,395 632 524 1,002 0.278 155 150 0.353 -5.25 -6.21 2.87 -0.56 -5.89 -1.02
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 5 1.13 0.00   Verlander, Justin   DET SP 21   144.8 125 52 48 42 153 11 2.98 11 0 1.15 15 1.29 -0.45 1.91 1.41 1.65 0.98
    1 10 0.62 0.00   Bumgarner, Madison   SF SP 21   137.4 127 55 51 35 128 13 3.31 10 0 1.18 14 0.91 -0.45 0.75 0.85 0.88 0.81
    4 31 0.18 0.00   Peavy, Jake   CHW SP 20   132.1 127 58 53 32 120 15 3.64 8 0 1.21 12 0.26 -0.45 -0.24 0.40 0.63 0.47
    5 47 -0.19 0.00   Kennedy, Ian   ARI SP 20   130.0 127 62 57 39 113 16 3.93 9 0 1.28 12 0.45 -0.45 -1.11 -0.83 0.41 0.36
    7 67 -0.37 0.00   Beachy, Brandon ATL SP 15   88.7 82 39 36 33 87 9 3.66 7 0 1.29 9 -0.30 -0.45 -0.21 -0.63 -0.43 -0.21
    9 87 -0.50 0.00   Rivera, Mariano   NYY RP 37   37.0 33 13 12 8 35 2 2.85 2 21 1.11 0 -2.08 2.04 0.59 0.57 -2.05 -2.07
    10 93 -0.54 0.00   Griffin, AJ   OAK SP 17   104.8 108 53 48 26 83 15 4.16 7 0 1.27 10 -0.17 -0.45 -1.44 -0.56 -0.53 -0.11
    10 95 -0.55 0.00   Perkins, Glen   MIN RP 35   35.0 30 12 11 9 37 3 2.91 2 20 1.13 0 -2.12 1.90 0.51 0.44 -1.99 -2.07
    13 127 -0.69 0.00   Parker, Jarrod   OAK SP 20   117.9 118 59 55 43 89 12 4.17 8 0 1.36 11 0.16 -0.45 -1.65 -1.97 -0.35 0.14
    18 180 -0.87 0.00   Bell, Heath   ARI RP 40   38.3 35 17 16 14 37 4 3.74 3 14 1.30 0 -1.88 1.19 -0.16 -0.35 -1.97 -2.07
    19 185 -0.90 0.00   Wheeler, Zack   NYM SP 17 6/2/2013 10:49 PM  Mets beat writer Adam Rubin for ESPNNewYork.com thinks rookie Zack Wheeler could make his Major League debut vs. Cubs June 14-16 at Citi Field. 90.1 85 45 42 45 82 9 4.16 6 0 1.44 9 -0.58 -0.45 -1.25 -2.35 -0.57 -0.19
    25 243 -1.05 0.00   Tillman, Chris   BAL SP 20   121.0 126 68 62 43 97 18 4.63 7 0 1.40 10 -0.20 -0.45 -2.94 -2.52 -0.11 -0.10
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -3.75 0.00 0.00 Avg Stats/Total Values       283   1,176.9 1,122 533 490 370 1,062 128 3.75 80 56 1.27 101 -4.27 1.05 -5.23 -5.54 -4.43 -4.06
          -3.75 0.00 0.00 Avg Stats/Total Values (active)       283   1,176.9 1,122 533 490 370 1,062 128 3.75 80 56 1.27 101 -4.27 1.05 -5.23 -5.54 -4.43 -4.06

0% Agree (0 votes)
avatarmbuser   6/3/2013 9:53 PM

I like Machado as much as the next guy but OBP doesn't really project to be one of his real strong suits, at least initially, while of course adding QS only makes Verlander that much better. Grienke.. who knows, right?


0% Agree (0 votes)
avatarSribb43  6/3/2013 10:06 PM

Owner said he would be willing to move machado for Bumgarner...better deal?


0% Agree (0 votes)
avatarmbuser   6/3/2013 10:16 PM

Bumgarner is excellent, as well, but I like this one better. What about you?


0% Agree (0 votes)
avatarSribb43  6/3/2013 11:44 PM

Think I prefer the Bumgarner deal. Would be more comfortable next season knowing I have JV leading the staff as opposed to Bumgarner. Really like Machado's upside and knowing this is a 5 player keeper league 3B will be shallow to pick from


100% Agree (1 vote)

    Scroll to Top