Lucroy, Gattis & Castro: 2 out of 3 ain't bad?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarsnacks  6/4/2013 3:12 PM

I'm in a Dynasty League, 12 Team, 25 man roster plus large minor league system. We start C, 1B, 2B, 3B, SS, OF, OF, OF, Util, Util hitters and use 8 Cats:  Runs (R), Hits (H), Home Runs (HR), Runs Batted In (RBI), Stolen Bases (SB), Total Bases (TB), Batting Average (AVG), On-base Percentage (OBP).

I have a dilemma, I currently own Lucroy and Gattis, however Castro is still on the waiver wire and I can't imagine he lasts much longer. Because of the league set ups Catcher is probably the most available position, teams are loathe to carry an extra catcher unless he's young with massive upside, however our minor leagues are littered with top catching prospects.... So, do I drop Gattis, or even Lucroy and pick up Castro based on return this year and long term. I really need him to give me something this year because I am in the hunt, but If I thought Gattis was going to be the next Johnny Bench I'd certainly hold onto him. And while I don't need him to win the league for me, I really don't need him to be a drain on my OBP & AVG either, which is why I went into this season with Lucroy as my starter.

Thanks in advance,

Snacks

12 Teams | 11 Hitters Per Team [8 Active = H HR RBI SB R TB BA OBP] | 13 Pitchers Per Team [8 Active = W SV ERA WHIP SO K/9 QS OBA]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB TB OBP HV HRV RBIV SBV RV TBV BAV OBPV
    3 35 0.39 0.00   Aoki, Norichika   MIL OF 95   400 62 117 36 32 30 0.293 8 18 167 0.359 1.40 -0.97 -1.08 1.29 1.22 0.16 0.78 0.35
    3 36 0.39 0.00   Rizzo, Anthony   CHC 1B 103   391 55 108 56 37 81 0.275 19 6 190 0.346 0.62 1.19 0.62 -0.26 0.48 1.23 -0.45 -0.29
    4 38 0.37 0.00   Carpenter, Matt   STL 1B/2B/3B/OF 98   405 68 117 39 47 79 0.288 9 2 182 0.367 1.35 -0.76 -0.84 -0.83 1.99 0.86 0.44 0.77
    4 44 0.19 0.00   Segura, Jean   MIL SS 100   406 60 114 40 34 62 0.282 6 21 165 0.341 1.17 -1.25 -0.73 1.65 1.09 0.09 0.02 -0.53
    4 45 0.16 0.00   Kipnis, Jason   CLE 2B 100   399 57 107 46 42 82 0.267 12 21 171 0.341 0.54 -0.21 -0.23 1.63 0.73 0.35 -1.01 -0.53
    4 46 0.15 0.00   Ortiz, David   BOS 1B 82   294 52 86 59 45 51 0.292 17 0 159 0.387 -1.13 0.76 0.84 -1.05 0.15 -0.22 0.52 1.30
    7 75 -0.19 0.00   Gomez, Carlos   MIL OF 95   350 42 94 52 18 85 0.270 14 23 162 0.315 -0.45 0.24 0.22 1.95 -1.11 -0.07 -0.70 -1.59
    11 121 -0.71 0.00   Gregorius, Didi   ARI SS 89   371 48 101 37 24 63 0.272 7 3 151 0.319 0.08 -1.07 -0.99 -0.66 -0.31 -0.57 -0.62 -1.51
    11 124 -0.74 0.00   Brown, Domonic   PHI OF 94 6/4/2013 1:08 AM  Domonic continues to rake as he went 3-for-4 with his 17th home run, two RBI, and a run scored in the Phillies victory over the Marlins Monday. 316 41 84 42 30 62 0.267 13 3 147 0.335 -1.26 0.11 -0.61 -0.69 -1.23 -0.78 -0.80 -0.66
    11 131 -0.77 0.00   McLouth, Nate   BAL OF 79   303 46 79 32 39 57 0.262 8 18 125 0.353 -1.66 -0.83 -1.50 1.24 -0.63 -1.81 -1.03 0.06
    12 135 -0.89 0.00   Eaton, Adam ARI OF 70   285 43 80 24 35 48 0.280 4 14 114 0.373 -1.62 -1.56 -2.13 0.77 -0.99 -2.30 -0.08 0.77
    15 172 -1.25 0.00   Hart, Corey MIL 1B/OF 66   224 32 63 35 19 55 0.280 12 3 114 0.346 -3.01 -0.20 -1.20 -0.76 -2.30 -2.32 -0.07 -0.15
    15 177 -1.30 0.00   Lucroy, Jonathan   MIL C 79   274 32 75 35 18 42 0.275 9 3 116 0.325 -2.00 -0.79 -1.17 -0.73 -2.28 -2.23 -0.32 -0.92
    17 194 -1.48 0.00   Ozuna, Marcell   MIA OF 88   319 31 80 37 19 78 0.252 9 3 129 0.297 -1.59 -0.67 -1.04 -0.74 -2.38 -1.61 -1.63 -2.19
    24 284 -2.50 0.00   Gattis, Evan   ATL C/OF 36   130 17 34 19 12 27 0.259 6 0 61 0.325 -5.35 -1.22 -2.56 -1.08 -4.02 -4.84 -0.51 -0.42
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB TB OBP HV HRV RBIV SBV RV TBV BAV OBPV
          -8.14 0.00 0.00 Avg Stats/Total Values       1272   4,869 686 1,340 590 452 901 0.275 154 139 2,152 0.343 -12.90 -7.21 -12.41 1.75 -9.60 -14.04 -5.45 -5.21
          -8.14 0.00 0.00 Avg Stats/Total Values (active)       1272   4,869 686 1,340 590 452 901 0.275 154 139 2,152 0.343 -12.90 -7.21 -12.41 1.75 -9.60 -14.04 -5.45 -5.21
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 QS OBA AB WV SVV ERAV WHIPV SOV K/9V QSV OBAV
    1 2 1.60 0.00   Kershaw, Clayton   LAD SP 21   152.2 131 51 46 39 149 9 2.75 11 0 1.12 8.8 15 0.227 578 1.70 -0.56 3.20 2.56 1.90 0.47 1.50 2.05
    1 8 1.05 0.00   Strasburg, Stephen WAS SP 20   123.0 108 46 42 36 130 11 3.10 10 0 1.17 9.5 14 0.230 469 1.22 -0.56 1.47 1.25 1.37 1.17 1.20 1.28
    1 10 0.88 0.00   Harvey, Matt   NYM SP 20   134.1 118 52 48 46 139 11 3.24 9 0 1.22 9.3 13 0.230 512 0.96 -0.56 1.12 0.35 1.62 1.03 1.16 1.39
    3 30 0.26 0.00   Greinke, Zack   LAD SP 19   119.1 112 49 45 32 103 11 3.41 9 0 1.21 7.8 12 0.242 462 0.97 -0.56 0.46 0.57 0.64 -0.73 0.96 -0.20
    3 32 0.24 0.00   Bailey, Homer   CIN SP 20   125.7 119 54 49 35 112 13 3.54 9 0 1.22 8.0 12 0.244 488 1.17 -0.56 0.05 0.29 0.88 -0.54 0.99 -0.39
    4 45 0.10 0.00   Cobb, Alex TB SP 20 6/4/2013 2:46 PM  Alex Cobb said finger is 100 percent, and tomorrow should be a "normal" start, other than coming in off a long layoff. 123.8 118 53 49 33 105 12 3.55 9 0 1.22 7.6 12 0.245 481 0.91 -0.56 0.03 0.35 0.67 -0.99 0.98 -0.56
    5 53 0.03 0.00   Beachy, Brandon ATL SP 15 6/3/2013 10:08 PM  Brandon Beachy (Tommy John surgery) threw 80 pitches Monday for Double-A Mississippi. He pitched five innings, allowing three earned runs on six hits and a walk while striking out four. He should need 2 more rehab starts after tonight. 91.7 84 41 37 34 90 9 3.66 7 0 1.29 8.8 9 0.239 353 0.39 -0.56 -0.24 -0.57 0.26 0.28 0.48 0.18
    6 70 -0.07 0.00   Kluber, Corey   CLE SP 17   102.2 99 48 44 27 96 14 3.85 7 0 1.24 8.5 10 0.249 399 0.45 -0.56 -0.79 0.04 0.45 0.03 0.63 -0.83
    7 73 -0.09 0.00   Medlen, Kris   ATL SP/RP 19   122.9 119 54 50 33 100 12 3.66 9 0 1.24 7.3 12 0.249 480 0.99 -0.56 -0.34 0.04 0.54 -1.32 0.88 -0.99
    10 119 -0.31 0.00   Pineda, Michael NYY SP 13 6/4/2013 11:13 AM   Michael Pineda (shoulder) is scheduled to begin a rehab assignment with Class A Tampa Saturday. 80.6 77 38 35 28 76 10 3.94 6 0 1.30 8.5 8 0.246 314 -0.12 -0.56 -0.81 -0.66 -0.11 0.02 0.20 -0.43
    14 164 -0.46 0.00   Lackey, John   BOS SP 18   109.9 108 53 49 35 89 12 4.00 8 0 1.31 7.3 10 0.251 431 0.68 -0.56 -1.26 -1.01 0.25 -1.18 0.60 -1.21
    16 191 -0.52 0.00   McCarthy, Brandon ARI SP 14   92.5 95 41 38 15 61 9 3.68 6 0 1.19 5.9 8 0.258 366 0.09 -0.56 -0.28 0.65 -0.54 -2.19 0.32 -1.66
    31 367 -0.76 0.00   Lyons, Tyler   STL SP 13   77.4 78 38 35 25 53 8 4.08 6 0 1.33 6.2 7 0.256 306 -0.03 -0.56 -1.04 -0.98 -0.74 -1.62 0.15 -1.24
    35 412 -0.79 0.00   Tepesch, Nicholas   TEX SP 11   62.3 64 32 29 18 44 7 4.19 5 0 1.32 6.3 6 0.260 247 -0.49 -0.56 -1.03 -0.66 -1.01 -1.24 -0.09 -1.22
    49 585 -1.14 0.00   Tillman, Chris   BAL SP 20   121.0 126 68 62 43 97 18 4.63 7 0 1.40 7.2 10 0.262 481 0.43 -0.56 -3.36 -2.56 0.46 -1.41 0.51 -2.63
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 QS OBA AB WV SVV ERAV WHIPV SOV K/9V QSV OBAV
          0.02 0.00 0.00 Avg Stats/Total Values       260   1,638.4 1,557 717 660 478 1,442 166 3.62 116 0 1.24 7.9 161 0.244 6,368 9.32 -8.44 -2.83 -0.34 6.65 -8.21 10.48 -6.45
          0.02 0.00 0.00 Avg Stats/Total Values (active)       260   1,638.4 1,557 717 660 478 1,442 166 3.62 116 0 1.24 7.9 161 0.244 6,368 9.32 -8.44 -2.83 -0.34 6.65 -8.21 10.48 -6.45

 


0% Agree (0 votes)
avatarHailfire4   6/4/2013 5:54 PM

I would keep Gattis for sure. McCann is a free agent and he should be everyday catcher next year. Lucroy and Castro I would just get the youngest one and call it a day.


0% Agree (0 votes)
avatarConstantine9  6/5/2013 10:39 AM

Before this past weekend I would have dropped Lucroy. Now I would keep Gattis and Lucroy instead.


0% Agree (0 votes)
avatarmbuser   6/5/2013 10:58 AM

Yep, Lucroy has hit .378/.417/1.083 over his past 13 games. I'd stay put.


0% Agree (0 votes)
avatarsnacks  6/5/2013 6:06 PM

Thanks. And I agree at this point. Standing pat!


0% Agree (0 votes)

    Scroll to Top