Cain for Upton?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarglorydogg  6/26/2013 9:03 PM

I would give up Matt Cain (drafted 4th round - he would cost me a 3rd round next season, if kept).  I would receive J. Upton (drafted in 2nd, cost 1st next year).

Heyward has been an incredible disappointment so far -   If Upton returns to his early form, it would be great.  

For what it's worth - I'm in 2nd place in the league and the trade initiator is in 1st.  Thoughts?

10 Teams | 11 Hitters Per Team [5 Active = HR RBI SB R BA] | 10 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    2 15 0.55 0.00   Gordon, Alex   KC OF 83   343 51 106 43 34 73 0.308 10 5 -0.08 0.29 -0.52 1.23 1.82
    2 16 0.55 0.00   Encarnacion, Edwin   TOR 1B/3B 79 6/26/2013 5:53 PM  Edwin Encarnacion, playing third base, went 1-for-4 Wednesday afternoon belting his 22nd home run of the season, a solo-shot, in the Jays 3-0 win over the Rays. 294 48 81 53 39 48 0.275 18 5 1.68 1.30 -0.42 0.74 -0.56
    3 24 0.39 0.00   Rios, Alex   CHW OF 82   324 41 93 49 16 48 0.287 12 12 0.42 0.94 0.62 -0.25 0.23
    4 37 0.16 0.00   Sandoval, Pablo   SF 3B 77   292 39 87 53 24 42 0.296 12 1 0.24 1.29 -1.03 -0.50 0.78
    5 45 0.02 0.00   Segura, Jean   MIL SS 82   332 47 94 34 28 50 0.282 5 17 -1.19 -0.74 1.44 0.71 -0.13
    5 48 0.00 0.00   Heyward, Jason   ATL OF 79   308 49 82 36 40 68 0.265 13 9 0.62 -0.50 0.17 0.97 -1.27
    7 70 -0.25 0.00   Napoli, Mike   BOS C 70   242 40 64 42 35 78 0.265 15 1 1.01 0.16 -1.13 -0.32 -0.99
    9 85 -0.39 0.00   Kendrick, Howie   LAA 2B 76 6/26/2013 2:22 PM  Howard Kendrick is not in the Angels starting lineup on Wednesday. 283 32 84 37 16 57 0.298 7 7 -0.76 -0.40 -0.17 -1.50 0.88
    9 87 -0.39 0.00   Hosmer, Eric   KC 1B 82   320 41 86 38 30 54 0.268 8 9 -0.59 -0.23 0.14 -0.18 -1.10
    11 109 -0.68 0.00   McLouth, Nate   BAL OF 63   243 37 64 25 32 45 0.262 7 14 -0.82 -1.61 0.99 -0.79 -1.16
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          -0.05 0.00 0.00 Avg Stats/Total Values       772   2,981 424 839 411 293 564 0.281 107 79 0.54 0.50 0.10 0.11 -1.50
          -0.05 0.00 0.00 Avg Stats/Total Values (active)       772   2,981 424 839 411 293 564 0.281 107 79 0.54 0.50 0.10 0.11 -1.50
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    1 2 1.45 0.00   Kershaw, Clayton   LAD SP 17   123.5 106 41 38 32 121 7 2.75 9 0 1.12 1.44 -0.63 2.72 2.10 1.64
    1 4 1.17 0.00   Lee, Cliff   PHI SP 16   115.0 107 41 38 17 104 10 2.98 7 0 1.07 0.82 -0.63 1.74 2.85 1.06
    1 10 0.79 0.00   Strasburg, Stephen   WAS SP 17   105.1 92 39 36 30 111 9 3.10 8 0 1.17 1.17 -0.63 1.20 0.91 1.31
    3 21 0.32 0.00   Romo, Sergio   SF RP 34   30.2 25 8 8 5 35 2 2.26 2 20 0.97 -1.42 1.90 1.11 1.26 -1.24
    3 27 0.16 0.00   Papelbon, Jonathan   PHI RP 32   32.2 26 11 10 9 43 4 2.76 2 19 1.08 -1.42 1.77 0.69 0.75 -0.98
    3 29 0.14 0.00   Cain, Matt   SF SP 17   113.2 107 49 45 31 102 12 3.59 8 0 1.23 0.96 -0.63 -0.40 -0.22 1.00
    4 35 0.06 0.00   Janssen, Casey   TOR RP 33   33.0 29 12 11 7 33 3 2.92 2 19 1.10 -1.40 1.83 0.56 0.66 -1.33
    4 38 0.00 0.00   Putz, J.J. ARI RP 32   29.9 25 10 9 9 35 2 2.75 2 17 1.12 -1.40 1.52 0.65 0.50 -1.26
    7 66 -0.28 0.00   Nolasco, Ricky   MIA SP 16 6/26/2013 4:53 PM  Rockies had talks with the Marlins about Ricky Nolasco, but there has been a breakdown in conversations because of who would pick up rest of $11.5m salary. 102.8 102 47 43 24 78 11 3.75 6 0 1.23 0.17 -0.63 -0.85 -0.25 0.19
    15 145 -0.61 0.00   Ogando, Alexi TEX SP/RP 13   78.1 78 37 34 23 58 8 3.92 5 0 1.29 0.02 -0.63 -1.05 -0.93 -0.47
    16 157 -0.65 0.00   Griffin, AJ   OAK SP 14   82.6 85 41 38 20 66 11 4.16 6 0 1.27 0.13 -0.63 -1.72 -0.80 -0.22
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          2.57 0.00 0.00 Avg Stats/Total Values       241   845.5 783 336 309 206 784 80 3.29 57 74 1.17 -0.95 2.63 4.66 6.83 -0.30
          2.57 0.00 0.00 Avg Stats/Total Values (active)       241   845.5 783 336 309 206 784 80 3.29 57 74 1.17 -0.95 2.63 4.66 6.83 -0.30

 


0% Agree (0 votes)
avatarmbuser   6/26/2013 11:59 PM

Are you really thinking that you should do this trade? Have you shopped Cain around? Cain as a Rd3 pick > Upton as a Rd1 pick.


0% Agree (0 votes)
avatarglorydogg  6/27/2013 1:16 PM

I put Cain on the block - just to see what people would offer.  I'm definitely leaning away from this trade but wanted other opinions.  


0% Agree (0 votes)
avatarmbuser   6/27/2013 1:22 PM

Yeah, maybe you consider it more if Upton is coming up from a team near the bottom of the standings. In that scenario, your staff is still excellent and you don't risk much with the chance taken on Upton picking up the pace. But in this scenario, you potentially dock yourself in the short- and long-term while giving the benefit in both to the first-place team.


100% Agree (1 vote)

    Scroll to Top