1st Mock Draft using Draft Tracker

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarshoemosher  3/13/2013 3:30 PM

Hey guys, tried out the draft track yesterday in a mock. Here's the team I was able to put together, let me know what you guys think. Any feedback is appreciated, as I'm still a bit of a newb. I picked 11th of 12. If it helps to post the order I drafted in, let me know. I'll admit to not being too famiiar with some of my deeper picks, but they seemed like solid choices given the z-scores. And after how the first few rounds went, I switched to a firm punt steals strategy, though I guess that's obvious.

 

Hitters

 

  Own Round Rank Y!ADP PuntV LeagV Punt+ Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS BAV HRV RBIV SBV RV HV KV OPSV
    1 8  19 (+11) 1.46 1.14 +0.32 Beltre, Adrian   TEX 3B 146   567 91 176 125 34 67 0.310 34 1 0.908 1.59 1.51 2.63 -1.08 1.02 0.90 1.16 1.37
    2 21  48 (+27) 1.00 0.75 +0.25 Butler, Billy   KC 1B 159   590 91 183 106 53 101 0.310 25 2 0.877 1.66 0.51 1.55 -0.96 1.00 1.25 0.10 0.91
    3 31  150 (+119) 0.75 0.57 +0.18 Markakis, Nick   BAL OF 157 3/12/2013 10:41 AM  Update: Nick Markakis has been diagnosed with a slight herniated disc. it usually heals in 7-14 days and is still on track for Opening Day.

3/12/2013 9:56 AM  Nick Markakis flew back to Baltimore to be examined by a back specialist. He will return tomorrow. 623 93 190 85 61 73 0.305 17 6 0.833 1.42 -0.44 0.35 -0.67 1.13 1.60 0.98 0.22
    3 33  53 (+20) 0.74 0.69 +0.05 Cespedes, Yoenis   OAK OF 146   566 89 170 100 49 105 0.300 26 18 0.881 0.98 0.61 1.23 0.34 0.81 0.62 -0.02 0.95
    4 42  73 (+31) 0.61 0.54 +0.07 Hill, Aaron   ARI 2B 144 3/12/2013 3:01 PM  Aaron Hill was scratched due to an illness. Nick Ahmed will start at 2B for the Rockies. 568 84 167 93 45 76 0.295 24 14 0.859 0.68 0.34 0.85 0.04 0.41 0.50 0.89 0.61
    6 67  96 (+29) 0.31 0.26 +0.04 Prado, Martin   ARI 2B/SS/3B/OF 147   601 82 181 72 49 64 0.301 12 13 0.802 1.11 -0.97 -0.33 -0.03 0.22 1.15 1.28 -0.30
    7 77  89 (+12) 0.20 0.03 +0.16 Martinez, Victor   DET C 138   506 71 153 86 41 46 0.302 15 0 0.809 0.99 -0.72 0.42 -1.10 -0.77 -0.21 1.82 -0.15
    7 79  200 (+121) 0.17 0.01 +0.16 Morse, Mike   SEA OF 139   525 76 155 88 29 122 0.295 27 1 0.848 0.63 0.65 0.51 -1.08 -0.34 -0.11 -0.56 0.39
    10 114  227 (+113) -0.06 -0.03  -0.03 Werth, Jayson   WAS OF 151   578 90 159 72 82 140 0.275 24 16 0.839 -0.56 0.33 -0.37 0.21 0.91 0.09 -1.14 0.30
    11 132  165 (+33) -0.15 -0.26 +0.10 Ethier, Andre   LAD OF 151   538 70 154 85 56 115 0.287 18 2 0.816 0.18 -0.30 0.39 -0.97 -0.81 -0.13 -0.34 -0.06
    12 133  210 (+77) -0.19 -0.19 +0.01 Cuddyer, Michael   COL 1B/OF 146   531 76 146 82 46 102 0.275 20 11 0.806 -0.51 -0.08 0.22 -0.25 -0.27 -0.54 0.08 -0.22
    14 163  138 (-25) -0.31 -0.40 +0.09 Napoli, Mike   BOS C/1B 120   431 76 114 80 62 127 0.265 29 1 0.888 -0.88 0.96 0.06 -1.02 -0.31 -2.09 -0.73 0.80
  Own Round Rank Y!ADP PuntV LeagV Punt+ Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS BAV HRV RBIV SBV RV HV KV OPSV
             4.50 3.12 +1.38 Avg Stats/Total Values       1744   6,624 990 1,948 1,075 607 1,137 0.294 273 85 0.846 7.27 2.40 7.52 -6.58 3.01 3.02 3.52 4.75

 

Pitchers

 

  Own Round Rank Y!ADP PuntV LeagV Punt+ Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W WHIP SHO CG ERAV SVV WV WHIPV SOV SHOV CGV
    1 2  14 (+12) 2.02 2.02  0.00 Kershaw, Clayton   LAD SP 32   229.3 194 74 68 59 237 14 2.68 0 17 1.10 1 4 3.11 -0.44 1.47 2.62 2.03 2.67 2.67
    3 26  64 (+38) 0.82 0.82  0.00 Sale, Chris   CHW SP 31   205.0 186 83 76 57 207 21 3.35 0 14 1.19 1 2 0.98 -0.44 0.63 1.05 1.38 1.07 1.07
    3 35  130 (+95) 0.68 0.68  0.00 Fister, Doug   DET SP 32   213.2 207 89 82 45 163 19 3.46 0 15 1.18 1 2 0.69 -0.44 1.08 1.16 0.41 0.92 0.92
    7 76  181 (+105) 0.21 0.21  0.00 Bailey, Homer   CIN SP 31   198.9 198 93 86 50 164 24 3.88 0 14 1.25 1 2 -0.44 -0.44 0.74 0.11 0.41 0.53 0.53
    8 90  242 (+152) 0.10 0.10  0.00 Hammel, Jason   BAL SP 32   206.7 198 94 86 69 170 19 3.75 0 13 1.29 1 2 -0.10 -0.44 0.48 -0.55 0.56 0.36 0.36
    9 107  258 (+151) -0.01 -0.01  0.00 Milone, Tom   OAK SP 31   189.7 193 87 80 36 135 21 3.80 0 13 1.21 0 1 -0.22 -0.44 0.39 0.67 -0.22 -0.14 -0.14
    9 108  242 (+134) -0.02 -0.02  0.00 Maholm, Paul   ATL SP 32   206.7 209 98 91 57 142 21 3.94 0 15 1.29 1 2 -0.63 -0.44 0.84 -0.55 -0.05 0.36 0.36
    11 128  231 (+103) -0.15 -0.15  0.00 Buehrle, Mark   TOR SP 32   210.0 225 107 99 44 126 26 4.23 0 13 1.28 1 2 -1.44 -0.44 0.40 -0.42 -0.42 0.65 0.65
    13 156  136 (-20) -0.27 -0.27  0.00 Romo, Sergio   SF RP 64   62.3 50 17 16 12 75 4 2.29 37 4 1.00 0 0 1.16 2.45 -2.08 1.21 -1.55 -1.55 -1.55
    18 207  161 (-46) -0.45 -0.45  0.00 Holland, Greg   KC RP 59   60.6 45 18 17 26 79 3 2.53 34 3 1.17 0 0 0.95 2.22 -2.14 0.40 -1.46 -1.55 -1.55
    27 324  224 (-100) -0.77 -0.77  0.00 Marmol, Carlos   CHC RP 58   57.6 44 24 22 38 76 4 3.43 29 4 1.42 0 0 0.22 1.84 -2.07 -0.73 -1.53 -1.55 -1.55
  Own Round Rank Y!ADP PuntV LeagV Punt+ Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W WHIP SHO CG ERAV SVV WV WHIPV SOV SHOV CGV
             2.16 2.16  0.00 Avg Stats/Total Values       434   1,840.1 1,751 785 723 492 1,574 176 3.53 101 125 1.22 6 17 4.27 2.99 -0.25 4.95 -0.43 1.77 1.77
 

 


0% Agree (0 votes)
avatarken_admin  3/13/2013 3:40 PM

The team looks great, and the only thing I would change is swapping Marmol for a mediocre starter.  That'll put your Wins and SO value above average but still keep your saves at an above-average level.

 


0% Agree (0 votes)
avatarmbuser   3/13/2013 3:52 PM

Eight starters should be plenty. The bigger problem is that your end-of-the rotation guys are all very low in K/9. Your ratios are in phenomenal shape, so I'd be sacrificing a bit there for (much) more K/9 potential than you'll get from guys like Maholm and Buehrle, particularly since they aren't helping your ratios in the first place. That's a really good offense... if guys stay healthy.


0% Agree (0 votes)
avatarshoemosher  3/13/2013 4:32 PM

Awesome, thanks guys. I was letting myself get too caught up in the 'unsexiness' of my offense, but I recognize that's the exact sort of thing these tools are meant to help me shape.


0% Agree (0 votes)

    Scroll to Top