Trade Kinsler for an OF?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarDahladino  7/3/2013 1:09 PM

10 Team 5x5 H2H Daily, Start 3 OF 1 UTIL, in first place by 14 games, will make playoffs

 
A team in my league just pulled off a blockbuster deal so he is loaded at OF but has Anthony Rendon at 2B.  Should I trade Kinsler for one of these stud OF and if I do which order do you think I should go after them?  Or should I just hold? I have Aaron Hill as a backup 2B
 
Giancarlo Stanton, Andrew McCutchen, Ryan Braun, Matt Kemp, Starling Marte, Matt Holliday 
 
 

10 Teams | 9 Hitters Per Team $240 Per Team [5 Active = HR RBI SB R BA] | 10 Pitchers Per Team $60 Per Team [5 Active = W SV ERA WHIP SO]

Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
1 2 1.17 Trout, Mike   LAA OF 76   299 53 89 45 35 72 0.298 14 20 0.90 0.72 1.83 2.27 0.10
1 3 0.89 Bautista, Jose   TOR OF 69   258 54 70 43 48 51 0.272 20 4 2.18 0.49 -0.56 2.39 -0.05
1 9 0.57 Encarnacion, Edwin TOR 1B/DH 73 7/2/2013 3:00 PM  Edwin Encarnacion is not in the Blue Jays starting lineup on Tuesday. 274 45 75 49 36 45 0.275 17 5 1.50 1.14 -0.47 0.70 -0.04
2 11 0.43 Beltre, Adrian   TEX 3B/DH 71   271 40 81 57 17 32 0.300 16 0 1.25 2.01 -1.16 -0.05 0.10
3 21 0.25 Rios, Alex   CHW OF 77   305 38 88 47 15 45 0.287 12 11 0.21 0.91 0.53 -0.45 0.04
3 24 0.21 Kinsler, Ian   TEX 2B 74   308 45 83 36 30 37 0.268 12 11 0.27 -0.39 0.44 0.82 -0.08
4 36 0.01 Jennings, Desmond   TB OF 71   288 42 75 32 27 69 0.259 9 17 -0.55 -0.85 1.37 0.22 -0.13
5 47 -0.14 Hill, Aaron   ARI 2B 70   267 34 77 45 21 36 0.289 11 7 -0.01 0.67 -0.20 -1.17 0.04
6 51 -0.15 Zobrist, Ben   TB 2B/SS/OF 74   273 41 73 38 40 50 0.268 9 7 -0.40 -0.16 -0.19 0.10 -0.07
6 56 -0.18 Napoli, Mike   BOS C/1B 65   227 38 60 40 32 73 0.265 14 1 0.83 0.05 -1.14 -0.56 -0.08
11 106 -0.62 Rosario, Wilin   COL C 61   219 30 58 33 13 51 0.265 12 3 0.34 -0.66 -0.71 -1.98 -0.07
24 237 -1.60 Martin, Leonys   TEX OF 48   152 18 42 20 11 29 0.278 3 9 -1.94 -2.13 0.17 -4.09 -0.01
Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    0.85 Avg Stats/Total Values       829   3,140 479 871 485 326 592 0.277 148 93 4.58 1.79 -0.09 -1.80 -0.25
    3.20 Avg Stats/Total Values (active)       651   2,502 397 694 386 281 475 0.277 122 75 6.19 3.92 0.66 5.45 -0.21
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
1 5 0.42 Scherzer, Max   DET SP 16   107.1 92 40 37 32 123 11 3.10 8 0 1.16 0.27 -0.65 0.27 0.26 1.94
2 19 0.12 Holland, Greg   KC RP 29   29.1 21 9 8 12 39 1 2.46 2 17 1.16 -0.29 1.69 0.19 0.07 -1.07
3 22 0.09 Lynn, Lance   STL SP 14 7/3/2013 8:52 AM  Lance Lynn was defeated Tuesday by the Angels, giving up five runs on nine hits and a walk with eight strikeouts in six innings. 89.6 79 36 33 33 93 7 3.30 7 0 1.24 0.18 -0.65 0.11 -0.04 0.86
3 24 0.09 Latos, Mat   CIN SP 15   95.8 87 38 35 28 88 8 3.31 7 0 1.21 0.19 -0.65 0.12 0.07 0.71
3 28 0.08 Nathan, Joe   TEX RP 30   30.4 27 12 11 7 34 3 3.14 2 17 1.13 -0.28 1.75 0.07 0.10 -1.24
3 29 0.08 Fister, Doug   DET SP 16   98.4 94 39 36 19 80 9 3.31 8 0 1.15 0.24 -0.65 0.12 0.27 0.40
5 44 0.00 Benoit, Joaquin   DET RP 33   32.4 30 15 13 9 36 5 3.73 2 15 1.22 -0.25 1.45 -0.05 0.01 -1.18
5 45 0.00 Holland, Derek   TEX SP 15   98.5 95 45 41 26 88 11 3.75 6 0 1.23 0.12 -0.65 -0.15 -0.02 0.68
6 55 -0.06 Ryu, Hyun-Jin   LAD SP 13   84.6 79 37 34 28 80 8 3.60 6 0 1.26 0.09 -0.65 -0.05 -0.09 0.41
13 121 -0.27 Cook, Ryan   OAK RP 28   28.5 24 10 9 9 31 2 2.92 2 5 1.17 -0.24 0.08 0.10 0.05 -1.37
17 166 -0.36 Burton, Jared   MIN RP 31 7/2/2013 4:29 PM  Manager Ron Gardenhire said he'll try to use Jared Burton and Brain Duensingin some low-leverage situations to work through their recent struggles.  31.2 29 13 12 8 26 2 3.35 2 4 1.20 -0.24 -0.10 0.03 0.03 -1.54
18 171 -0.37 Gregg, Kevin   CHC RP 27   27.1 26 14 13 15 25 3 4.35 2 7 1.49 -0.29 0.38 -0.14 -0.23 -1.57
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    -0.21 Avg Stats/Total Values       268   752.6 683 306 282 227 741 72 3.37 55 67 1.21 -0.49 1.35 0.61 0.46 -2.97
    0.43 Avg Stats/Total Values (active)       209   692.9 630 284 261 209 685 67 3.39 50 57 1.21 -0.01 1.38 0.48 0.38 -0.06

 


0% Agree (0 votes)
avatarHailfire4   7/3/2013 1:49 PM

Unless ur league has a MI slot I don't think u can. For example the Rendon team would prolly trade u Marte and Rendon for Kinsler. Since they will prolly want to throw in their current 2B in any trade ur OF will be a lower guy. Does a team start Weeks or Uggla? U can prolly dump Kinsler on them for a Jay Bruce type value and they would just cut Weeks or Uggla or at least bench them.


0% Agree (1 vote)
avatarmbuser   7/3/2013 2:05 PM

I'm in favor in theory, but Kinsler's value is at rock bottom right now. Definitely not the ideal time to be shopping him. You could try for Holliday or Kemp but I don't have a lot of confidence.


0% Agree (0 votes)
avatarDahladino  7/3/2013 3:35 PM

So you guys wouldn't trade Kinsler for Giancarlo, Cutch or Braun? Rendon would not be part of the deal.  Hill would take Kinslers spot,


0% Agree (0 votes)
avatarmbuser   7/3/2013 5:29 PM

Yes, Stanton and Cutch would be wonderful, I just assumed the offer would be briskly rejected. It doesn't hurt to ask, of course. Braun.. you just have to ask yourself one question..


0% Agree (0 votes)

    Scroll to Top