What to do with this team?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatar#13721  7/17/2013 9:38 AM

Hey guys,

I'm looking for some advice or insight as I prepare for the 2nd half of the season. I'm currently 9th of 10 teams in my personal H2H league. I have only won 6 matchups this year however with every defeat, I'm left scratching my head. I think on paper I have a good team which is corroborated by BBM as I have the top rated hitters (intentially punting SB) and 2nd highest rated pitchers in my league however no results to show for it. This is not a trade heavy league therefore any roster changes will have to be made via WW. Do I hold steady and hope for a 2nd half surge or do I try to work the waiver wire and perhaps offer an enticing trade offer to get something done?

10 Teams | 11 Hitters Per Team [6 Active = HR RBI SB R BA OPS] | 7 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
1 3 1.34 Braun, Ryan MIL OF 64   243 40 75 44 27 54 0.309 13 9 0.927 1.18 1.57 0.56 1.17 1.70 1.86
1 7 1.02 Bautista, Jose   TOR OF 59   220 46 60 37 41 44 0.272 17 4 0.945 2.37 0.65 -0.41 2.31 -0.75 1.96
2 20 0.57 Ortiz, David   BOS 1B 52   186 33 56 40 29 29 0.301 11 1 0.961 0.81 0.98 -1.01 -0.12 0.89 1.88
3 21 0.57 Gordon, Alex   KC OF 65   269 43 83 32 27 58 0.308 8 4 0.859 -0.26 -0.08 -0.42 1.65 1.81 0.72
3 23 0.46 Beltran, Carlos   STL OF 60   245 41 69 36 23 48 0.281 14 2 0.848 1.48 0.47 -0.71 1.29 -0.21 0.46
3 28 0.31 Longoria, Evan   TB 3B 60   221 33 63 40 26 49 0.285 12 1 0.883 0.94 0.98 -1.01 -0.12 0.06 0.99
4 40 0.09 Hill, Aaron   ARI 2B 59   224 29 65 39 18 30 0.289 9 5 0.839 0.07 0.89 -0.04 -0.98 0.31 0.28
5 47 0.02 Butler, Billy   KC 1B 67   244 35 70 38 33 44 0.288 8 0 0.830 -0.14 0.70 -1.05 0.22 0.27 0.15
5 48 0.00 Heyward, Jason ATL OF 63   250 39 68 29 29 54 0.273 10 5 0.820 0.44 -0.43 -0.17 0.98 -0.78 -0.03
6 59 -0.21 Fowler, Dexter   COL OF 57   233 39 66 22 32 64 0.282 6 8 0.812 -0.84 -1.43 0.43 0.86 -0.14 -0.16
7 65 -0.26 Ramirez, Aramis MIL 3B 55   207 27 60 35 17 30 0.289 8 1 0.836 -0.20 0.32 -0.94 -1.27 0.29 0.21
11 110 -0.67 Napoli, Mike   BOS C 55   194 29 49 30 25 64 0.255 9 1 0.813 0.11 -0.42 -1.02 -0.98 -1.58 -0.12
12 116 -0.76 Rollins, Jimmy   PHI SS 61   238 31 61 26 22 34 0.257 7 9 0.733 -0.42 -0.93 0.74 -0.59 -1.81 -1.54
14 135 -0.90 Prado, Martin   ARI 2B/SS/3B/OF 61   213 24 60 26 17 22 0.284 5 3 0.757 -1.16 -0.90 -0.53 -1.83 0.00 -0.99
Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1.80 Avg Stats/Total Values       838   3,188 491 906 473 364 625 0.284 137 52 0.847 4.38 2.37 -5.57 2.59 0.05 7.02
    1.80 Avg Stats/Total Values (active)       838   3,188 491 906 473 364 625 0.284 137 52 0.847 4.38 2.37 -5.57 2.59 0.05 7.02
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
1 4 1.00 Lee, Cliff   PHI SP 12   90.4 84 32 30 13 81 8 2.98 6 0 1.07 0.70 -0.78 1.42 2.77 0.88
1 6 0.77 Scherzer, Max   DET SP 13   90.8 78 34 31 27 104 9 3.10 7 0 1.16 1.13 -0.78 0.92 0.82 1.74
2 15 0.34 Sale, Chris   CHW SP 13 7/17/2013 12:07 AM  Chris Sale pitched two scoreless innings striking out two batters enroute to earning the victoryfor the American All-Stars Tuesday night.

7/16/2013 3:03 PM  Chris Sale said he expects to be first or second pitcher in relief of Max Scherzer in Tuesday's All-Star Game. 88.6 81 35 33 23 89 9 3.30 6 0 1.17 0.64 -0.78 0.13 0.55 1.15
2 17 0.22 Fister, Doug   DET SP 13   85.5 84 35 32 14 63 8 3.40 6 0 1.15 0.99 -0.78 -0.22 0.94 0.16
3 26 0.02 Holland, Greg   KC RP 24   24.5 18 7 7 10 33 1 2.46 1 14 1.16 -1.29 1.23 0.93 0.22 -0.99
3 27 -0.01 Janssen, Casey   TOR RP 26   26.0 23 9 8 5 26 2 2.92 2 15 1.10 -1.23 1.34 0.47 0.62 -1.25
3 29 -0.06 Hamels, Cole   PHI SP 13   85.5 80 36 33 23 82 10 3.52 5 0 1.21 0.55 -0.78 -0.67 -0.29 0.89
5 45 -0.21 Teheran, Julio   ATL SP 13   82.3 80 35 33 20 65 8 3.57 6 0 1.22 0.80 -0.78 -0.83 -0.50 0.25
7 64 -0.36 Perez, Chris   CLE RP 23   22.8 21 9 9 7 23 2 3.42 1 13 1.22 -1.28 1.09 -0.08 -0.14 -1.35
14 136 -0.70 Garza, Matt   CHC SP 13   83.4 81 39 36 25 75 10 3.88 5 0 1.27 0.27 -0.78 -1.94 -1.69 0.64
16 152 -0.77 Cobb, Alex TB SP 10   61.1 59 28 26 19 50 6 3.82 4 0 1.28 -0.02 -0.78 -1.27 -1.41 -0.34
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    0.23 Avg Stats/Total Values       175   740.9 689 302 278 187 689 73 3.37 49 43 1.18 1.25 -2.58 -1.16 1.88 1.78
    0.23 Avg Stats/Total Values (active)       175   740.9 689 302 278 187 689 73 3.37 49 43 1.18 1.25 -2.58 -1.16 1.88 1.78

 


0% Agree (0 votes)
avatarmbuser   7/17/2013 12:06 PM

Your offense is obviously stacked with underachievers from top to bottom. I'm not sure what to tell you if there are no trades to be made. Check the "Head-to-Head Stats" tab (assuming it is Yahoo!) to see how close/far you are from the rest of your league in certain categories. Maybe you need to think about a more aggressive punt strategy which would allow for some unconventional trades that put you in a position to make a big move.


0% Agree (0 votes)

    Scroll to Top