Puig and Perkins for Harvey?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  7/18/2013 12:54 PM

12 Team 6x6 Roto (OPS and QS) Being a Mets fan I love Harvey, so I don't want my bias to get in the way here.  I know he could be slightly limited down the stretch, but is he a good return for Puig?  Betancourt and Perez are both available on the wire to replace Perkins.  

 

Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
1 9 1.05 McCutchen, Andrew   PIT OF 66   249 40 74 38 30 47 0.296 11 10 0.885 0.89 0.94 0.87 1.26 0.98 1.38
1 12 0.93 Goldschmidt, Paul   ARI 1B 60   227 38 68 38 30 51 0.298 11 6 0.901 0.91 1.00 0.19 0.94 1.01 1.52
2 22 0.72 Gordon, Alex   KC OF 65   269 43 83 32 27 58 0.308 8 4 0.859 -0.08 0.13 -0.34 1.74 1.91 0.98
3 28 0.48 Ramirez, Hanley   LAD SS/3B 61   242 36 69 34 22 46 0.285 10 8 0.834 0.63 0.35 0.64 0.59 0.24 0.46
3 29 0.48 Upton, Justin ATL OF 64 7/18/2013 11:16 AM  Justin Upton's left calf responded well to treatment over the break and he expects to play Friday against the White Sox. 240 37 67 34 31 65 0.278 11 6 0.848 0.88 0.48 0.15 0.86 -0.20 0.69
3 31 0.47 Longoria, Evan   TB 3B 60   220 33 63 39 26 49 0.285 12 1 0.883 1.07 1.14 -0.94 0.16 0.22 1.19
4 46 0.19 Heyward, Jason ATL OF 63   250 39 68 29 29 54 0.273 10 5 0.820 0.59 -0.23 -0.09 1.17 -0.54 0.23
5 50 0.13 Hill, Aaron   ARI 2B 59   224 28 65 37 18 28 0.289 8 4 0.827 0.00 0.90 -0.22 -0.68 0.46 0.31
5 60 -0.02 de Aza, Alejandro   CHW OF 65   266 38 74 25 25 64 0.278 7 10 0.772 -0.42 -0.84 1.03 1.01 -0.22 -0.67
6 69 -0.09 Puig, Yasiel   LAD OF 52   203 25 57 31 8 42 0.282 10 7 0.806 0.42 -0.04 0.26 -1.19 0.04 -0.02
8 92 -0.35 Castro, Starlin   CHC SS 67   265 31 75 28 15 41 0.282 5 8 0.740 -0.85 -0.42 0.60 -0.20 0.06 -1.28
9 98 -0.38 Lucroy, Jonathan   MIL C 50   185 24 53 30 11 26 0.285 8 2 0.806 -0.07 -0.22 -0.73 -1.44 0.19 -0.01
10 110 -0.45 Eaton, Adam   ARI OF 56   234 35 66 18 25 39 0.280 3 11 0.751 -1.48 -1.80 1.22 0.37 -0.07 -0.93
14 157 -0.79 Aybar, Erick   LAA SS 61   192 22 55 27 7 19 0.285 3 6 0.722 -1.54 -0.61 0.12 -1.74 0.19 -1.16
Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2.58 Avg Stats/Total Values       850   3,267 469 935 440 305 629 0.286 117 87 0.819 0.94 0.79 2.74 2.84 4.27 3.93
    3.12 Avg Stats/Total Values (active)       729   2,766 396 795 397 256 526 0.287 108 66 0.830 2.85 3.43 0.49 1.46 4.57 5.90
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
1 5 1.02 Scherzer, Max   DET SP 13   90.8 78 34 31 27 104 9 3.10 7 0 1.16 9 1.18 -0.59 1.40 1.25 1.94 0.93
2 23 0.31 Hamels, Cole   PHI SP 13   85.5 80 36 33 23 82 10 3.52 5 0 1.21 8 0.46 -0.59 0.04 0.32 0.95 0.69
4 43 -0.06 Kluber, Corey   CLE SP 13   74.0 72 34 32 20 70 10 3.85 5 0 1.24 7 0.39 -0.59 -0.85 -0.22 0.43 0.46
5 53 -0.20 Colon, Bartolo   OAK SP 11   66.4 70 30 28 8 40 7 3.75 4 0 1.17 6 -0.04 -0.59 -0.51 0.73 -0.91 0.14
5 60 -0.28 Holland, Greg   KC RP 24   24.1 18 7 7 10 32 1 2.46 1 14 1.16 0 -1.67 1.60 0.93 0.33 -1.25 -1.63
6 68 -0.36 Nathan, Joe   TEX RP 25   25.3 22 10 9 6 28 3 3.14 2 15 1.13 0 -1.60 1.66 0.35 0.49 -1.42 -1.63
7 82 -0.41 Hefner, Jeremy   NYM SP 13   79.1 81 39 35 21 58 9 4.04 5 0 1.29 8 0.20 -0.59 -1.43 -1.00 -0.10 0.48
8 86 -0.42 Perkins, Glen   MIN RP 23   22.7 20 8 7 6 24 2 2.91 1 13 1.13 0 -1.69 1.45 0.51 0.44 -1.61 -1.63
8 89 -0.43 Griffin, AJ   OAK SP 11   67.5 69 33 31 16 53 9 4.08 4 0 1.26 6 -0.03 -0.59 -1.32 -0.46 -0.31 0.13
8 94 -0.44 Cobb, Alex TB SP 10   61.1 59 28 26 19 50 6 3.82 4 0 1.28 6 -0.24 -0.59 -0.63 -0.74 -0.48 0.03
9 104 -0.48 Nova, Ivan   NYY SP 15   51.0 47 22 20 17 49 5 3.53 3 0 1.25 3 -0.79 -0.59 0.01 -0.28 -0.51 -0.71
14 157 -0.70 Straily, Dan   OAK SP 7   40.8 39 19 18 14 37 5 3.90 3 0 1.31 4 -0.88 -0.59 -0.53 -0.71 -1.03 -0.49
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    -2.44 Avg Stats/Total Values       179   688.4 655 301 277 187 627 75 3.62 46 42 1.22 59 -4.70 -0.57 -2.04 0.15 -4.29 -3.22
    -0.76 Avg Stats/Total Values (active)       134   461.6 438 197 181 117 421 50 3.53 30 42 1.20 38 -3.19 1.78 -0.03 2.10 -2.70 -2.51

 


0% Agree (0 votes)
avatarmbuser   7/18/2013 3:30 PM

They aren't likely to allow Harvey to get past 210 IP for the season, and his projection reflects that total. The good thing about roto is that every one of those IP goes towards your total, so it's perhaps a bit less of a concern than in a h2h situation. I would trade Puig for Harvey in roto, no question, particularly given your greens/reds.


0% Agree (0 votes)

    Scroll to Top