Team analysis -- 12 team H2H categories

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarMvand  3/25/2013 1:44 PM

12 Teams | 13 Hitters Per Team [9 Active = H HR RBI SB R BB 2B 3B BA] | 9 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 2B 3B HV HRV RBIV SBV RV BBV 2BV 3BV BAV
    1 4 1.29 0.00   Votto, Joey   CIN   149   528 106 170 95 112 114 0.322 25 6 49 1 0.83 0.56 1.09 -0.67 1.97 3.60 2.82 -0.84 2.25
    2 14 0.71 0.00   Zobrist, Ben   TB   156   572 92 156 87 86 107 0.273 20 17 43 6 0.16 0.04 0.65 0.27 0.97 2.01 1.86 0.80 -0.37
    2 24 0.56 0.00   Beltre, Adrian   TEX   146   567 86 176 125 34 67 0.310 34 1 35 1 1.12 1.61 2.68 -1.09 0.55 -1.26 0.59 -0.89 1.73
    3 25 0.55 0.00   Harper, Bryce   WAS   154   585 90 164 90 64 123 0.280 28 21 31 5 0.53 0.90 0.84 0.62 0.79 0.64 0.00 0.56 0.03
    3 32 0.50 0.00   Aoki, Norichika   MIL   146   620 99 180 57 49 53 0.290 11 33 46 2 1.32 -0.98 -0.93 1.62 1.42 -0.32 2.43 -0.70 0.66
    4 45 0.32 0.00   Cabrera, Melky   TOR   143   588 90 175 78 40 83 0.298 13 16 37 5 1.09 -0.76 0.16 0.18 0.82 -0.89 0.91 0.28 1.09
    5 51 0.22 0.00   Craig, Allen   STL   133   550 89 165 80 43 104 0.299 26 4 39 0 0.57 0.70 0.31 -0.80 0.75 -0.70 1.35 -1.24 1.08
    5 60 0.12 0.00   Cabrera, Asdrubal   CLE   154   622 84 170 76 51 117 0.273 21 12 37 2 0.83 0.12 0.09 -0.11 0.41 -0.17 0.90 -0.56 -0.40
    8 91 -0.20 0.00   Konerko, Paul   CHW   146   509 77 153 82 58 78 0.300 26 1 20 0 -0.01 0.71 0.36 -1.07 -0.13 0.24 -1.72 -1.24 1.05
    9 102 -0.30 0.00   Cabrera, Everth   SD   146   602 77 147 32 65 151 0.245 3 47 27 7 -0.27 -1.89 -2.25 2.84 -0.13 0.67 -0.74 1.12 -2.07
    15 173 -0.87 0.00   Perez, Salvador   KC   122   454 53 135 70 19 48 0.298 14 1 25 1 -0.87 -0.65 -0.26 -1.09 -1.84 -2.14 -0.92 -0.88 0.84
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 2B 3B HV HRV RBIV SBV RV BBV 2BV 3BV BAV
          2.91 0.00 0.00 Avg Stats/Total Values       1595   6,198 942 1,791 873 620 1,047 0.289 221 159 389 30 5.29 0.35 2.74 0.69 5.60 1.69 7.47 -3.58 5.89
          3.21 0.00 0.00 Avg Stats/Total Values (active)       1449   5,596 866 1,643 841 556 895 0.294 218 111 362 23 5.57 2.24 4.99 -2.15 5.73 1.03 8.21 -4.70 7.96
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    2 22 0.33 0.00   Dickey, R.A.   TOR   32   226.1 218 98 90 53 198 25 3.60 15 0 1.20 0.87 -0.60 -0.31 0.60 1.10
    3 25 0.31 0.00   Zimmermann, Jordan   WAS   31   189.7 181 77 71 44 152 16 3.37 14 0 1.19 0.75 -0.60 0.47 0.70 0.25
    4 39 0.01 0.00   Street, Huston   SD   60   60.0 53 22 20 14 65 6 3.03 4 35 1.12 -1.51 1.77 0.49 0.61 -1.34
    4 44 -0.01 0.00   Janssen, Casey TOR   62   61.6 55 22 21 14 62 5 3.01 4 32 1.11 -1.45 1.62 0.53 0.64 -1.39
    5 58 -0.16 0.00   Estrada, Marco   MIL   27   157.8 153 73 67 42 151 21 3.81 13 0 1.23 0.48 -0.60 -0.78 -0.12 0.23
    5 59 -0.18 0.00   Moore, Matt   TB   31   180.5 162 79 73 74 185 17 3.63 13 0 1.31 0.53 -0.60 -0.33 -1.34 0.84
    6 62 -0.20 0.00   Perkins, Glen   MIN   54   53.9 49 21 20 14 56 6 3.26 3 31 1.16 -1.57 1.52 0.24 0.34 -1.50
    6 63 -0.20 0.00   Frieri, Ernesto   LAA   60   60.1 47 21 19 24 79 5 2.85 5 15 1.18 -1.27 0.44 0.68 0.25 -1.07
    9 100 -0.42 0.00   Miley, Wade   ARI   31   194.3 194 91 84 54 140 19 3.88 13 0 1.28 0.60 -0.60 -1.18 -0.94 0.04
    11 123 -0.50 0.00   Cahill, Trevor   ARI   32   204.5 197 95 87 74 159 18 3.84 14 0 1.33 0.77 -0.60 -1.14 -1.91 0.38
    17 203 -0.77 0.00   Teheran, Julio   ATL   24   142.8 141 70 65 51 116 16 4.08 11 0 1.34 0.02 -0.60 -1.35 -1.53 -0.41
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          -1.79 0.00 0.00 Avg Stats/Total Values       444   1,531.2 1,449 669 616 458 1,363 154 3.62 107 113 1.25 -1.79 1.11 -2.69 -2.70 -2.87
          0.10 0.00 0.00 Avg Stats/Total Values (active)       297   929.6 870 393 361 255 869 96 3.50 65 98 1.21 -1.90 2.49 0.30 1.44 -1.81

0% Agree (0 votes)
avatarmbuser   3/25/2013 2:03 PM

Interesting setup, really disincentivizes drafting pitching. I would probably be carrying more hitters and look to stream pitchers, given that it's a 9:5 category ratio.


0% Agree (0 votes)
avatarMvand  3/25/2013 2:20 PM

Right -- I tried to emphasize hitting as much as possible while still drafting a middle-of-the-pack pitching core. I forgot to mention that its a weekly setup, so streaming is limiited. I'm expecting 2 of Estrada, Miley, Cahill and Teheran to separate from the other 2. When that happens, I'll drop the other 2 for hitting.


0% Agree (0 votes)
avatarjackal40ster  3/25/2013 2:39 PM

I am still new to the lingo.. What does "Streaming" pitchers mean?


0% Agree (0 votes)
avatarmbuser   3/25/2013 2:51 PM

Ah, okay, weekly lineups does change things. With that context, I like what you've got in general.

Streaming = regular add/drops of starting pitchers, playing the schedule (two starts, matchups).


0% Agree (0 votes)
avatarliam4  3/25/2013 3:12 PM

I like the team too, and you've got some of my favorites there.  I might have leaned a little more towards hitters personally, given the 9 v. 4 arrangement, but then you're totally dependent on picking up pitchers on the wire.


0% Agree (0 votes)

    Scroll to Top