Gio & Rutledge for Lee?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarliam4  4/14/2013 11:38 AM

Just pulled off two trades.

I had lobbed an offer in my public $$ league that was accepted; Gio Gonzalez and Josh Rutledge (my 2B/SS depth) for Cliff Lee.  Is this a good trade?  Not much on the waiver wire unfortunately, so I need to hope Dustin Pedroia and Martin Prado don't get injured.  Team shown below.

In the other league (my 8 team), I ended up passing on the Trout trade given advice here.  Instead sent Prince Fielder and Alex Gordon in exchange for Matt Kemp.  Works in the trade analysis, and I've got Allen Craig/Berkman/Ortiz to fill 1B.  Aoki or Werth in Gordon's spot.  Think I ended up okay.

 

12 Teams | 13 Hitters Per Team [5 Active = HR RBI SB R BA] | 10 Pitchers Per Team [5 Active = W SV ERA WHIP SO]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
    1 7 1.10 0.00   Beltre, Adrian   TEX 3B 146   565 86 175 125 34 67 0.310 34 1 1.59 2.71 -1.06 0.52 1.74
    2 16 0.80 0.00   Ellsbury, Jacoby   BOS OF 143   613 102 183 72 45 87 0.298 19 33 -0.14 -0.15 1.59 1.60 1.10
    2 17 0.73 0.00   Pedroia, Dustin   BOS 2B 146   586 102 176 82 61 67 0.300 18 22 -0.20 0.39 0.68 1.61 1.18
    2 23 0.62 0.00   Gordon, Alex   KC OF 156   635 104 191 78 73 138 0.300 19 14 -0.14 0.18 0.06 1.73 1.28
    3 34 0.31 0.00   Werth, Jayson   WAS OF 151   581 99 160 72 82 141 0.275 24 16 0.46 -0.16 0.20 1.42 -0.37
    5 49 0.19 0.00   Konerko, Paul   CHW 1B 146   509 77 153 82 58 78 0.300 26 1 0.70 0.35 -1.05 -0.10 1.03
    5 52 0.16 0.00   Prado, Martin   ARI 2B/SS/3B/OF 147   601 86 181 73 49 64 0.301 12 13 -0.83 -0.14 -0.04 0.52 1.28
    5 59 0.08 0.00   Ortiz, David BOS 1B 115   425 79 124 82 65 73 0.292 25 1 0.53 0.40 -1.08 0.07 0.50
    7 74 -0.09 0.00   Rutledge, Josh   COL 2B/SS 138   589 81 165 73 25 123 0.280 16 13 -0.38 -0.14 -0.06 0.19 -0.07
    8 85 -0.18 0.00   Martinez, Victor   DET C 138   507 64 153 86 41 47 0.302 15 0 -0.58 0.60 -1.09 -0.97 1.13
    10 110 -0.34 0.00   Berkman, Lance   TEX 1B 113   407 76 113 66 75 81 0.277 19 4 -0.08 -0.47 -0.84 -0.14 -0.18
    10 111 -0.34 0.00   Joyce, Matt   TB OF 130   510 84 132 63 63 119 0.259 21 9 0.15 -0.68 -0.40 0.41 -1.19
    13 155 -0.67 0.00   Ruiz, Carlos PHI C 109   386 51 118 61 38 48 0.307 12 2 -0.85 -0.78 -0.94 -1.84 1.06
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HRV RBIV SBV RV BAV
          2.36 0.00 0.00 Avg Stats/Total Values       1778   6,915 1,092 2,023 1,015 708 1,133 0.293 261 128 0.21 2.09 -4.03 5.02 8.49
          3.29 0.00 0.00 Avg Stats/Total Values (active)       1424   5,594 877 1,649 809 542 893 0.295 202 117 0.39 3.15 -1.61 6.38 8.12
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
    1 1 1.74 0.00   Kershaw, Clayton   LAD SP 32   229.3 194 74 68 59 237 14 2.68 17 0 1.10 1.41 -0.59 3.28 2.71 1.88
    1 8 0.88 0.00   Gonzalez, Gio   WAS SP 32   206.7 178 75 69 69 204 13 3.00 16 0 1.20 1.18 -0.59 1.84 0.66 1.28
    2 15 0.61 0.00   Scherzer, Max   DET SP 32   197.0 176 82 75 60 223 24 3.45 16 0 1.20 1.16 -0.59 0.29 0.53 1.63
    2 20 0.46 0.00   Fister, Doug   DET SP 32   213.2 207 89 82 45 163 19 3.46 16 0 1.18 1.17 -0.59 0.26 0.94 0.53
    2 24 0.37 0.00   Zimmermann, Jordan   WAS SP 31   189.7 181 77 71 44 152 16 3.37 14 0 1.19 0.82 -0.59 0.53 0.76 0.31
    4 43 0.03 0.00   Janssen, Casey   TOR RP 61   61.3 55 22 21 14 62 5 3.01 4 32 1.11 -1.43 1.71 0.54 0.66 -1.34
    6 61 -0.14 0.00   Cobb, Alex   TB SP 27   168.6 161 73 67 51 131 13 3.56 12 0 1.25 0.42 -0.59 -0.08 -0.37 -0.07
    7 84 -0.27 0.00   Madson, Ryan LAA RP 53   53.4 47 19 17 14 50 3 2.91 4 17 1.14 -1.39 0.62 0.56 0.43 -1.56
    10 110 -0.41 0.00   Fujikawa, Kyuji CHC RP 61   61.3 55 26 24 22 60 5 3.45 4 19 1.26 -1.37 0.78 0.09 -0.16 -1.38
    11 121 -0.45 0.00   Herrera, Kelvin   KC RP 66   72.2 66 28 26 20 64 5 3.20 5 1 1.19 -1.12 -0.51 0.40 0.28 -1.31
    11 130 -0.50 0.00   Veras, Jose   HOU RP 52   46.6 38 20 18 24 57 4 3.49 3 21 1.34 -1.55 0.93 0.04 -0.50 -1.44
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP WV SVV ERAV WHIPV SOV
          2.31 0.00 0.00 Avg Stats/Total Values       480   1,499.4 1,358 584 538 422 1,405 122 3.23 110 90 1.19 -0.70 0.01 7.75 5.94 -1.47
          2.15 0.00 0.00 Avg Stats/Total Values (active)       329   1,167.1 1,068 463 426 318 1,086 101 3.28 85 73 1.19 0.63 0.49 4.95 4.57 0.11

 


0% Agree (0 votes)
avatarmbuser   4/14/2013 12:27 PM

I'm not sure it was worth giving up Rutledge for what might be a marginal SP upgrade, but only time will tell.


0% Agree (0 votes)
avatarliam4  4/14/2013 4:48 PM

Thanks.  I have been pursuing a strategy of best player 2 for 1's, as I like to be active on the waiver wire.  Tougher to spot breakouts in baseball than basketball though, so I probably need to temper it.  You're right that there isn't much of an upgrade here.

Guess I'm hoping now that gio either gets busted or is less successful without his ped's.


0% Agree (0 votes)
avatarConstantine9  4/15/2013 10:31 AM

Not sure Rutledge will be all that much this year, and Gio got busted yesterday by the Bravos.


0% Agree (0 votes)
avatarliam4  4/16/2013 2:46 PM

Man, my Gio and Rutledge trade for Lee got busted by a Yahoo glitch.  Haven't seen this one before.

It was supposed to process last night, but my trade partner, who had an open roster spot at the time of the trade (and thus didn't have to drop anyone) had since picked someone up.  So the trade did not process because he'd have too many players.  


0% Agree (0 votes)
avatarmbuser   4/16/2013 5:08 PM

Yep, as a former Yahoo! CC rep I can confirm that it happens with some regularity.


0% Agree (0 votes)

    Scroll to Top