4 for 4 Trade - CBS Points H2H

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarmatthewsclement@gmail.com  5/1/2013 10:54 AM

Hi everyone...first post here.

Wondered if I could get your opinion on this trade...it's fairly close in the analyis given on the website:

I give:

OF Andrew McCutchen

OF Nick Markakis

SP Matt Cain

SS Josh Rutledge

I get:

SP Max Scherzer

OF Jacoby Ellsbury

OF Alex Gordon

3B Aramis Ramirez

I think I've done well here, but giving up McCutchen is hard.  Thoughts?

(Points Per Stat)

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV HBPV
    2 14 439.91 0.00   Holliday, Matt   STL OF 131   501 83 148 82 63 103 0.295 22 4 90 34 1 2 7 89.85 82.14 7.40 83.00 62.55 90.00 68.57 3.10 -51.56 -2.47 7.33
    2 20 434.21 0.00   McCutchen, Andrew   PIT OF 130   481 76 142 71 62 104 0.296 22 18 89 26 4 8 4 88.81 70.88 35.92 76.21 62.48 89.24 52.94 13.24 -52.16 -7.70 4.35
    4 37 401.76 0.00   Markakis, Nick   BAL OF 129   506 75 150 68 49 59 0.297 14 4 103 32 2 1 4 54.07 67.95 8.94 75.03 49.41 102.59 63.69 6.76 -29.70 -1.41 4.44
    5 44 394.13 0.00   Castro, Starlin   CHC SS 133   543 71 159 60 32 80 0.293 11 20 112 28 8 10 3 44.52 59.97 39.91 71.06 32.19 111.62 55.65 25.28 -39.95 -9.56 3.45
    5 45 392.26 0.00   Prado, Martin   ARI 3B/OF 123   501 74 151 60 41 53 0.301 10 11 103 33 4 3 3 41.58 60.19 21.91 73.56 41.17 103.21 66.90 10.85 -26.54 -3.27 2.71
    6 55 381.84 0.00   Posey, Buster   SF C/1B 115   421 63 135 80 48 68 0.320 18 2 88 27 1 1 3 73.31 80.36 3.28 62.91 47.83 88.27 54.17 3.23 -34.00 -0.81 3.28
    7 64 367.44 0.00   Rizzo, Anthony   CHC 1B 132   501 67 134 65 47 101 0.268 20 5 85 28 1 3 7 80.57 65.31 10.23 67.36 46.55 85.27 56.13 2.42 -50.66 -2.88 7.12
    11 102 331.46 0.00   Marte, Starling   PIT OF 115   493 64 134 42 26 130 0.272 10 28 88 25 11 11 8 41.27 42.45 55.22 64.50 25.93 88.17 49.58 32.16 -64.82 -11.28 8.30
    11 108 324.26 0.00   Murphy, Daniel   NYM 2B 116   483 61 145 46 29 62 0.300 7 7 101 35 3 3 2 26.65 46.18 14.49 61.50 29.18 100.51 69.23 9.12 -31.23 -3.11 1.74
    12 120 317.00 0.00   Rutledge, Josh   COL SS 115   461 58 127 58 19 96 0.275 13 11 77 30 6 3 2 50.76 58.37 21.81 58.22 19.23 77.41 60.91 19.03 -48.07 -3.08 2.40
    23 222 208.35 0.00   Reyes, Jose TOR SS 57   238 38 71 26 20 20 0.296 4 15 48 13 5 4 1 16.93 25.53 29.72 38.26 20.44 47.55 26.95 15.87 -9.96 -3.71 0.78
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB 1B 2B 3B CS HBP HRV RBIV SBV RV BBV 1BV 2BV 3BV KV CSV HBPV
          3992.62 0.00 0.00 Avg Stats/Total Values       1295   5,128 732 1,495 659 437 877 0.292 152 124 984 312 47 49 46 608.33 659.33 248.83 731.59 436.96 983.82 624.72 141.07 -438.64 -49.27 45.89
          3452.81 0.00 0.00 Avg Stats/Total Values (active)       1123   4,397 629 1,291 591 391 728 0.294 138 82 848 274 31 34 37 550.13 591.35 163.90 628.84 390.59 848.10 548.19 93.04 -363.86 -34.28 36.82
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W L QS HBP SVV WV SOV ERV IPV LV HV BBV QSV HBPV
    1 2 514.75 0.00   Verlander, Justin   DET SP 27   193.9 172 72 66 50 196 17 3.08 0 14 5 19 6 0.00 98.31 98.05 -66.37 581.82 -25.38 -172.32 -49.56 56.67 -6.46
    2 11 447.33 0.00   Cain, Matt   SF SP 27   181.7 171 73 67 43 157 16 3.33 0 12 6 18 4 0.00 87.30 78.73 -67.13 545.06 -31.85 -170.56 -43.40 53.22 -4.04
    2 12 446.12 0.00   Darvish, Yu   TEX SP 26   172.1 145 67 61 69 193 14 3.20 0 13 5 17 6 0.00 88.79 96.58 -61.28 516.35 -26.49 -145.15 -68.85 51.91 -5.74
    2 17 429.03 0.00   Sale, Chris   CHW SP 26   173.4 158 70 65 48 175 18 3.35 0 11 7 17 6 0.00 79.90 87.65 -64.52 520.14 -33.50 -157.59 -48.16 50.88 -5.78
    6 55 346.38 0.00   Burnett, A.J.   PIT SP 26   163.2 156 76 70 58 145 17 3.86 0 10 7 15 13 0.00 73.01 72.53 -70.03 489.60 -37.10 -155.82 -58.03 44.91 -12.69
    6 58 345.54 0.00   Santana, Ervin   KC SP 28   185.7 191 98 90 60 142 25 4.38 0 10 9 14 10 0.00 71.78 71.18 -90.28 557.06 -45.73 -191.23 -59.83 42.90 -10.32
    8 75 331.57 0.00   Miller, Shelby   STL RP 23   139.3 128 63 58 54 135 14 3.72 0 11 5 14 5 0.00 75.46 67.32 -57.57 417.87 -26.02 -128.23 -54.17 41.54 -4.64
    10 91 313.71 0.00   Quintana, Jose   CHW SP 26   165.6 170 84 77 52 107 17 4.18 0 10 8 14 6 0.00 67.84 53.37 -76.96 496.85 -42.12 -170.44 -51.53 42.22 -5.52
    11 110 300.41 0.00   Grilli, Jason   PIT RP 49   46.8 39 18 16 18 59 5 3.14 28 3 3 0 0 198.54 20.59 29.41 -16.35 140.54 -15.41 -38.69 -18.22 0.00 0.00
    14 131 284.33 0.00   Reed, Addison   CHW RP 50   44.8 43 20 19 11 44 6 3.76 28 3 3 0 2 197.49 21.57 22.17 -18.73 134.50 -16.18 -43.04 -11.46 0.00 -1.99
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA SV W L QS HBP SVV WV SOV ERV IPV LV HV BBV QSV HBPV
          3759.17 0.00 0.00 Avg Stats/Total Values       307   1,466.6 1,373 640 589 463 1,354 148 3.62 57 98 60 128 57 396.03 684.55 676.99 -589.21 4399.79 -299.78 -1373.07 -463.20 384.25 -57.18
          2815.59 0.00 0.00 Avg Stats/Total Values (active)       203   1,070.5 968 438 403 340 1,061 100 3.39 28 75 39 100 39 198.54 523.36 530.27 -403.24 3211.38 -195.76 -968.37 -340.39 299.13 -39.36

0% Agree (0 votes)
avatarmbuser   5/1/2013 11:19 AM

Names and perceived values go out the window in points leagues with unique settings. If you like the deal, pull the trigger.


0% Agree (0 votes)
avatarCap.   5/1/2013 11:25 AM

Yeah, it's tough to give up Cutch for sure, but you got a nice package of players there, especially if Aramis can come back and be productive, and you actually gain in SB with Ellsbury, so that mitigates a lot of Cutch's value right there.  It's hard to imagine that Cain won't turn his bad start around, but moving him doesn't seem like a bad idea either.


0% Agree (0 votes)

    Scroll to Top