I think this is a no-brainer but I need some reassurance

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  5/13/2013 5:34 PM

I've had a bunch of injuries at MI this year and definitely have some excess at OF.  I know Wells' playing time is going to take a hit once Grandy is back, but I made good use of him while he was playing.  The deal on the table is my Fister, Morse, Wells for his Starlin Castro and Cespedes.  I know if/when Hill and Hanley are healthy I will have both of them with Castro and Rutledge, but figure I can deal one of them for a pitcher.  Thoughts on this deal?

12 Teams | 12 Hitters Per Team $170 Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team $90 Per Team [6 Active = W SV ERA WHIP SO QS]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    2 17 0.70 0.00   Butler, Billy   KC 1B 126   462 67 139 84 51 81 0.300 19 2 0.863 0.54 1.89 -0.92 0.56 1.25 0.85
    2 22 0.61 0.00   Gordon, Alex   KC OF 124   469 69 141 74 54 102 0.300 14 11 0.858 -0.33 1.17 0.07 0.73 1.27 0.77
    2 24 0.59 0.00   Longoria, Evan   TB 3B 116   423 64 118 77 50 88 0.280 25 4 0.885 1.41 1.40 -0.68 0.31 -0.06 1.13
    3 32 0.44 0.00   Goldschmidt, Paul   ARI 1B 112   408 59 116 68 50 110 0.285 19 13 0.873 0.53 0.72 0.35 -0.11 0.23 0.91
    4 40 0.23 0.00   Fowler, Dexter   COL OF 109   434 78 124 49 62 117 0.285 13 12 0.847 -0.46 -0.75 0.25 1.56 0.25 0.52
    4 41 0.23 0.00   Heyward, Jason ATL OF 105   416 69 114 51 48 100 0.274 20 14 0.844 0.70 -0.58 0.41 0.80 -0.41 0.45
    4 47 0.16 0.00   Hill, Aaron ARI 2B 103   407 58 118 63 32 55 0.289 16 10 0.839 0.08 0.32 0.00 -0.23 0.47 0.36
    5 52 0.09 0.00   Aoki, Norichika   MIL OF 114   486 74 141 43 38 42 0.290 9 26 0.780 -1.14 -1.20 1.75 1.23 0.62 -0.70
    6 63 -0.06 0.00   Morse, Michael   SEA OF 107   402 51 115 65 23 94 0.285 21 1 0.825 0.76 0.45 -1.05 -0.87 0.23 0.14
    6 66 -0.08 0.00   de Aza, Alejandro   CHW OF 119   496 70 139 48 44 113 0.280 10 22 0.772 -0.87 -0.82 1.29 0.87 -0.07 -0.87
    9 98 -0.38 0.00   Rutledge, Josh   COL SS 106   418 54 115 55 22 84 0.275 13 11 0.775 -0.52 -0.30 0.16 -0.58 -0.36 -0.68
    9 103 -0.41 0.00   Ramirez, Hanley LAD SS/3B 83   330 53 92 39 37 68 0.277 13 14 0.813 -0.49 -1.50 0.45 -0.68 -0.19 -0.04
    13 149 -0.77 0.00   Scutaro, Marco   SF 2B/SS 105   436 59 126 42 30 35 0.288 6 5 0.729 -1.59 -1.28 -0.53 -0.17 0.44 -1.50
    18 206 -1.20 0.00   Wells, Vernon   NYY OF 64   237 31 60 33 15 38 0.255 12 3 0.772 -0.60 -1.92 -0.74 -2.65 -0.88 -0.41
    19 218 -1.26 0.00   Arencibia, JP   TOR C 92   322 39 74 41 20 97 0.230 17 1 0.725 0.22 -1.34 -1.00 -1.92 -2.34 -1.15
    24 279 -1.71 0.00   Gordon, Dee   LAD SS 62   216 18 56 19 14 37 0.260 1 22 0.626 -2.44 -3.02 1.28 -3.81 -0.65 -1.62
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -2.34 0.00 0.00 Avg Stats/Total Values       1648   6,363 913 1,787 851 592 1,261 0.281 228 170 0.820 -4.21 -6.76 1.09 -4.97 -0.18 0.96
          -2.43 0.00 0.00 Avg Stats/Total Values (active)       1243   4,723 659 1,322 655 436 995 0.280 170 106 0.821 -3.36 -3.80 -1.51 -6.09 -0.67 0.82
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 8 0.69 0.00   Hamels, Cole   PHI SP 25   169.2 157 69 63 41 164 18 3.36 11 0 1.17 16 0.67 -0.52 0.76 1.23 1.24 0.77
    2 14 0.52 0.00   Fister, Doug   DET SP 26   168.4 164 70 65 36 129 15 3.46 12 0 1.18 16 1.06 -0.52 0.37 1.01 0.36 0.82
    2 16 0.45 0.00   Shields, James   KC SP 26   177.5 169 77 71 45 164 20 3.58 11 0 1.21 16 0.69 -0.52 -0.04 0.58 1.24 0.78
    2 18 0.40 0.00   Zimmermann, Jordan   WAS SP 24   147.6 141 60 55 34 118 12 3.37 11 0 1.19 16 0.69 -0.52 0.62 0.82 0.08 0.70
    5 56 -0.20 0.00   Estrada, Marco   MIL SP 21   123.7 121 58 54 34 118 17 3.91 10 0 1.25 12 0.27 -0.52 -0.93 -0.31 0.08 0.18
    5 58 -0.22 0.00   Holland, Greg   KC RP 49   48.7 36 14 13 21 65 2 2.46 3 28 1.16 0 -1.81 2.01 1.16 0.44 -1.27 -1.83
    6 72 -0.34 0.00   Niese, Jonathon NYM SP 24   153.5 151 72 67 48 122 16 3.90 9 0 1.30 14 0.17 -0.52 -1.12 -1.17 0.18 0.44
    9 99 -0.49 0.00   Wilhelmsen, Tom   SEA RP 44   48.7 42 18 16 18 49 3 3.03 3 26 1.22 0 -1.85 1.75 0.56 0.09 -1.68 -1.83
    10 111 -0.55 0.00   Henderson, Jim   MIL RP 47   47.3 38 16 15 18 57 3 2.82 4 11 1.19 0 -1.49 0.47 0.76 0.25 -1.48 -1.83
    18 208 -0.91 0.00   Valverde, Jose   DET RP 45   44.8 42 21 19 20 39 4 3.90 3 20 1.38 0 -1.76 1.22 -0.33 -0.82 -1.92 -1.83
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -0.65 0.00 0.00 Avg Stats/Total Values       330   1,129.4 1,058 476 438 316 1,024 110 3.49 77 85 1.22 91 -3.36 2.35 1.82 2.13 -3.17 -3.65
          -0.11 0.00 0.00 Avg Stats/Total Values (active)       285   852.2 787 345 318 234 784 77 3.36 58 85 1.20 64 -3.80 3.38 3.86 3.61 -3.43 -4.27

 


0% Agree (0 votes)
avatarmbuser   5/13/2013 6:15 PM

A sell high on Vernon and a buy low on both Castro and Cespedes. I love it.


0% Agree (0 votes)
avatartomm0  5/14/2013 4:05 AM

This deal has caused some backlash upon acceptance.  I'm under the belief that if a deal is accepted by both owners without collusion involved that there is no reason to veto a deal.  It clearly helps the other owner's team as well.  How do you feel about vetoing deals?


0% Agree (0 votes)
avatarmbuser   5/14/2013 12:10 PM

Collusion and serious threats to competitive balance are the only justifications that I am aware of.


0% Agree (0 votes)
avatartomm0  5/14/2013 12:31 PM

Would you consider this a serious threat to competitive balance? This is what the other guy's team currently looks like...

 


Own Round Rank Value PosV Name Injury Status Team Pos g News Date AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    4 31 0.46 0.37 Ramirez, Aramis     MIL 3B 104   5/6 396 54 120 76 29 51 0.302 19 3 0.887 0.46 1.31 -0.74 -0.59 1.19 1.09
    5 36 0.30 0.57 Kinsler, Ian     TEX 2B 118   5/6 486 77 130 57 55 63 0.268 19 20 0.807 0.47 -0.16 1.07 1.49 -0.90 -0.17
    7 50 0.10 -0.23 Trumbo, Mark     LAA 1B/OF 117   5/3 447 60 118 74 28 118 0.264 26 3 0.801 1.65 1.15 -0.77 -0.05 -1.08 -0.27
    7 54 0.07 0.30 Molina, Yadier     STL C 105   4/27 384 49 119 64 33 37 0.309 13 7 0.839 -0.44 0.44 -0.38 -1.06 1.54 0.34
    9 61 -0.05 -0.38 Morse, Michael   SEA OF 107   5/6 402 51 115 65 23 94 0.285 21 1 0.825 0.77 0.48 -1.05 -0.86 0.23 0.14
    11 74 -0.12 0.26 Desmond, Ian     WAS SS 119   5/11 422 53 118 59 26 96 0.280 15 15 0.784 -0.09 0.06 0.60 -0.69 -0.06 -0.53
    12 83 -0.22 -0.68 Reynolds, Mark   CLE 1B 118   5/6 393 61 94 59 57 131 0.240 25 2 0.830 1.49 0.06 -0.90 0.09 -2.30 0.22
    19 116 -0.53 -0.86 Crisp, Coco OAK OF 85   5/6 353 51 95 35 32 47 0.270 8 30 0.749 -1.25 -1.82 2.25 -0.85 -0.55 -0.94
    24 142 -0.71 -0.43 Johnson, Kelly   TB 2B 94   5/6 369 58 92 42 42 113 0.249 14 11 0.759 -0.30 -1.25 0.07 -0.23 -1.69 -0.83
    25 147 -0.75 -1.09 Jay, Jon     STL OF 113   4/27 401 42 116 50 28 66 0.289 5 13 0.738 -1.78 -0.66 0.33 -1.66 0.46 -1.23
    33 169 -0.94 -0.71 Pierzynski, A.J. TEX C 87   5/6 321 40 90 44 16 41 0.279 11 0 0.759 -0.81 -1.11 -1.05 -1.87 -0.09 -0.72
    37 185 -1.03 -1.37 Arcia, Oswaldo     MIN OF 95   5/10 343 41 90 44 27 86 0.262 11 3 0.753 -0.81 -1.13 -0.73 -1.74 -0.93 -0.86
    45 206 -1.20 -1.53 Wells, Vernon     NYY OF 64   5/13 237 31 60 33 15 38 0.255 12 3 0.772 -0.59 -1.91 -0.74 -2.64 -0.88 -0.42
    53 227 -1.30 -1.63 Schierholtz, Nate     CHC OF 86   5/13 305 32 81 35 25 57 0.265 8 5 0.741 -1.30 -1.80 -0.54 -2.53 -0.70 -0.91
    74 298 -1.80 -1.52 Raburn, Ryan   CLE 2B/OF 43   5/6 160 19 40 20 10 41 0.250 5 0 0.722 -1.70 -2.94 -1.05 -3.78 -0.71 -0.60
  Own Round Rank Value PosV Name Injury Status Team Pos g News Date AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          -7.63 -8.94 Avg Stats/Total Values         1453     5,421 717 1,478 756 447 1,078 0.273 211 117 0.792 -4.23 -9.29 -3.62 -16.96 -6.46 -5.24

Pitchers

  Own Round Rank Value PosV Name Injury Status Team Pos g News Date IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 1 1.67 1.23 Kershaw, Clayton     LAD SP 25   5/8 178.4 151 58 53 46 184 11 2.68 13 0 1.10 19 1.33 -0.50 3.40 2.80 1.80 1.19
    4 15 0.52 0.07 Fister, Doug     DET SP 25   5/9 167.1 162 70 64 35 128 15 3.46 12 0 1.18 16 1.05 -0.50 0.39 1.02 0.34 0.80
    5 22 0.34 -0.11 Cueto, Johnny   CIN SP 25   5/9 161.9 156 68 63 40 124 13 3.49 12 0 1.21 16 0.90 -0.50 0.30 0.37 0.24 0.72
    13 63 -0.25 -0.69 Garcia, Jaime     STL SP 21   5/12 130.1 127 59 54 39 98 12 3.73 10 0 1.28 13 0.31 -0.50 -0.44 -0.67 -0.43 0.22
    16 85 -0.43 0.02 Janssen, Casey   TOR RP 45   5/11 45.3 40 16 15 10 45 4 2.92 3 24 1.10 0 -1.85 1.64 0.63 0.73 -1.82 -1.89
    18 98 -0.50 -0.06 Street, Huston     SD RP 46   5/12 46.1 43 19 17 10 47 6 3.40 3 26 1.15 0 -1.85 1.89 0.17 0.44 -1.76 -1.89
    26 154 -0.76 -1.20 Detwiler, Ross     WAS SP 26   5/9 121.0 123 59 55 39 77 11 4.06 8 0 1.34 11 -0.13 -0.50 -1.25 -1.55 -1.00 -0.12
    29 186 -0.87 -0.43 Villanueva, Carlos     CHC RP 32   5/11 115.8 116 60 55 39 104 17 4.26 6 0 1.33 8 -0.75 -0.50 -1.71 -1.42 -0.28 -0.57
    32 208 -0.92 -1.37 Correia, Kevin     MIN SP 24   5/11 143.9 154 76 70 38 83 17 4.37 8 0 1.34 12 -0.13 -0.50 -2.45 -1.81 -0.83 0.18
    33 226 -0.95 -1.40 Guthrie, Jeremy     KC SP 24   5/9 157.2 169 85 78 40 98 21 4.46 9 0 1.33 12 -0.01 -0.50 -2.99 -1.90 -0.45 0.13
    68 564 -1.50 -1.94 Locke, Jeff     PIT SP 32   5/9 64.9 69 39 36 27 51 10 4.94 4 0 1.48 3 -1.61 -0.50 -1.90 -1.92 -1.67 -1.41

 


0% Agree (0 votes)
avatarmbuser   5/14/2013 2:55 PM

No. The trade is fine.


0% Agree (0 votes)
avatarConstantine9  5/15/2013 2:36 PM

Agree after looking at the teams. Plus, Fister's only had 1 bad start this year. He's solid. And I expect Wells will get more time than thought, and I like Morse for .280 and 25-30 HRs.


0% Agree (0 votes)
avatarHailfire4   5/15/2013 3:37 PM

U are getting Castro and Cespedes very cheap. Fister Morse Wells are doing as well as they possible can. In short u get all the upside and the other owner gets 3 guys. I understand why it would get vetoed. I also want to add "collusion" can never be proven. Of course collusion will always be vetoed but then again collusion is an allegation not a fact. Make ur trade. If it gets vetoed try to fix it and resubmit it. This is a great trade for u so hope it clears the veto challenge.


0% Agree (0 votes)

    Scroll to Top