Drop Wacha for Kluber?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarkenjlev18baseball  6/2/2013 7:10 AM

Would so rather drop Hanson or Phelps, but the projections say otherwise.

 

14 Teams | 9 Hitters Per Team [7 Active = H HR RBI SB R BB BA] | 7 Pitchers Per Team [7 Active = IP W SV ERA WHIP SO K/9]

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HV HRV RBIV SBV RV BBV BAV
    1 4 1.28 0.00   Votto, Joey   CIN 1B 98   344 67 111 62 73 74 0.322 16 4 0.67 0.50 1.01 -0.67 1.76 3.46 2.24
    1 9 0.81 0.00   Holliday, Matt   STL OF 104 6/1/2013 3:56 PM  Matt Holliday is not in the Cardinals starting lineup for Game 2 Saturday. 396 64 117 62 49 82 0.295 18 3 1.17 0.79 0.99 -0.77 1.33 1.26 0.87
    1 12 0.68 0.00   Cespedes, Yoenis   OAK OF 95   368 59 109 67 32 76 0.296 20 11 0.53 1.23 1.40 0.33 0.75 -0.38 0.87
    2 15 0.63 0.00   Gordon, Alex   KC OF 103   396 57 122 64 39 85 0.308 12 5 1.57 -0.34 1.16 -0.47 0.50 0.29 1.69
    2 17 0.57 0.00   Choo, Shin-Soo   CIN OF 95   387 70 110 42 53 94 0.285 13 12 0.63 -0.14 -0.69 0.36 2.05 1.56 0.23
    4 53 0.02 0.00   de Aza, Alejandro   CHW OF 101   419 58 115 40 33 99 0.274 10 15 0.99 -0.57 -0.89 0.84 0.56 -0.29 -0.49
    5 67 -0.13 0.00   Cabrera, Asdrubal   CLE SS 101   396 53 106 54 33 78 0.269 12 8 0.33 -0.27 0.31 -0.14 -0.01 -0.33 -0.78
    6 75 -0.19 0.00   Seager, Kyle   SEA 2B/3B 102   389 52 105 51 31 71 0.270 13 7 0.21 -0.07 0.06 -0.23 -0.11 -0.51 -0.70
    8 108 -0.55 0.00   Uggla, Dan   ATL 2B 102   328 48 80 45 49 97 0.243 17 3 -1.85 0.72 -0.49 -0.81 -0.60 1.17 -2.01
    13 181 -1.32 0.00   Lucroy, Jonathan   MIL C 80   279 33 77 36 19 43 0.275 9 3 -2.08 -0.85 -1.20 -0.77 -2.46 -1.62 -0.28
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB HV HRV RBIV SBV RV BBV BAV
          1.79 0.00 0.00 Avg Stats/Total Values       979   3,702 560 1,051 522 410 800 0.284 140 71 2.17 0.99 1.65 -2.33 3.77 4.63 1.63
          1.77 0.00 0.00 Avg Stats/Total Values (active)       878   3,283 503 937 482 377 700 0.285 129 55 1.18 1.55 2.55 -3.17 3.21 4.92 2.12
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 IPV WV SVV ERAV WHIPV SOV K/9V
    1 4 0.95 0.00   Scherzer, Max   DET SP 21   138.7 122 55 51 42 157 15 3.30 11 0 1.19 10.2 0.88 1.17 -0.58 0.63 0.76 1.70 2.09
    1 5 0.91 0.00   Hernandez, Felix   SEA SP 21   150.1 133 54 50 40 143 11 3.00 9 0 1.15 8.6 1.15 0.80 -0.58 1.88 1.62 1.32 0.15
    1 12 0.57 0.00   Fister, Doug   DET SP 21   140.8 132 54 49 28 117 11 3.15 11 0 1.14 7.5 0.94 1.25 -0.58 1.19 1.78 0.60 -1.21
    2 27 0.12 0.00   Minor, Mike   ATL SP 20   130.1 124 57 52 35 119 14 3.61 9 0 1.22 8.2 0.68 0.79 -0.58 -0.45 0.08 0.64 -0.32
    3 30 0.10 0.00   Romo, Sergio   SF RP 41   37.3 31 10 9 6 44 3 2.26 2 24 0.97 10.5 -1.52 -1.53 2.03 1.19 1.32 -1.44 0.66
    3 35 0.07 0.00   Miller, Shelby   STL SP/RP 18 6/2/2013 1:41 AM  Shelby Miller pitched seven shut out innings allowing six hits, one walk, and struck out seven to pick up his sixth win of the season as the Cardinals defeated the Giants in Game One of their doubleheader Saturday.  112.4 101 47 43 41 111 10 3.46 9 0 1.27 8.9 0.26 0.57 -0.58 0.04 -0.65 0.43 0.41
    6 72 -0.29 0.00   Kennedy, Ian   ARI SP 21   131.2 129 62 57 39 114 16 3.93 9 0 1.28 7.9 0.71 0.63 -0.58 -1.56 -1.04 0.52 -0.73
    6 75 -0.30 0.00   Beachy, Brandon ATL SP 15   88.7 82 39 36 33 87 9 3.66 7 0 1.29 8.8 -0.30 -0.03 -0.58 -0.42 -0.78 -0.24 0.25
    7 85 -0.37 0.00   Street, Huston SD RP 35 6/1/2013 5:53 PM  Huston Street (calf) is placed on the 15-day disabled list. 35.4 33 15 13 8 36 4 3.40 2 20 1.15 9.2 -1.57 -1.60 1.58 0.07 0.35 -1.64 0.22
    7 96 -0.43 0.00   Phelps, David   NYY SP/RP 25   100.0 93 47 43 39 98 11 3.86 6 0 1.32 8.8 -0.03 -0.33 -0.58 -1.01 -1.36 0.06 0.28
    8 110 -0.49 0.00   Hanson, Tommy   LAA SP 19 6/1/2013 7:33 AM  Making his first start since May 4, Angels starting pitcher Tommy Hanson surrendered five runs (four earned) on eight hits and one walk while striking out two in 6 1/3 innings against the Astros Friday. 112.4 109 56 51 40 104 14 4.09 8 0 1.33 8.3 0.26 0.28 -0.58 -1.81 -1.63 0.22 -0.18
    9 116 -0.52 0.00   Luebke, Cory SD SP 11   64.3 60 28 25 19 59 6 3.56 5 0 1.24 8.2 -0.88 -0.73 -0.58 -0.15 -0.13 -1.02 -0.16
    11 152 -0.64 0.00   Lewis, Colby TEX SP 10   65.1 66 31 29 14 58 10 3.97 4 0 1.22 8.0 -0.86 -0.91 -0.58 -0.84 0.06 -1.04 -0.28
    20 273 -0.93 0.00   Wacha, Michael   STL SP 14   77.5 78 39 35 26 56 8 4.11 6 0 1.34 6.5 -0.57 -0.35 -0.58 -1.29 -1.28 -1.09 -1.35
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP K/9 IPV WV SVV ERAV WHIPV SOV K/9V
          -1.25 0.00 0.00 Avg Stats/Total Values       293   1,383.9 1,292 593 545 409 1,302 143 3.55 98 45 1.23 8.5 -0.83 0.02 -3.40 -2.53 -0.89 -0.97 -0.17
          -1.43 0.00 0.00 Avg Stats/Total Values (active)       176   633.5 600 276 254 181 573 66 3.60 45 45 1.23 8.1 -1.80 -1.48 0.69 -2.11 -0.72 -2.64 -1.91

 


0% Agree (0 votes)
avatarmbuser   6/2/2013 9:23 AM

Go with your gut here and drop Hanson. I'd be waiting to see what happens with Wacha, as well.


100% Agree (1 vote)
avatarkenjlev18baseball  6/2/2013 2:01 PM

Good deal! Thanks Matt! Just so you know, I'm in first place in my league, so I greatly appreciate all of your work and advice.


100% Agree (1 vote)
avatarmbuser   6/2/2013 8:50 PM

My pleasure, we're always happy to hear something along those lines thumbs up


100% Agree (1 vote)

    Scroll to Top