Is Puig and Shields too much for Ellsbury?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatartomm0  6/23/2013 8:26 PM

12 team 6x6 Weekly Roto (OPS and QS)

Should I aim higher than that?  I really need steals and Puig's the only player that actually intrigued Ellsbury's owner.  The league looks to be figuring him out a bit as I've been watching almost all of his at bats and he can't seem to lay off the offspeed pitches down and away.  I know everyone is saying to sell high on him, just not sure this is high enough.

  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    1 11 0.98 0.00   Goldschmidt, Paul   ARI 1B 78   296 48 88 49 38 74 0.298 15 9 0.905 1.02 0.98 0.38 0.87 1.07 1.56
    2 14 0.86 0.00   Longoria, Evan   TB 3B 79   288 45 84 55 34 60 0.290 17 2 0.909 1.59 1.73 -0.78 0.49 0.56 1.60
    2 20 0.75 0.00   Gordon, Alex   KC OF 84   347 55 107 43 34 74 0.308 10 5 0.859 -0.08 0.33 -0.32 1.70 1.97 0.93
    2 21 0.71 0.00   Cespedes, Yoenis   OAK OF 76   294 45 83 52 26 62 0.282 15 8 0.862 1.14 1.41 0.20 0.56 0.08 0.84
    3 34 0.35 0.00   Ramirez, Hanley   LAD SS/3B 79   315 50 87 37 35 65 0.277 12 13 0.813 0.41 -0.27 1.09 1.07 -0.24 0.04
    3 36 0.32 0.00   Hill, Aaron ARI 2B 77 6/23/2013 6:37 PM  Aaron Hill will officially return on Tuesday, manager Kirk Gibson announced.

6/23/2013 8:04 AM  Aaron Hill (broken left hand) is expected to rejoin the Diamondbacks sometime during their three-game series in Washington, which starts Tuesday. 292 37 84 49 23 40 0.289 12 7 0.839 0.29 1.04 0.09 -0.48 0.50 0.45
    4 45 0.15 0.00   Heyward, Jason   ATL OF 80   312 50 83 36 41 69 0.265 13 9 0.817 0.68 -0.36 0.40 1.12 -1.02 0.10
    5 57 0.09 0.00   Aoki, Norichika   MIL OF 78   330 51 97 30 28 23 0.295 6 12 0.778 -1.03 -1.02 0.93 1.27 0.98 -0.61
    6 69 -0.05 0.00   Willingham, Josh   MIN OF 79   278 42 68 43 42 78 0.246 17 1 0.844 1.48 0.39 -0.86 0.16 -2.01 0.51
    7 80 -0.22 0.00   de Aza, Alejandro   CHW OF 81   336 46 92 31 26 80 0.274 8 12 0.763 -0.52 -0.95 0.92 0.64 -0.47 -0.91
    8 92 -0.33 0.00   Castro, Starlin   CHC SS 84   341 41 96 36 20 53 0.282 7 11 0.740 -0.91 -0.42 0.64 0.00 0.09 -1.38
    10 110 -0.49 0.00   Scutaro, Marco   SF 2B/SS 75   309 42 92 31 23 23 0.298 3 3 0.749 -1.66 -0.96 -0.52 0.19 1.11 -1.08
    11 125 -0.60 0.00   Puig, Yasiel   LAD OF 58   221 25 60 34 10 44 0.272 10 5 0.791 -0.18 -0.65 -0.18 -1.95 -0.40 -0.25
    12 133 -0.64 0.00   Lucroy, Jonathan   MIL C 65   240 30 67 34 16 37 0.280 8 3 0.767 -0.68 -0.58 -0.59 -1.37 -0.03 -0.60
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
          2.01 0.00 0.00 Avg Stats/Total Values       1073   4,198 606 1,189 560 396 783 0.283 154 101 0.817 1.53 0.67 1.40 4.28 2.20 1.95
          1.99 0.00 0.00 Avg Stats/Total Values (active)       916   3,589 513 1,023 487 326 681 0.285 131 87 0.818 1.09 1.30 1.32 2.85 3.23 2.16
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    1 7 1.08 0.00   Scherzer, Max   DET SP 17 6/22/2013 10:22 PM  Max Scherzer earned the win after allowing two runs on six hits -- including a home run -- and no walks with six strikeouts in seven innings against the Red Sox on Saturday.Scherzer moved to a remarkable 11-0 on the season, having allowed more than two runs just once in his past seven starts. 118.0 102 44 41 35 135 12 3.10 9 0 1.16 12 1.28 -0.54 1.48 1.27 2.01 0.98
    2 14 0.46 0.00   Shields, James   KC SP 17   121.4 115 52 48 30 113 13 3.54 7 0 1.20 11 0.67 -0.54 0.04 0.57 1.24 0.76
    2 17 0.38 0.00   Hamels, Cole   PHI SP 17   113.2 106 48 44 30 108 13 3.52 7 0 1.21 11 0.54 -0.54 0.09 0.37 1.05 0.73
    2 24 0.25 0.00   Cain, Matt   SF SP 18   115.8 110 51 47 33 104 12 3.63 8 0 1.24 11 0.84 -0.54 -0.25 -0.21 0.91 0.75
    5 53 -0.21 0.00   Colon, Bartolo   OAK SP 13   83.3 87 38 35 10 50 9 3.75 6 0 1.17 8 -0.05 -0.54 -0.47 0.73 -1.03 0.07
    5 57 -0.23 0.00   Porcello, Rick   DET SP 16   95.3 97 45 42 22 65 10 3.93 7 0 1.26 10 0.66 -0.54 -1.01 -0.43 -0.50 0.43
    5 60 -0.26 0.00   Holland, Greg   KC RP 32 6/23/2013 5:58 PM  Greg Holland recorded his 16th save on Sunday, throwing a scoreless ninth inning and striking out two. 32.4 24 10 9 14 43 2 2.46 2 19 1.16 0 -1.76 1.88 0.99 0.35 -1.27 -1.77
    9 98 -0.46 0.00   Perkins, Glen   MIN RP 29 6/23/2013 6:05 PM  Glen Perkins recorded his 19th save on Sunday, throwing a scoreless ninth inning. 28.9 25 10 9 8 30 2 2.91 2 17 1.13 0 -1.83 1.59 0.52 0.44 -1.72 -1.77
    11 127 -0.63 0.00   Parnell, Bobby   NYM RP 33   32.2 29 12 11 10 29 2 3.17 2 12 1.22 0 -1.61 0.98 0.34 0.05 -1.79 -1.77
    12 143 -0.68 0.00   Oswalt, Roy   COL SP 12   55.8 56 27 25 14 44 7 3.96 4 0 1.26 5 -0.71 -0.54 -0.65 -0.32 -1.24 -0.63
    16 187 -0.84 0.00   Wheeler, Zack   NYM SP 14   76.5 72 38 35 38 70 8 4.16 5 0 1.44 8 -0.38 -0.54 -1.33 -2.51 -0.32 0.02
  Own Round Rank Value PosV ValueC Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
          -1.16 0.00 0.00 Avg Stats/Total Values       220   872.7 823 375 345 245 791 89 3.56 60 48 1.22 75 -2.34 0.17 -0.26 0.31 -2.65 -2.19
          0.37 0.00 0.00 Avg Stats/Total Values (active)       161   701.4 651 298 274 211 669 72 3.52 48 36 1.23 62 0.03 0.26 0.52 -0.15 1.40 0.14

 


0% Agree (0 votes)

    Scroll to Top