Trade Pujols for Cespedes?

   Back to Forum Search Topics Edit User Settings Scroll to Bottom

 You can add an avatar image from your User Settings page.

avatarpuntfreethrows  7/12/2013 1:33 PM

Would you deal away Pujols for Cespedes and Butler? I'd probably drop McLouth/Eaton. I have no room for Butler in my lineup so he'd be riding the bench (and hopefully used in a trade to upgrade at SP). Alternatively, I could offer Ortiz instead, since he's ranked 16th overall in Yahoo for the season, he might accept that.

 

The projections say YES - do it, I'm just curious on anyone else's thoughts.

10 Teams | 10 Hitters Per Team [6 Active = HR RBI SB R BA OPS] | 8 Pitchers Per Team [6 Active = W SV ERA WHIP SO QS]

Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
1 7 1.07 Fielder, Prince   DET 1B 69   246 41 74 51 41 44 0.299 14 0 0.945 1.41 2.19 -1.08 0.97 0.94 1.98
1 8 1.03 Stanton, Giancarlo   MIA OF 67   245 43 68 44 33 78 0.278 19 3 0.952 2.75 1.18 -0.56 1.22 -0.48 2.09
2 17 0.49 Beltre, Adrian   TEX 3B 63   239 34 72 44 15 28 0.300 14 0 0.882 1.34 1.25 -1.09 -0.41 0.97 0.90
2 19 0.44 Gordon, Alex   KC OF 68   282 42 87 33 28 60 0.308 8 4 0.859 -0.29 -0.18 -0.47 1.21 1.77 0.61
3 27 0.26 Pujols, Albert   LAA 1B 65   254 38 72 43 23 32 0.282 13 1 0.847 0.94 1.13 -0.98 0.32 -0.22 0.36
3 28 0.25 Rios, Alex   CHW OF 69   274 34 79 42 13 41 0.287 10 10 0.808 0.34 1.01 0.70 -0.35 0.14 -0.35
3 29 0.25 Ortiz, David   BOS 1B 54   195 35 57 39 30 33 0.292 11 0 0.926 0.57 0.55 -1.10 -0.22 0.37 1.32
5 47 -0.07 Carpenter, Matt   STL 1B/2B/3B/OF 67   280 46 83 27 32 41 0.298 5 1 0.813 -1.09 -1.02 -0.93 1.89 0.99 -0.26
6 53 -0.17 Napoli, Mike   BOS C 58   200 33 53 35 29 65 0.265 12 0 0.880 0.91 0.03 -1.06 -0.53 -1.11 0.73
8 76 -0.41 Gardner, Brett NYY OF 66 7/11/2013 3:13 PM  Manager Joe Girardi says Brett Gardner (leg) should play on Friday. 265 41 70 22 34 55 0.265 4 21 0.744 -1.43 -1.68 2.62 0.99 -1.47 -1.48
10 93 -0.60 Castro, Starlin   CHC SS 70   282 34 79 30 16 44 0.282 5 9 0.740 -1.07 -0.66 0.46 -0.41 -0.25 -1.66
11 103 -0.70 Eaton, Adam   ARI OF 59   245 37 69 19 26 41 0.280 3 12 0.751 -1.75 -2.08 1.03 0.19 -0.35 -1.25
12 114 -0.77 McLouth, Nate   BAL OF 54   209 31 55 22 27 39 0.262 6 12 0.765 -1.00 -1.67 1.10 -0.86 -1.33 -0.87
12 115 -0.77 Rodriguez, Alex NYY 3B 56   188 26 51 26 20 42 0.270 9 3 0.806 -0.18 -1.12 -0.51 -1.79 -0.79 -0.25
19 184 -1.30 Andrus, Elvis   TEX SS 67   228 27 62 21 19 35 0.272 1 13 0.674 -2.45 -1.77 1.21 -1.61 -0.83 -2.36
Round Rank Value Name Injury Team Pos g News AB R H RBI BB K BA HR SB OPS HRV RBIV SBV RV BAV OPSV
    -0.78 Avg Stats/Total Values       952   3,632 543 1,030 498 387 677 0.284 135 90 0.830 -0.99 -2.82 -0.66 0.61 -1.66 0.87
    2.24 Avg Stats/Total Values (active)       648   2,444 373 706 380 263 457 0.289 108 33 0.856 4.43 4.37 -5.36 2.50 2.52 4.95
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
1 3 1.13 Hernandez, Felix   SEA SP 14   97.7 85 34 31 23 97 7 2.84 7 0 1.11 10 0.87 -0.59 2.19 2.02 1.30 0.99
1 10 0.56 Miller, Shelby   STL SP/RP 14   88.2 78 34 31 27 89 7 3.18 7 0 1.20 9 0.99 -0.59 0.88 0.31 0.99 0.80
2 11 0.51 Sale, Chris   CHW SP 14   92.5 84 37 34 24 92 9 3.30 6 0 1.17 9 0.50 -0.59 0.50 0.81 1.12 0.72
2 14 0.41 Fister, Doug   DET SP 14   89.3 88 37 34 15 66 8 3.40 7 0 1.15 9 0.99 -0.59 0.18 1.11 0.01 0.74
3 24 0.12 Gonzalez, Gio   WAS SP 14   86.5 77 35 33 35 84 6 3.39 6 0 1.28 9 0.81 -0.59 0.19 -1.21 0.76 0.74
4 35 0.01 Cain, Matt   SF SP 14 7/11/2013 10:23 PM  Giants manager Bruce Bochy continued to insist that right-hander Matt Cain isn't seriously injured, despite the Opening Day starter's lack of effectiveness Wednesday against the New York Mets and his 5.06 ERA.Bochy said in response to a question that Cain is not scheduled to undergo any physical tests in the near future. 

7/11/2013 7:29 PM  Manager Bruce Bochy plans to give Matt Cain a long rest and has no plans to start him this weekend. 93.4 88 41 38 30 85 9 3.63 6 0 1.26 9 0.68 -0.59 -0.61 -0.88 0.82 0.65
5 44 -0.22 Uehara, Koji   BOS RP 27 7/11/2013 7:20 PM  Koji Uehara recorded his 7th save on Thursday, thrwing a scoreless tenth inning and striking out two. 26.7 22 8 8 4 34 3 2.64 2 12 1.00 0 -1.53 1.23 0.80 1.13 -1.29 -1.63
6 58 -0.33 Janssen, Casey   TOR RP 27   27.3 24 10 9 6 27 2 2.92 2 16 1.10 0 -1.59 1.72 0.53 0.61 -1.58 -1.63
8 73 -0.44 Henderson, Jim   MIL RP 26   26.3 21 9 8 10 32 2 2.82 2 12 1.19 0 -1.55 1.21 0.61 0.12 -1.40 -1.63
9 86 -0.51 Street, Huston   SD RP 25   25.0 23 10 9 6 26 3 3.40 2 14 1.15 0 -1.64 1.50 0.05 0.29 -1.64 -1.63
13 129 -0.68 Veras, Jose   HOU RP 22   22.1 19 9 8 10 25 2 3.40 1 13 1.30 0 -1.73 1.25 0.04 -0.37 -1.66 -1.63
24 239 -0.99 Halladay, Roy PHI SP 7   40.7 41 21 19 14 34 5 4.25 2 0 1.34 4 -1.18 -0.59 -1.19 -1.02 -1.30 -0.69
Round Rank Value Name Injury Team Pos g News IP H RA ER BB SO HR ERA W SV WHIP QS WV SVV ERAV WHIPV SOV QSV
    -0.44 Avg Stats/Total Values       218   715.8 650 285 262 203 690 65 3.29 49 68 1.19 59 -4.38 2.78 4.15 2.92 -3.88 -4.23
    -0.54 Avg Stats/Total Values (active)       157   461.8 415 185 170 141 462 43 3.31 32 55 1.21 36 -3.52 3.34 2.38 0.69 -2.48 -3.63

0% Agree (0 votes)
avatarmbuser   7/12/2013 4:19 PM

Cespedes was (over)due for a downward adjustment of his projections and, for as bad as he's been, Pujols hasn't been that bad. I don't see the need to make that move, Ortiz has been crushing it since the beginning of last season (.322/.414/.619 in 164 games).


0% Agree (0 votes)

    Scroll to Top